Airdrie | 8 |
Red Deer | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
11 | Sat, Oct. 22, 2022 8:00 PM | Ron Ebbesen Twin Arena - Murray Buchanan | Airdrie | Red Deer |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Airdrie | 3 | 3 | 2 | 8 |
Red Deer | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Airdrie | 19 | 22 | 20 | 61 |
Red Deer | 6 | 2 | 3 | 11 |
Power Plays | |
---|---|
Airdrie | -- |
Red Deer | -- |
Period 1 |
---|
Airdrie at 9:26 - #7 DANIEL-PHILIPPE PALLARES from #12 LIAM OLSON and #18 RYLAND FLECK |
Airdrie at 6:33 - #2 BLAKE CAMPBELL |
Airdrie at 6:10 - #12 LIAM OLSON from #18 RYLAND FLECK |
Period 2 |
Airdrie at 17:19 - #3 DANIL TIMCHUK from #15 KALEB STREETER and #5 TYSON LEOST |
Airdrie at 9:14 - #12 LIAM OLSON from #18 RYLAND FLECK |
Airdrie at 2:36 - #5 TYSON LEOST from #2 BLAKE CAMPBELL and #8 KAEDEN LAWSON |
Period 3 |
Airdrie at 16:27 - #7 DANIEL-PHILIPPE PALLARES from #19 XANDER SIKORSKI |
Airdrie at 4:34 (PP) - #7 DANIEL-PHILIPPE PALLARES from #18 RYLAND FLECK |
Period 1 |
---|
Red Deer at 14:13 - #18 KEEGAN KEIBEL for Head Contact Double Minor 6.5b(4 pim) |
Red Deer at 5:26 - #19 FOSTER DAWLEY for Interference Minor 7.3(2 pim) |
Airdrie at 4:08 - #11 JAKE CREAMER for Interference Minor 7.3(2 pim) |
Airdrie at 0:42 - #10 GRAYSON KREBS for Trip Minor 7.4(2 pim) |
Period 2 |
No Penalties |
Period 3 |
Airdrie at 18:50 - #10 GRAYSON KREBS for Interference Minor 7.3(2 pim) |
Red Deer at 14:09 - #19 FOSTER DAWLEY for Head Contact Double Minor 6.5b(4 pim) |
Airdrie at 10:08 - #14 ISAIAH ABBOUD for Charging Minor 6.3(2 pim) |
Airdrie at 9:36 - #16 CHASE TERPSTRA for Cross Check Minor 8.2(2 pim) |
Red Deer at 6:08 - #10 EVAN CHACKO for Head Contact Double Minor 6.5b(4 pim) |
Red Deer at 2:26 - #4 TREYTON ROY for Boarding 6.2a(2 pim) |
Red Deer at 0:45 - #17 TAYLOR FUNNELL for Unsportsmanlike(2 pim) |
Airdrie at 0:45 - #7 DANIEL-PHILIPPE PALLARES for Head Contact Minor 6.5a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | RYLAND FLECK | 0 | 4 | 4 | 0.00 |
7 | DANIEL-PHILIPPE PALLARES | 3 | 0 | 3 | 2.00 |
12 | LIAM OLSON | 2 | 1 | 3 | 0.00 |
2 | BLAKE CAMPBELL | 1 | 1 | 2 | 0.00 |
5 | TYSON LEOST | 1 | 1 | 2 | 0.00 |
3 | DANIL TIMCHUK | 1 | 0 | 1 | 0.00 |
8 | KAEDEN LAWSON | 0 | 1 | 1 | 0.00 |
15 | KALEB STREETER | 0 | 1 | 1 | 0.00 |
19 | XANDER SIKORSKI | 0 | 1 | 1 | 0.00 |
1 | OWEN HALL CHAY | 0 | 0 | 0 | 0.00 |
6 | JORDAN DESROSIERS | 0 | 0 | 0 | 0.00 |
9 | LUKAS LERAT | 0 | 0 | 0 | 0.00 |
10 | GRAYSON KREBS | 0 | 0 | 0 | 4.00 |
11 | JAKE CREAMER | 0 | 0 | 0 | 2.00 |
14 | ISAIAH ABBOUD | 0 | 0 | 0 | 2.00 |
16 | CHASE TERPSTRA | 0 | 0 | 0 | 2.00 |
17 | COHEN DESROSIERS | 0 | 0 | 0 | 0.00 |
31 | SPENCER HARRIS | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | SPENCER HARRIS | 60:00 | 0 | 13 | 13 | 1.00 |
Name |
---|
JAMIE FLECK |
JASON KREBS |
JOHNNY ABBOUD |
WAYNE LERAT |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
Bench Minor | 0 | 0 | 0 | 0.00 | |
1 | KELBY HANSEN | 0 | 0 | 0 | 0.00 |
2 | RYAN SAUNDERS | 0 | 0 | 0 | 0.00 |
4 | TREYTON ROY | 0 | 0 | 0 | 2.00 |
5 | AIDAN MACK | 0 | 0 | 0 | 0.00 |
6 | MAREK KRAWIEC | 0 | 0 | 0 | 0.00 |
8 | CAELAN EMPEY | 0 | 0 | 0 | 0.00 |
10 | EVAN CHACKO | 0 | 0 | 0 | 4.00 |
12 | BRENDAN MESZAROS | 0 | 0 | 0 | 0.00 |
14 | JONATHAN BOYER | 0 | 0 | 0 | 0.00 |
15 | BRANDON BROOMFIELD | 0 | 0 | 0 | 0.00 |
16 | TATE BOWERS | 0 | 0 | 0 | 0.00 |
17 | TAYLOR FUNNELL | 0 | 0 | 0 | 2.00 |
18 | KEEGAN KEIBEL | 0 | 0 | 0 | 4.00 |
19 | FOSTER DAWLEY | 0 | 0 | 0 | 6.00 |
20 | CARTER CLARK | 0 | 0 | 0 | 0.00 |
31 | LOGAN BURKINSHAW | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | LOGAN BURKINSHAW | 60:00 | 8 | 62 | 54 | 0.87 |
Name |
---|
CLIFFORD EMPEY |
GRAEME MACK |
JUSTIN EMPEY |
No Officials Entered |