Cochrane | 1 |
Okotoks | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 203 | Sat, Feb. 25, 2023 4:45 PM | SLS Centre - Totem 1 | Cochrane | Okotoks |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cochrane | 1 | 0 | 0 | 1 |
| Okotoks | 0 | 1 | 3 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cochrane | 0 | 0 | 0 | 0 |
| Okotoks | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Cochrane | -- |
| Okotoks | -- |
| Period 1 |
|---|
| Cochrane at 8:28 - #9 ROBERT GREEN from #8 HENRY EVANS and #17 SPENCER GALLANT |
| Period 2 |
| Okotoks at 5:23 - #7 ETHAN MARONI from #11 RHYS MORRIS |
| Period 3 |
| Okotoks at 14:37 - #8 KAYDEN BOLIANATZ from #2 LIAM DOWELL and #16 BRODY POULIN |
| Okotoks at 7:08 - #8 KAYDEN BOLIANATZ from #10 BRADY MURPHY and #11 RHYS MORRIS |
| Okotoks at 3:37 - #11 RHYS MORRIS from #3 STIJN REHORST and #10 BRADY MURPHY |
| Period 1 |
|---|
| Okotoks at 14:27 - #7 ETHAN MARONI for Head Contact Minor 6.5a(2 pim) |
| Cochrane at 5:41 - #17 SPENCER GALLANT for Unsportsmanlike(2 pim) |
| Cochrane at 0:01 - #4 BECKETT STEWART for Cross Check Minor 8.2(2 pim) |
| Period 2 |
| Cochrane at 11:42 - #6 KEEGAN LEWKO for Unsportsmanlike(2 pim) |
| Cochrane at 10:48 - #9 ROBERT GREEN for Trip Minor 7.4(2 pim) |
| Cochrane at 0:07 - #12 EVAN KELLY for Trip Minor 7.4(2 pim) |
| Period 3 |
| Okotoks at 14:05 - #4 JUSTIN LAWRENCE for Rough Minor 6.7K(2 pim) |
| Okotoks at 12:12 - #3 STIJN REHORST for Interference Minor 7.3(2 pim) |
| Okotoks at 3:06 - #9 KIERAN MCNAUGHTON for Head Contact Minor 6.5a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | ROBERT GREEN | 1 | 0 | 1 | 2.00 |
| 8 | HENRY EVANS | 0 | 1 | 1 | 0.00 |
| 17 | SPENCER GALLANT | 0 | 1 | 1 | 2.00 |
| Bench Minor | 0 | 0 | 0 | 0.00 | |
| 1 | REID SLEEMAN | 0 | 0 | 0 | 0.00 |
| 2 | CHRISTIAN BLOOR-CHREST | 0 | 0 | 0 | 0.00 |
| 3 | ROWAN HILL | 0 | 0 | 0 | 0.00 |
| 4 | BECKETT STEWART | 0 | 0 | 0 | 2.00 |
| 5 | TONY KOO | 0 | 0 | 0 | 0.00 |
| 6 | KEEGAN LEWKO | 0 | 0 | 0 | 2.00 |
| 7 | CHANHYOUNG PARK | 0 | 0 | 0 | 0.00 |
| 10 | JACKSON SOYKA | 0 | 0 | 0 | 0.00 |
| 12 | EVAN KELLY | 0 | 0 | 0 | 2.00 |
| 13 | COLBY ADAMS | 0 | 0 | 0 | 0.00 |
| 14 | OWEN CLAYTON | 0 | 0 | 0 | 0.00 |
| 15 | OWEN MACEWEN | 0 | 0 | 0 | 0.00 |
| 16 | RYLAN WOLD | 0 | 0 | 0 | 0.00 |
| 18 | KADE PETERSEN | 0 | 0 | 0 | 0.00 |
| 19 | MCKINLEY TYSDAL | 0 | 0 | 0 | 0.00 |
| 31 | NATHAN SCHROEDER | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | NATHAN SCHROEDER | 60:00 | 4 | 28 | 24 | 0.86 |
| Name |
|---|
| CHAD HILL |
| DARWIN LEWKO |
| JAMIE STEWART |
| MARK TYSDAL |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | RHYS MORRIS | 1 | 2 | 3 | 0.00 |
| 8 | KAYDEN BOLIANATZ | 2 | 0 | 2 | 0.00 |
| 10 | BRADY MURPHY (AP) | 0 | 2 | 2 | 0.00 |
| 7 | ETHAN MARONI | 1 | 0 | 1 | 2.00 |
| 2 | LIAM DOWELL | 0 | 1 | 1 | 0.00 |
| 3 | STIJN REHORST | 0 | 1 | 1 | 2.00 |
| 16 | BRODY POULIN | 0 | 1 | 1 | 0.00 |
| BENCH MINOR | 0 | 0 | 0 | 0.00 | |
| 1 | RHETT ENGEL | 0 | 0 | 0 | 0.00 |
| 4 | JUSTIN LAWRENCE | 0 | 0 | 0 | 2.00 |
| 9 | KIERAN MCNAUGHTON | 0 | 0 | 0 | 2.00 |
| 12 | NATHAN GURR | 0 | 0 | 0 | 0.00 |
| 13 | JOHN WALLER | 0 | 0 | 0 | 0.00 |
| 17 | LUKE VINK | 0 | 0 | 0 | 0.00 |
| 18 | ARON STREIT | 0 | 0 | 0 | 0.00 |
| 31 | SHANE FORD | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | SHANE FORD | 60:00 | 1 | 30 | 29 | 0.97 |
| Name |
|---|
| BRAD GURR |
| JENNIFER ZAFFINO |
| RYAN ENGEL |
| TRYSTON FORD |
| No Officials Entered |