Okotoks | 3 |
Airdrie | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 207 | Sun, Mar. 12, 2023 3:30 PM | Viking Rentals Centre Gold | Okotoks | Airdrie |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Okotoks | 0 | 0 | 2 | 1 | 3 |
| Airdrie | 0 | 1 | 1 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Okotoks | 7 | 14 | 7 | 1 | 29 |
| Airdrie | 11 | 6 | 8 | 0 | 25 |
| Power Plays | |
|---|---|
| Okotoks | -- |
| Airdrie | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| Airdrie at 5:31 - #7 DANIEL-PHILIPPE PALLARES from #11 JAKE CREAMER |
| Period 3 |
| Airdrie at 9:29 - #7 DANIEL-PHILIPPE PALLARES from #19 XANDER SIKORSKI |
| Okotoks at 8:13 - #10 BRADY MURPHY from #17 LUKE VINK and #7 ETHAN MARONI |
| Okotoks at 5:49 - #9 KIERAN MCNAUGHTON |
| Period 4 |
| Okotoks at 3:04 - #9 KIERAN MCNAUGHTON from #10 BRADY MURPHY and #13 JOHN WALLER |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Airdrie at 12:11 - #10 GRAYSON KREBS for Cross Check Minor 8.2(2 pim) |
| Airdrie at 5:23 - #8 KAEDEN LAWSON for Boarding 6.2a(2 pim) |
| Airdrie at 0:14 - #10 GRAYSON KREBS for Hooking Minor 7.2(2 pim) |
| Period 3 |
| Airdrie at 12:00 - #6 JORDAN DESROSIERS for Unsportsmanlike(2 pim) |
| Okotoks at 12:00 - #15 LOGAN BYMAN for Hooking Minor 7.2(2 pim) |
| Period 4 |
| Airdrie at 30:04 - #31 SPENCER HARRIS for Unsportsmanlike(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | KIERAN MCNAUGHTON | 2 | 0 | 2 | 0.00 |
| 10 | BRADY MURPHY (AP) | 1 | 1 | 2 | 0.00 |
| 7 | ETHAN MARONI | 0 | 1 | 1 | 0.00 |
| 13 | JOHN WALLER | 0 | 1 | 1 | 0.00 |
| 17 | LUKE VINK | 0 | 1 | 1 | 0.00 |
| BENCH MINOR | 0 | 0 | 0 | 0.00 | |
| 1 | RHETT ENGEL | 0 | 0 | 0 | 0.00 |
| 2 | LIAM DOWELL | 0 | 0 | 0 | 0.00 |
| 4 | JUSTIN LAWRENCE | 0 | 0 | 0 | 0.00 |
| 8 | KAYDEN BOLIANATZ | 0 | 0 | 0 | 0.00 |
| 11 | RHYS MORRIS | 0 | 0 | 0 | 0.00 |
| 12 | NATHAN GURR | 0 | 0 | 0 | 0.00 |
| 14 | TY YOUNG | 0 | 0 | 0 | 0.00 |
| 15 | LOGAN BYMAN | 0 | 0 | 0 | 2.00 |
| 16 | BRODY POULIN | 0 | 0 | 0 | 0.00 |
| 19 | ADAM BOBESICH-STEWART | 0 | 0 | 0 | 0.00 |
| 20 | RHETT ESLER | 0 | 0 | 0 | 0.00 |
| 31 | SHANE FORD | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | SHANE FORD | 61:56 | 2 | 25 | 23 | 0.92 |
| Name |
|---|
| BRAD GURR |
| GEOFF STEWART |
| JENNIFER ZAFFINO |
| RYAN ENGEL |
| TRYSTON FORD |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | DANIEL-PHILIPPE PALLARES | 2 | 0 | 2 | 0.00 |
| 11 | JAKE CREAMER | 0 | 1 | 1 | 0.00 |
| 19 | XANDER SIKORSKI | 0 | 1 | 1 | 0.00 |
| 1 | OWEN HALL CHAY | 0 | 0 | 0 | 0.00 |
| 2 | BLAKE CAMPBELL | 0 | 0 | 0 | 0.00 |
| 3 | DANIL TIMCHUK | 0 | 0 | 0 | 0.00 |
| 4 | TY DAVIS | 0 | 0 | 0 | 0.00 |
| 5 | TYSON LEOST | 0 | 0 | 0 | 0.00 |
| 6 | JORDAN DESROSIERS | 0 | 0 | 0 | 2.00 |
| 8 | KAEDEN LAWSON | 0 | 0 | 0 | 2.00 |
| 9 | LUKAS LERAT | 0 | 0 | 0 | 0.00 |
| 10 | GRAYSON KREBS | 0 | 0 | 0 | 4.00 |
| 12 | LIAM OLSON | 0 | 0 | 0 | 0.00 |
| 14 | ISAIAH ABBOUD | 0 | 0 | 0 | 0.00 |
| 15 | KALEB STREETER | 0 | 0 | 0 | 0.00 |
| 16 | CHASE TERPSTRA | 0 | 0 | 0 | 0.00 |
| 17 | COHEN DESROSIERS | 0 | 0 | 0 | 0.00 |
| 18 | RYLAND FLECK | 0 | 0 | 0 | 0.00 |
| 31 | SPENCER HARRIS | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | SPENCER HARRIS | 61:56 | 3 | 28 | 25 | 0.89 |
| Name |
|---|
| JAMIE FLECK |
| JASON KREBS |
| Jevon SIKORSKI |
| JOHNNY ABBOUD |
| WAYNE LERAT |
| Arthur Donaldson, Referee |
| Joel Hill, Linesman |
| Spencer Bergen, Linesman |