Airdrie | 2 |
Medicine Hat | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 200 | Sat, Feb. 25, 2023 5:15 PM | Genesis Place Rink - Shane Homes | Airdrie | Medicine Hat |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Airdrie | 0 | 1 | 1 | 0 | 2 |
| Medicine Hat | 0 | 1 | 1 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Airdrie | 13 | 11 | 9 | 4 | 37 |
| Medicine Hat | 7 | 13 | 10 | 10 | 40 |
| Power Plays | |
|---|---|
| Airdrie | 1 for 2 (50.00%) |
| Medicine Hat | 2 for 3 (50.00%) |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| Airdrie at 6:47 (PP) - #15 KALEB STREETER from #3 DANIL TIMCHUK and #19 XANDER SIKORSKI |
| Medicine Hat at 2:08 (PP) - #11 OWEN PAINTER from #10 JACK TURNER and #19 EICKHEN KNAUER |
| Period 3 |
| Medicine Hat at 18:43 (PP) - #11 OWEN PAINTER from #10 JACK TURNER |
| Airdrie at 13:45 - #15 KALEB STREETER from #7 DANIEL-PHILIPPE PALLARES |
| Period 4 |
| No Scoring |
| Period 5 |
| No Scoring |
| Period 6 |
| Medicine Hat at 2:34 - #10 JACK TURNER from #13 WYATT BUICK |
| Period 1 |
|---|
| Medicine Hat at 17:29 - #3 EASTON HIRSCH for Hooking Minor 7.2(2 pim) |
| Period 2 |
| Medicine Hat at 7:12 - #3 EASTON HIRSCH for Head Contact Minor 6.5a(2 pim) |
| Airdrie at 6:05 - #9 LUKAS LERAT for Cross Check Minor 8.2(2 pim) |
| Airdrie at 2:49 - #14 ISAIAH ABBOUD for Trip Minor 7.4(2 pim) |
| Period 3 |
| Airdrie at 19:31 - #15 KALEB STREETER for Head Contact Double Minor 6.5b(4 pim) |
| Period 4 |
| No Penalties |
| Period 5 |
| Airdrie at 0:13 - #3 DANIL TIMCHUK for Rough Minor 6.7K(2 pim) |
| Medicine Hat at 0:13 - #21 JAKE COSLOVICH for Rough Minor 6.7K(2 pim) |
| Period 6 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | KALEB STREETER | 2 | 0 | 2 | 4.00 |
| 3 | DANIL TIMCHUK | 0 | 1 | 1 | 2.00 |
| 7 | DANIEL-PHILIPPE PALLARES | 0 | 1 | 1 | 0.00 |
| 19 | XANDER SIKORSKI | 0 | 1 | 1 | 0.00 |
| 1 | OWEN HALL CHAY | 0 | 0 | 0 | 0.00 |
| 2 | BLAKE CAMPBELL | 0 | 0 | 0 | 0.00 |
| 4 | TY DAVIS | 0 | 0 | 0 | 0.00 |
| 5 | TYSON LEOST | 0 | 0 | 0 | 0.00 |
| 8 | KAEDEN LAWSON | 0 | 0 | 0 | 0.00 |
| 9 | LUKAS LERAT | 0 | 0 | 0 | 2.00 |
| 10 | GRAYSON KREBS | 0 | 0 | 0 | 0.00 |
| 11 | JAKE CREAMER | 0 | 0 | 0 | 0.00 |
| 12 | LIAM OLSON | 0 | 0 | 0 | 0.00 |
| 14 | ISAIAH ABBOUD | 0 | 0 | 0 | 2.00 |
| 16 | CHASE TERPSTRA | 0 | 0 | 0 | 0.00 |
| 18 | RYLAND FLECK | 0 | 0 | 0 | 0.00 |
| 31 | BEAUREGARD RICHARD (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | OWEN HALL CHAY | 70:26 | 3 | 40 | 37 | 0.93 |
| Name |
|---|
| JAMIE FLECK |
| JASON KREBS |
| Jevon SIKORSKI |
| JOHNNY ABBOUD |
| WAYNE LERAT |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | JACK TURNER | 1 | 2 | 3 | 0.00 |
| 11 | OWEN PAINTER | 2 | 0 | 2 | 0.00 |
| 13 | WYATT BUICK | 0 | 1 | 1 | 0.00 |
| 19 | EICKHEN KNAUER | 0 | 1 | 1 | 0.00 |
| Bench Minor | 0 | 0 | 0 | 0.00 | |
| 1 | ZANDER STINSON | 0 | 0 | 0 | 0.00 |
| 3 | EASTON HIRSCH | 0 | 0 | 0 | 4.00 |
| 6 | BRAYDEN WEISS | 0 | 0 | 0 | 0.00 |
| 7 | MARCUS HIEB | 0 | 0 | 0 | 0.00 |
| 8 | KYLE MILLER | 0 | 0 | 0 | 0.00 |
| 9 | KYLER SUBERLAK | 0 | 0 | 0 | 0.00 |
| 14 | GRADON GOODBERRY | 0 | 0 | 0 | 0.00 |
| 15 | TALEN THORNTON | 0 | 0 | 0 | 0.00 |
| 16 | R.J. REIMER | 0 | 0 | 0 | 0.00 |
| 18 | ASHTON BENZ | 0 | 0 | 0 | 0.00 |
| 21 | JAKE COSLOVICH | 0 | 0 | 0 | 2.00 |
| 30 | THOMAS SMITHSON | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | THOMAS SMITHSON | 70:26 | 2 | 38 | 36 | 0.95 |
| Name |
|---|
| ADAM STINSON |
| KEVIN HIEB |
| KIM WEISS |
| Mike Goodberry |
| No Officials Entered |