Medicine Hat | 2 |
Airdrie | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
201 | Sun, Feb. 26, 2023 2:30 PM | Kinplex II | Medicine Hat | Airdrie |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Medicine Hat | 2 | 0 | 0 | 2 |
Airdrie | 1 | 2 | 2 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Medicine Hat | 4 | 7 | 6 | 17 |
Airdrie | 7 | 14 | 14 | 35 |
Power Plays | |
---|---|
Medicine Hat | for 0 |
Airdrie | 2 for 0 |
Period 1 |
---|
Medicine Hat at 17:03 - #21 JAKE COSLOVICH from #11 OWEN PAINTER and #16 R.J. REIMER |
Medicine Hat at 13:48 - #6 BRAYDEN WEISS from #10 JACK TURNER and #7 MARCUS HIEB |
Airdrie at 10:28 (PP) - #2 BLAKE CAMPBELL from #14 ISAIAH ABBOUD |
Period 2 |
Airdrie at 7:19 - #7 DANIEL-PHILIPPE PALLARES from #15 KALEB STREETER |
Airdrie at 1:08 (PP) - #7 DANIEL-PHILIPPE PALLARES from #15 KALEB STREETER and #3 DANIL TIMCHUK |
Period 3 |
Airdrie at 18:55 - #7 DANIEL-PHILIPPE PALLARES from #15 KALEB STREETER and #18 RYLAND FLECK |
Airdrie at 3:09 - #7 DANIEL-PHILIPPE PALLARES from #15 KALEB STREETER |
Period 1 |
---|
Medicine Hat at 13:48 - #21 JAKE COSLOVICH for Head Contact Double Minor 6.5b(4 pim) |
Airdrie at 5:18 - #2 BLAKE CAMPBELL for Cross Check Minor 8.2(2 pim) |
Airdrie at 3:17 - #19 XANDER SIKORSKI for Hooking Minor 7.2(2 pim) |
Medicine Hat at 0:00 - #14 GRADON GOODBERRY for Misconduct 4.5(10pim) |
Airdrie at 0:00 - #12 LIAM OLSON for Misconduct 4.5(10pim) |
Period 2 |
Medicine Hat at 13:53 - #15 TALEN THORNTON for Hooking Minor 7.2(2 pim) |
Airdrie at 9:53 - #5 TYSON LEOST for Cross Check Minor 8.2(2 pim) |
Medicine Hat at 1:24 - #21 JAKE COSLOVICH for Cross Check Minor 8.2(2 pim) |
Period 3 |
Medicine Hat at 2:49 - #3 EASTON HIRSCH for Slash Minor 8.4(2 pim) |
Medicine Hat at 1:47 - #21 JAKE COSLOVICH for Cross Check Minor 8.2(2 pim) |
Airdrie at 1:47 - #16 CHASE TERPSTRA for Unsportsmanlike(2 pim) |
Airdrie at 1:03 - #14 ISAIAH ABBOUD for Charging Minor 6.3(2 pim) |
Medicine Hat at 0:36 - #3 EASTON HIRSCH for Charging Minor 6.3(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | BRAYDEN WEISS | 1 | 0 | 1 | 0.00 |
21 | JAKE COSLOVICH | 1 | 0 | 1 | 8.00 |
7 | MARCUS HIEB | 0 | 1 | 1 | 0.00 |
10 | JACK TURNER | 0 | 1 | 1 | 0.00 |
11 | OWEN PAINTER | 0 | 1 | 1 | 0.00 |
16 | R.J. REIMER | 0 | 1 | 1 | 0.00 |
Bench Minor | 0 | 0 | 0 | 0.00 | |
1 | ZANDER STINSON | 0 | 0 | 0 | 0.00 |
3 | EASTON HIRSCH | 0 | 0 | 0 | 4.00 |
8 | KYLE MILLER | 0 | 0 | 0 | 0.00 |
9 | KYLER SUBERLAK | 0 | 0 | 0 | 0.00 |
13 | WYATT BUICK | 0 | 0 | 0 | 0.00 |
14 | GRADON GOODBERRY | 0 | 0 | 0 | 10.00 |
15 | TALEN THORNTON | 0 | 0 | 0 | 2.00 |
18 | ASHTON BENZ | 0 | 0 | 0 | 0.00 |
19 | EICKHEN KNAUER | 0 | 0 | 0 | 0.00 |
30 | THOMAS SMITHSON | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | ZANDER STINSON | 60:00 | 5 | 35 | 30 | 0.86 |
Name |
---|
ADAM ADAM |
KEVIN KEVIN |
KIM KIM |
Mike Mike |
MIKE MIKE |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | DANIEL-PHILIPPE PALLARES | 4 | 0 | 4 | 0.00 |
15 | KALEB STREETER | 0 | 4 | 4 | 0.00 |
2 | BLAKE CAMPBELL | 1 | 0 | 1 | 2.00 |
3 | DANIL TIMCHUK | 0 | 1 | 1 | 0.00 |
14 | ISAIAH ABBOUD | 0 | 1 | 1 | 2.00 |
18 | RYLAND FLECK | 0 | 1 | 1 | 0.00 |
ROAN KOLISNEK (AP) | 0 | 0 | 0 | 0.00 | |
1 | OWEN HALL CHAY | 0 | 0 | 0 | 0.00 |
4 | TY DAVIS | 0 | 0 | 0 | 0.00 |
5 | TYSON LEOST | 0 | 0 | 0 | 2.00 |
8 | KAEDEN LAWSON | 0 | 0 | 0 | 0.00 |
9 | LUKAS LERAT | 0 | 0 | 0 | 0.00 |
10 | GRAYSON KREBS | 0 | 0 | 0 | 0.00 |
11 | JAKE CREAMER | 0 | 0 | 0 | 0.00 |
12 | LIAM OLSON | 0 | 0 | 0 | 10.00 |
16 | CHASE TERPSTRA | 0 | 0 | 0 | 2.00 |
19 | XANDER SIKORSKI | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | OWEN HALL CHAY | 60:00 | 2 | 17 | 15 | 0.88 |
Name |
---|
JAMIE JAMIE |
JASON JASON |
Jevon Jevon |
WAYNE WAYNE |
John Rideout, Ref |
Kent Hanna, Ref |