Okotoks | 5 |
Cochrane | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 204 | Sat, Mar. 04, 2023 7:30 PM | Okotoks Recreation Centre - Murray Arena | Okotoks | Cochrane |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Okotoks | 2 | 2 | 1 | 5 |
| Cochrane | 3 | 0 | 3 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Okotoks | 10 | 8 | 7 | 25 |
| Cochrane | 9 | 11 | 10 | 30 |
| Power Plays | |
|---|---|
| Okotoks | -- |
| Cochrane | -- |
| Period 1 |
|---|
| Okotoks at 15:11 - #19 ADAM BOBESICH-STEWART from #7 ETHAN MARONI and #2 LIAM DOWELL |
| Cochrane at 12:56 - #8 HENRY EVANS from #9 ROBERT GREEN and #17 SPENCER GALLANT |
| Cochrane at 9:57 (SH) - #8 HENRY EVANS |
| Okotoks at 5:43 - #8 KAYDEN BOLIANATZ from #7 ETHAN MARONI |
| Cochrane at 0:33 - #19 MCKINLEY TYSDAL from #2 CHRISTIAN BLOOR-CHREST and #14 OWEN CLAYTON |
| Period 2 |
| Okotoks at 18:50 - #15 LOGAN BYMAN from #13 JOHN WALLER |
| Okotoks at 13:57 - #2 LIAM DOWELL from #19 ADAM BOBESICH-STEWART |
| Period 3 |
| Cochrane at 18:17 (PP) - #15 OWEN MACEWEN from #12 EVAN KELLY |
| Cochrane at 15:32 (SH) - #16 RYLAN WOLD from #12 EVAN KELLY |
| Cochrane at 11:06 - #6 KEEGAN LEWKO from #19 MCKINLEY TYSDAL |
| Okotoks at 3:09 - #9 KIERAN MCNAUGHTON from #17 LUKE VINK |
| Period 1 |
|---|
| Cochrane at 11:15 - #13 COLBY ADAMS for Head Contact Minor 6.5a(2 pim) |
| Okotoks at 9:16 - #14 TY YOUNG for Unsportsmanlike(2 pim) |
| Period 2 |
| Cochrane at 7:05 - #19 MCKINLEY TYSDAL for Kneeing Double Minor 6.6a(4 pim) |
| Okotoks at 1:17 - #7 ETHAN MARONI for Head Contact Double Minor 6.5b(4 pim) |
| Period 3 |
| Cochrane at 17:28 - #6 KEEGAN LEWKO for Head Contact Minor 6.5a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | LIAM DOWELL | 1 | 1 | 2 | 0.00 |
| 19 | ADAM BOBESICH-STEWART | 1 | 1 | 2 | 0.00 |
| 7 | ETHAN MARONI | 0 | 2 | 2 | 4.00 |
| 8 | KAYDEN BOLIANATZ | 1 | 0 | 1 | 0.00 |
| 9 | KIERAN MCNAUGHTON | 1 | 0 | 1 | 0.00 |
| 15 | LOGAN BYMAN | 1 | 0 | 1 | 0.00 |
| 13 | JOHN WALLER | 0 | 1 | 1 | 0.00 |
| 17 | LUKE VINK | 0 | 1 | 1 | 0.00 |
| BENCH MINOR | 0 | 0 | 0 | 0.00 | |
| 1 | RHETT ENGEL | 0 | 0 | 0 | 0.00 |
| 4 | JUSTIN LAWRENCE | 0 | 0 | 0 | 0.00 |
| 11 | RHYS MORRIS | 0 | 0 | 0 | 0.00 |
| 12 | NATHAN GURR | 0 | 0 | 0 | 0.00 |
| 14 | TY YOUNG | 0 | 0 | 0 | 2.00 |
| 16 | BRODY POULIN | 0 | 0 | 0 | 0.00 |
| 18 | ARON STREIT | 0 | 0 | 0 | 0.00 |
| 20 | RHETT ESLER | 0 | 0 | 0 | 0.00 |
| 31 | SHANE FORD | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | RHETT ENGEL | 58:50 | 6 | 30 | 24 | 0.80 |
| Name |
|---|
| BRAD GURR |
| GEOFF STEWART |
| JENNIFER ZAFFINO |
| RYAN ENGEL |
| TRYSTON FORD |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | HENRY EVANS | 2 | 0 | 2 | 0.00 |
| 19 | MCKINLEY TYSDAL | 1 | 1 | 2 | 4.00 |
| 12 | EVAN KELLY | 0 | 2 | 2 | 0.00 |
| 6 | KEEGAN LEWKO | 1 | 0 | 1 | 2.00 |
| 15 | OWEN MACEWEN | 1 | 0 | 1 | 0.00 |
| 16 | RYLAN WOLD | 1 | 0 | 1 | 0.00 |
| 2 | CHRISTIAN BLOOR-CHREST | 0 | 1 | 1 | 0.00 |
| 9 | ROBERT GREEN | 0 | 1 | 1 | 0.00 |
| 14 | OWEN CLAYTON | 0 | 1 | 1 | 0.00 |
| 17 | SPENCER GALLANT | 0 | 1 | 1 | 0.00 |
| 1 | REID SLEEMAN | 0 | 0 | 0 | 0.00 |
| 3 | ROWAN HILL | 0 | 0 | 0 | 0.00 |
| 4 | BECKETT STEWART | 0 | 0 | 0 | 0.00 |
| 5 | TONY KOO | 0 | 0 | 0 | 0.00 |
| 7 | CHANHYOUNG PARK | 0 | 0 | 0 | 0.00 |
| 10 | JACKSON SOYKA | 0 | 0 | 0 | 0.00 |
| 13 | COLBY ADAMS | 0 | 0 | 0 | 2.00 |
| 18 | KADE PETERSEN | 0 | 0 | 0 | 0.00 |
| 31 | NATHAN SCHROEDER | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | REID SLEEMAN | 60:00 | 5 | 25 | 20 | 0.80 |
| Name |
|---|
| CHAD HILL |
| DARWIN LEWKO |
| JAMIE STEWART |
| JESSICA HERREM |
| KEVIN MACEWEN |
| MARK TYSDAL |
| Cory Brandt, Linesman |
| Jason Baker, REFEREE |
| Landon Maheux, Linesman |