Airdrie | 5 |
Okotoks | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 208 | Fri, Mar. 17, 2023 7:45 PM | Ron Ebbesen Twin Arena Blue | Airdrie | Okotoks |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Airdrie | 3 | 0 | 2 | 5 |
| Okotoks | 0 | 1 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Airdrie | 10 | 9 | 12 | 31 |
| Okotoks | 7 | 18 | 8 | 33 |
| Power Plays | |
|---|---|
| Airdrie | 1 for 5 (20.00%) |
| Okotoks | 1 for 7 (20.00%) |
| Period 1 |
|---|
| Airdrie at 15:04 - #19 XANDER SIKORSKI from #11 JAKE CREAMER |
| Airdrie at 13:52 - #16 CHASE TERPSTRA |
| Airdrie at 11:24 (PP) - #19 XANDER SIKORSKI from #9 LUKAS LERAT and #18 RYLAND FLECK |
| Period 2 |
| Okotoks at 0:12 (PP) - #13 JOHN WALLER from #4 JUSTIN LAWRENCE |
| Period 3 |
| Airdrie at 11:02 - #7 DANIEL-PHILIPPE PALLARES |
| Airdrie at 4:23 - #7 DANIEL-PHILIPPE PALLARES from #17 COHEN DESROSIERS and #18 RYLAND FLECK |
| Period 1 |
|---|
| Okotoks at 12:22 - #31 SHANE FORDServed by #13 JOHN WALLER for Match 4.8 / 6.1(5 pim) |
| Airdrie at 4:49 - #14 ISAIAH ABBOUD for Head Contact Double Minor 6.5b(4 pim) |
| Period 2 |
| Airdrie at 18:37 - #11 JAKE CREAMER for Cross Check Minor 8.2(2 pim) |
| Okotoks at 13:30 - #7 ETHAN MARONI for Slash Minor 8.4(2 pim) |
| Airdrie at 11:16 - #19 XANDER SIKORSKI for Hooking Minor 7.2(2 pim) |
| Okotoks at 3:59 - #13 JOHN WALLER for Interference Minor 7.3(2 pim) |
| Okotoks at 2:46 - #17 LUKE VINK for Trip Minor 7.4(2 pim) |
| Okotoks at 2:27 - #7 ETHAN MARONI for Charging Minor 6.3(2 pim) |
| Airdrie at 2:27 - #3 DANIL TIMCHUKServed by #17 COHEN DESROSIERS for Head Contact Major 6.5b / d(5 pim) |
| Airdrie at 2:27 - #3 DANIL TIMCHUK for Game Miscconduct 4.6(10 pim) |
| Airdrie at 2:27 - #11 JAKE CREAMER for Cross Check Minor 8.2(2 pim) |
| Airdrie at 1:25 - #18 RYLAND FLECK for Spear Double Minor 8.5(4 pim) |
| Period 3 |
| Okotoks at 16:57 - #20 RHETT ESLERServed by #2 LIAM DOWELL for Check Behind Minor 6.4(2 pim) |
| Okotoks at 16:52 - #20 RHETT ESLER for Game Miscconduct 4.6(10 pim) |
| Okotoks at 2:09 - #12 NATHAN GURR for Interference Minor 7.3(2 pim) |
| Airdrie at 1:12 - #14 ISAIAH ABBOUD for Spear Double Minor 8.5(4 pim) |
| Okotoks at 1:12 - #4 JUSTIN LAWRENCE for Cross Check Minor 8.2(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | DANIEL-PHILIPPE PALLARES | 2 | 0 | 2 | 0.00 |
| 19 | XANDER SIKORSKI | 2 | 0 | 2 | 2.00 |
| 18 | RYLAND FLECK | 0 | 2 | 2 | 4.00 |
| 16 | CHASE TERPSTRA | 1 | 0 | 1 | 0.00 |
| 9 | LUKAS LERAT | 0 | 1 | 1 | 0.00 |
| 11 | JAKE CREAMER | 0 | 1 | 1 | 4.00 |
| 17 | COHEN DESROSIERS | 0 | 1 | 1 | 0.00 |
| 0 | Bench Minor | 0 | 0 | 0 | 0.00 |
| 1 | OWEN HALL CHAY | 0 | 0 | 0 | 0.00 |
| 2 | BLAKE CAMPBELL | 0 | 0 | 0 | 0.00 |
| 3 | DANIL TIMCHUK | 0 | 0 | 0 | 15.00 |
| 4 | TY DAVIS | 0 | 0 | 0 | 0.00 |
| 5 | TYSON LEOST | 0 | 0 | 0 | 0.00 |
| 6 | JORDAN DESROSIERS | 0 | 0 | 0 | 0.00 |
| 8 | KAEDEN LAWSON | 0 | 0 | 0 | 0.00 |
| 10 | GRAYSON KREBS | 0 | 0 | 0 | 0.00 |
| 12 | LIAM OLSON | 0 | 0 | 0 | 0.00 |
| 14 | ISAIAH ABBOUD | 0 | 0 | 0 | 8.00 |
| 15 | KALEB STREETER | 0 | 0 | 0 | 0.00 |
| 31 | SPENCER HARRIS | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | OWEN HALL CHAY | 60:00 | 1 | 33 | 32 | 0.97 |
| Name |
|---|
| JAMIE FLECK |
| JASON KREBS |
| Jevon SIKORSKI |
| JOHNNY ABBOUD |
| WAYNE LERAT |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | JOHN WALLER | 1 | 0 | 1 | 2.00 |
| 4 | JUSTIN LAWRENCE | 0 | 1 | 1 | 2.00 |
| BENCH MINOR | 0 | 0 | 0 | 0.00 | |
| 1 | RHETT ENGEL | 0 | 0 | 0 | 0.00 |
| 2 | LIAM DOWELL | 0 | 0 | 0 | 0.00 |
| 7 | ETHAN MARONI | 0 | 0 | 0 | 4.00 |
| 8 | KAYDEN BOLIANATZ | 0 | 0 | 0 | 0.00 |
| 9 | KIERAN MCNAUGHTON | 0 | 0 | 0 | 0.00 |
| 11 | RHYS MORRIS | 0 | 0 | 0 | 0.00 |
| 12 | NATHAN GURR | 0 | 0 | 0 | 2.00 |
| 15 | LOGAN BYMAN | 0 | 0 | 0 | 0.00 |
| 16 | BRODY POULIN | 0 | 0 | 0 | 0.00 |
| 17 | LUKE VINK | 0 | 0 | 0 | 2.00 |
| 19 | ADAM BOBESICH-STEWART | 0 | 0 | 0 | 0.00 |
| 20 | RHETT ESLER | 0 | 0 | 0 | 12.00 |
| 31 | SHANE FORD | 0 | 0 | 0 | 5.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | SHANE FORD | 12:22 | 2 | 6 | 4 | 0.67 |
| 1 | RHETT ENGEL | 48:38 | 3 | 25 | 22 | 0.88 |
| Name |
|---|
| BRAD GURR |
| GEOFF STEWART |
| JENNIFER ZAFFINO |
| RYAN ENGEL |
| TRYSTON FORD |
| No Officials Entered |