CAHL U16 - Okotoks
#31 SHANE FORD
Position | Goaltender |
Height | |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2022 - 2023 Season | Okotoks | CAHL 15 - CAHL U16 | 31 | 25 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 5.0 |
2022 - 2023 Season
# | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
31 | FORD, SHANE | 17 | 8 | 5 | 4 | 903:31 | 47 | 562 | 515 | 0.92 | 3.12 | 0 |
Game By Game Playoff
Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
2/25/2023 | @ Cochrane | 1 | 0 | 0 | 60:00 | 30 | 29 | 1 | 0.97 | 1.00 | 0 |
3/5/2023 | @ Cochrane | 1 | 0 | 0 | 60:00 | 44 | 40 | 4 | 0.91 | 4.00 | 0 |
3/11/2023 | @ Airdrie | 0 | 1 | 0 | 32:24 | 28 | 22 | 6 | 0.79 | 11.25 | 0 |
3/12/2023 | vs Airdrie | 1 | 0 | 0 | 61:56 | 25 | 23 | 2 | 0.92 | 1.97 | 0 |
3/17/2023 | @ Airdrie | 0 | 1 | 0 | 12:22 | 6 | 4 | 2 | 0.67 | 10.00 | 0 |
Game By Game Regular Season
Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
10/9/2022 | vs Airdrie | 0 | 1 | 0 | 60:00 | 43 | 36 | 7 | 0.84 | 7.00 | 0 |
10/16/2022 | @ Cochrane | 0 | 0 | 1 | 60:00 | 59 | 55 | 4 | 0.93 | 4.00 | 0 |
10/22/2022 | vs Cochrane | 0 | 1 | 0 | 20:00 | 8 | 8 | 0 | 1.00 | 0.00 | 0 |
10/29/2022 | @ Medicine Hat | 0 | 0 | 1 | 60:00 | 31 | 27 | 4 | 0.87 | 4.00 | 0 |
10/30/2022 | vs Airdrie | 0 | 0 | 1 | 60:00 | 54 | 50 | 4 | 0.93 | 4.00 | 0 |
11/12/2022 | @ Red Deer | 1 | 0 | 0 | 60:00 | 26 | 26 | 0 | 1.00 | 0.00 | 0 |
11/19/2022 | @ Cochrane | 0 | 0 | 1 | 60:00 | 29 | 27 | 2 | 0.93 | 2.00 | 0 |
11/26/2022 | @ Medicine Hat | 1 | 0 | 0 | 60:00 | 20 | 19 | 1 | 0.95 | 1.00 | 0 |
12/10/2022 | vs Cochrane | 1 | 0 | 0 | 60:00 | 46 | 44 | 2 | 0.96 | 2.00 | 0 |
1/6/2023 | @ Airdrie | 1 | 0 | 0 | 60:00 | 36 | 34 | 2 | 0.94 | 2.00 | 0 |
1/22/2023 | vs Medicine Hat | 0 | 1 | 0 | 58:49 | 39 | 35 | 4 | 0.90 | 4.14 | 0 |
2/4/2023 | vs Airdrie | 1 | 0 | 0 | 60:00 | 38 | 36 | 2 | 0.95 | 2.00 | 0 |
Penalties
Offence | Length | Count | Suspended |
Match 4.8 / 6.1(5 pim) | 5.00 | 1 | 0 |