CAHL U16 - Medicine Hat
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2022 - 2023 Season | Red Deer | CAHL 15 - CAHL U16 | | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2022 - 2023 Season | Okotoks | CAHL 15 - CAHL U16 | | 15 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2022 - 2023 Season | Medicine Hat | CAHL 15 - CAHL U16 | | 21 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2019-20 Season | Indus | CAHL 15 - CAHL U16 | 0 | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
2019-20 Season | Strathmore | CAHL 15 - CAHL U16 | 0 | 8 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2019-20 Season | Okotoks | CAHL 15 - CAHL U16 | 0 | 10 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2019-20 Season | Medicine Hat | CAHL 15 - CAHL U16 | 0 | 10 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2022 - 2023 Season
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| Medicine Hat | Minor, Bench | 21 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
Game By Game Playoff
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
2/25/2023 | @ Airdrie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2/26/2023 | vs Airdrie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3/5/2023 | @ Airdrie | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Game By Game Regular Season
Penalties
Offence | Length | Count | Suspended |
Bench / Too Many Men (2 pim) | 2.00 | 1 | 0 |
Bench(2 pim) | 2.00 | 1 | 0 |