Okotoks | 1 |
Cochrane | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
60 | Sun, Dec. 11, 2022 4:30 PM | Green Arena - Pason Centennial Arena | Okotoks | Cochrane |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Okotoks | 1 | 0 | 0 | 1 |
Cochrane | 0 | 2 | 2 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Okotoks | 8 | 8 | 0 | 16 |
Cochrane | 9 | 10 | 0 | 19 |
Power Plays | |
---|---|
Okotoks | -- |
Cochrane | -- |
Period 1 |
---|
Okotoks at 6:11 (PP) - #17 LUKE VINK from #7 ETHAN MARONI and #9 KIERAN MCNAUGHTON |
Period 2 |
Cochrane at 18:50 (PP) - #18 KADE PETERSEN from #13 COLBY ADAMS and #8 HENRY EVANS |
Cochrane at 5:03 - #8 HENRY EVANS from #13 COLBY ADAMS |
Period 3 |
Cochrane at 12:23 (PP) - #8 HENRY EVANS from #13 COLBY ADAMS and #18 KADE PETERSEN |
Cochrane at 4:28 - #4 BECKETT STEWART from #19 MCKINLEY TYSDAL |
Period 1 |
---|
Cochrane at 12:22 - #19 MCKINLEY TYSDAL for Rough Minor 6.7K(2 pim) |
Cochrane at 6:55 - #3 ROWAN HILL for Kneeing Double Minor 6.6a(4 pim) |
Okotoks at 2:43 - #15 LOGAN BYMAN for Head Contact Double Minor 6.5b(4 pim) |
Period 2 |
Cochrane at 1:45 - #15 OWEN MACEWEN for Head Contact Double Minor 6.5b(4 pim) |
Period 3 |
Okotoks at 15:31 - #14 TY YOUNG for Head Contact Double Minor 6.5b(4 pim) |
Cochrane at 7:52 - #12 EVAN KELLY for Cross Check Minor 8.2(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | LUKE VINK | 1 | 0 | 1 | 0.00 |
7 | ETHAN MARONI | 0 | 1 | 1 | 0.00 |
9 | KIERAN MCNAUGHTON | 0 | 1 | 1 | 0.00 |
1 | RHETT ENGEL | 0 | 0 | 0 | 0.00 |
3 | STIJN REHORST | 0 | 0 | 0 | 0.00 |
4 | JUSTIN LAWRENCE | 0 | 0 | 0 | 0.00 |
10 | BRADY MURPHY (AP) | 0 | 0 | 0 | 0.00 |
11 | RHYS MORRIS | 0 | 0 | 0 | 0.00 |
12 | NATHAN GURR | 0 | 0 | 0 | 0.00 |
13 | JOHN WALLER | 0 | 0 | 0 | 0.00 |
14 | TY YOUNG | 0 | 0 | 0 | 4.00 |
15 | LOGAN BYMAN | 0 | 0 | 0 | 4.00 |
16 | BRODY POULIN | 0 | 0 | 0 | 0.00 |
18 | ARON STREIT | 0 | 0 | 0 | 0.00 |
19 | ADAM BOBESICH-STEWART | 0 | 0 | 0 | 0.00 |
20 | RHETT ESLER | 0 | 0 | 0 | 0.00 |
31 | SHANE FORD | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | RHETT ENGEL | 60:00 | 4 | 32 | 28 | 0.88 |
Name |
---|
BRAD GURR |
GEOFF STEWART |
RYAN ENGEL |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | HENRY EVANS | 2 | 1 | 3 | 0.00 |
13 | COLBY ADAMS | 0 | 3 | 3 | 0.00 |
18 | KADE PETERSEN | 1 | 1 | 2 | 0.00 |
4 | BECKETT STEWART | 1 | 0 | 1 | 0.00 |
19 | MCKINLEY TYSDAL | 0 | 1 | 1 | 2.00 |
1 | REID SLEEMAN | 0 | 0 | 0 | 0.00 |
2 | CHRISTIAN BLOOR-CHREST | 0 | 0 | 0 | 0.00 |
3 | ROWAN HILL | 0 | 0 | 0 | 4.00 |
5 | TONY KOO | 0 | 0 | 0 | 0.00 |
7 | CHANHYOUNG PARK | 0 | 0 | 0 | 0.00 |
9 | ROBERT GREEN | 0 | 0 | 0 | 0.00 |
10 | JACKSON SOYKA | 0 | 0 | 0 | 0.00 |
12 | EVAN KELLY | 0 | 0 | 0 | 2.00 |
14 | OWEN CLAYTON | 0 | 0 | 0 | 0.00 |
15 | OWEN MACEWEN | 0 | 0 | 0 | 4.00 |
16 | RYLAN WOLD | 0 | 0 | 0 | 0.00 |
17 | SPENCER GALLANT | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | REID SLEEMAN | 60:00 | 1 | 28 | 27 | 0.96 |
Name |
---|
JAMIE STEWART |
KEVIN MACEWEN |
MARK TYSDAL |
Aidan Forrester, Ref |
Jason Clark, Ref |