Medicine Hat | 1 |
Cochrane | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
58 | Sun, Feb. 12, 2023 3:00 PM | Kinplex II | Medicine Hat | Cochrane |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Medicine Hat | 0 | 0 | 1 | 1 |
Cochrane | 0 | 1 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Medicine Hat | 14 | 12 | 7 | 33 |
Cochrane | 9 | 9 | 8 | 26 |
Power Plays | |
---|---|
Medicine Hat | -- |
Cochrane | -- |
Period 1 |
---|
No Scoring |
Period 2 |
Cochrane at 2:45 - #6 KEEGAN LEWKO from #8 HENRY EVANS and #16 RYLAN WOLD |
Period 3 |
Medicine Hat at 9:38 - #11 OWEN PAINTER from #10 JACK TURNER and #6 BRAYDEN WEISS |
Cochrane at 2:49 - #8 HENRY EVANS from #18 KADE PETERSEN and #17 SPENCER GALLANT |
Period 1 |
---|
Medicine Hat at 19:06 - #21 JAKE COSLOVICH for Head Contact Minor 6.5a(2 pim) |
Cochrane at 11:49 - #17 SPENCER GALLANT for Hooking Minor 7.2(2 pim) |
Cochrane at 6:31 - #2 CHRISTIAN BLOOR-CHREST for Boarding 6.2a(2 pim) |
Cochrane at 0:44 - #6 KEEGAN LEWKO for Rough Minor 6.7K(2 pim) |
Cochrane at 0:44 - #6 KEEGAN LEWKOServed by #19 MCKINLEY TYSDAL for Rough Minor 6.7K(2 pim) |
Medicine Hat at 0:44 - #16 R.J. REIMER for Rough Minor 6.7K(2 pim) |
Period 2 |
Medicine Hat at 17:34 - #4 SAMUEL GILBERT for Cross Check Minor 8.2(2 pim) |
Cochrane at 17:34 - #2 CHRISTIAN BLOOR-CHREST for Cross Check Minor 8.2(2 pim) |
Medicine Hat at 14:03 - #14 GRADON GOODBERRY for Cross Check Minor 8.2(2 pim) |
Cochrane at 13:40 - #6 KEEGAN LEWKO for Head Contact Minor 6.5a(2 pim) |
Cochrane at 5:36 - #3 ROWAN HILL for Hooking Minor 7.2(2 pim) |
Medicine Hat at 1:24 - #16 R.J. REIMERServed by #4 SAMUEL GILBERT for Check Behind Minor 6.4(2 pim) |
Medicine Hat at 1:24 - #16 R.J. REIMER for Game Miscconduct 4.6(10 pim) |
Medicine Hat at 0:00 - #15 TALEN THORNTON for Rough Minor 6.7K(2 pim) |
Cochrane at 0:00 - #18 KADE PETERSEN for Rough Minor 6.7K(2 pim) |
Period 3 |
Cochrane at 14:24 - #2 CHRISTIAN BLOOR-CHRESTServed by #5 TONY KOO for Cross Check Minor 8.2(2 pim) |
Cochrane at 14:24 - #2 CHRISTIAN BLOOR-CHREST for Misconduct 4.5(10pim) |
Cochrane at 10:53 - #8 HENRY EVANS for Head Contact Minor 6.5a(2 pim) |
Cochrane at 8:01 - #6 KEEGAN LEWKO for Unsportsmanlike(2 pim) |
Medicine Hat at 8:01 - #21 JAKE COSLOVICH for Boarding 6.2a(2 pim) |
Medicine Hat at 4:10 - #18 ASHTON BENZ for Cross Check Minor 8.2(2 pim) |
Medicine Hat at 3:46 - #15 TALEN THORNTON for Unsportsmanlike(2 pim) |
Cochrane at 3:46 - #9 ROBERT GREEN for Cross Check Minor 8.2(2 pim) |
Cochrane at 2:37 - #8 HENRY EVANS for Slash Minor 8.4(2 pim) |
Medicine Hat at 2:37 - #21 JAKE COSLOVICH for Cross Check Minor 8.2(2 pim) |
Medicine Hat at 0:00 - #10 JACK TURNER for Unsportsmanlike(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | OWEN PAINTER | 1 | 0 | 1 | 0.00 |
6 | BRAYDEN WEISS | 0 | 1 | 1 | 0.00 |
10 | JACK TURNER | 0 | 1 | 1 | 2.00 |
Bench Minor | 0 | 0 | 0 | 0.00 | |
1 | ZANDER STINSON | 0 | 0 | 0 | 0.00 |
4 | SAMUEL GILBERT | 0 | 0 | 0 | 2.00 |
7 | MARCUS HIEB | 0 | 0 | 0 | 0.00 |
8 | KYLE MILLER | 0 | 0 | 0 | 0.00 |
9 | KYLER SUBERLAK | 0 | 0 | 0 | 0.00 |
13 | WYATT BUICK | 0 | 0 | 0 | 0.00 |
14 | GRADON GOODBERRY | 0 | 0 | 0 | 2.00 |
15 | TALEN THORNTON | 0 | 0 | 0 | 4.00 |
16 | R.J. REIMER | 0 | 0 | 0 | 14.00 |
18 | ASHTON BENZ | 0 | 0 | 0 | 2.00 |
21 | JAKE COSLOVICH | 0 | 0 | 0 | 6.00 |
30 | THOMAS SMITHSON | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | ZANDER STINSON | 60:00 | 2 | 26 | 24 | 0.92 |
Name |
---|
ADAM STINSON |
KEVIN HIEB |
KIM WEISS |
Mike Goodberry |
MIKE SUBERLAK |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | HENRY EVANS | 1 | 1 | 2 | 4.00 |
6 | KEEGAN LEWKO | 1 | 0 | 1 | 8.00 |
16 | RYLAN WOLD | 0 | 1 | 1 | 0.00 |
17 | SPENCER GALLANT | 0 | 1 | 1 | 2.00 |
18 | KADE PETERSEN | 0 | 1 | 1 | 2.00 |
BILLY METCALF (AP) | 0 | 0 | 0 | 0.00 | |
1 | REID SLEEMAN | 0 | 0 | 0 | 0.00 |
2 | CHRISTIAN BLOOR-CHREST | 0 | 0 | 0 | 16.00 |
3 | ROWAN HILL | 0 | 0 | 0 | 2.00 |
4 | BECKETT STEWART | 0 | 0 | 0 | 0.00 |
5 | TONY KOO | 0 | 0 | 0 | 0.00 |
7 | CHANHYOUNG PARK | 0 | 0 | 0 | 0.00 |
9 | ROBERT GREEN | 0 | 0 | 0 | 2.00 |
10 | JACKSON SOYKA | 0 | 0 | 0 | 0.00 |
12 | EVAN KELLY | 0 | 0 | 0 | 0.00 |
13 | COLBY ADAMS | 0 | 0 | 0 | 0.00 |
14 | OWEN CLAYTON | 0 | 0 | 0 | 0.00 |
15 | OWEN MACEWEN | 0 | 0 | 0 | 0.00 |
19 | MCKINLEY TYSDAL | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | REID SLEEMAN | 60:00 | 1 | 263 | 262 | 1.00 |
Name |
---|
DARWIN LEWKO |
DALLAN ELLERBY |
JAMIE STEWART |
KEVIN MACEWEN |
No Officials Entered |