Airdrie | 7 |
Okotoks | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
57 | Sat, Feb. 11, 2023 7:15 PM | Ron Ebbesen Twin Arena Blue | Airdrie | Okotoks |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Airdrie | 0 | 3 | 4 | 7 |
Okotoks | 0 | 1 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Airdrie | 16 | 25 | 12 | 53 |
Okotoks | 8 | 8 | 12 | 28 |
Power Plays | |
---|---|
Airdrie | 4 for 0 |
Okotoks | -- |
Period 1 |
---|
No Scoring |
Period 2 |
Okotoks at 10:16 - #13 JOHN WALLER from #15 LOGAN BYMAN and #4 JUSTIN LAWRENCE |
Airdrie at 6:38 - #12 LIAM OLSON |
Airdrie at 2:22 - #16 CHASE TERPSTRA from #12 LIAM OLSON |
Airdrie at 0:31 (SH) - #8 KAEDEN LAWSON from #19 XANDER SIKORSKI |
Period 3 |
Airdrie at 14:17 - #7 DANIEL-PHILIPPE PALLARES from #9 LUKAS LERAT |
Airdrie at 11:06 - #6 JORDAN DESROSIERS from #19 XANDER SIKORSKI and #17 COHEN DESROSIERS |
Airdrie at 9:06 - #8 KAEDEN LAWSON |
Airdrie at 8:03 - #15 KALEB STREETER from #7 DANIEL-PHILIPPE PALLARES |
Period 1 |
---|
Okotoks at 11:57 - #17 LUKE VINK for Hooking Minor 7.2(2 pim) |
Airdrie at 7:52 - #14 ISAIAH ABBOUD for Trip Minor 7.4(2 pim) |
Okotoks at 5:17 - #11 RHYS MORRIS for Trip Minor 7.4(2 pim) |
Period 2 |
Okotoks at 16:52 - BENCH MINORServed by #19 ADAM BOBESICH-STEWART for Bench / Too Many Men (2 pim) |
Okotoks at 4:45 - #9 KIERAN MCNAUGHTON for Trip Minor 7.4(2 pim) |
Airdrie at 1:30 - #7 DANIEL-PHILIPPE PALLARES for Interference Minor 7.3(2 pim) |
Period 3 |
Airdrie at 16:50 - #3 DANIL TIMCHUK for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | KAEDEN LAWSON | 2 | 0 | 2 | 0.00 |
7 | DANIEL-PHILIPPE PALLARES | 1 | 1 | 2 | 2.00 |
12 | LIAM OLSON | 1 | 1 | 2 | 0.00 |
19 | XANDER SIKORSKI | 0 | 2 | 2 | 0.00 |
6 | JORDAN DESROSIERS | 1 | 0 | 1 | 0.00 |
15 | KALEB STREETER | 1 | 0 | 1 | 0.00 |
16 | CHASE TERPSTRA | 1 | 0 | 1 | 0.00 |
9 | LUKAS LERAT | 0 | 1 | 1 | 0.00 |
17 | COHEN DESROSIERS | 0 | 1 | 1 | 0.00 |
2 | BLAKE CAMPBELL | 0 | 0 | 0 | 0.00 |
3 | DANIL TIMCHUK | 0 | 0 | 0 | 2.00 |
4 | TY DAVIS | 0 | 0 | 0 | 0.00 |
5 | TYSON LEOST | 0 | 0 | 0 | 0.00 |
11 | JAKE CREAMER | 0 | 0 | 0 | 0.00 |
14 | ISAIAH ABBOUD | 0 | 0 | 0 | 2.00 |
18 | RYLAND FLECK | 0 | 0 | 0 | 0.00 |
31 | BEAUREGARD RICHARD (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | BEAUREGARD RICHARD (AP) | 60:00 | 1 | 28 | 27 | 0.96 |
Name |
---|
JAMIE FLECK |
JASON KREBS |
Jevon SIKORSKI |
WAYNE LERAT |
JOHNNY ABBOUD |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | JOHN WALLER | 1 | 0 | 1 | 0.00 |
4 | JUSTIN LAWRENCE | 0 | 1 | 1 | 0.00 |
15 | LOGAN BYMAN | 0 | 1 | 1 | 0.00 |
BENCH MINOR | 0 | 0 | 0 | 2.00 | |
1 | RHETT ENGEL | 0 | 0 | 0 | 0.00 |
2 | LIAM DOWELL | 0 | 0 | 0 | 0.00 |
8 | KAYDEN BOLIANATZ | 0 | 0 | 0 | 0.00 |
9 | KIERAN MCNAUGHTON | 0 | 0 | 0 | 2.00 |
10 | RHETT ESLER | 0 | 0 | 0 | 0.00 |
11 | RHYS MORRIS | 0 | 0 | 0 | 2.00 |
12 | NATHAN GURR | 0 | 0 | 0 | 0.00 |
14 | TY YOUNG | 0 | 0 | 0 | 0.00 |
16 | BRODY POULIN | 0 | 0 | 0 | 0.00 |
17 | LUKE VINK | 0 | 0 | 0 | 2.00 |
18 | ARON STREIT | 0 | 0 | 0 | 0.00 |
19 | ADAM BOBESICH-STEWART | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | RHETT ENGEL | 60:00 | 7 | 53 | 46 | 0.87 |
Name |
---|
GEOFF STEWART |
RYAN ENGEL |
No Officials Entered |