Red Deer | 0 |
Okotoks | 19 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
56 | Sat, Nov. 12, 2022 11:30 AM | Servus Arena | Red Deer | Okotoks |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Red Deer | 0 | 0 | 0 | 0 |
Okotoks | 4 | 6 | 9 | 19 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Red Deer | 8 | 13 | 5 | 26 |
Okotoks | 32 | 14 | 28 | 74 |
Power Plays | |
---|---|
Red Deer | 0 for 5 (0.00%) |
Okotoks | 2 for 5 (0.00%) |
Period 1 |
---|
Red Deer at 2:59 - #15 BRANDON BROOMFIELD for Trip Minor 7.4(2 pim) |
Period 2 |
Okotoks at 15:08 - #13 JOHN WALLER for Head Contact Minor 6.5a(2 pim) |
Okotoks at 10:40 - #17 LUKE VINK for Kneeing Double Minor 6.6a(4 pim) |
Red Deer at 10:19 - #14 JONATHAN BOYER for Trip Minor 7.4(2 pim) |
Okotoks at 8:08 - #15 LOGAN BYMAN for Interference Minor 7.3(2 pim) |
Okotoks at 5:36 - #15 LOGAN BYMAN for Head Contact Minor 6.5a(2 pim) |
Red Deer at 5:02 - #15 BRANDON BROOMFIELD for Interference Minor 7.3(2 pim) |
Okotoks at 4:18 - #20 RHETT ESLER for Head Contact Double Minor 6.5b(4 pim) |
Period 3 |
Red Deer at 17:33 - #17 TAYLOR FUNNELL for Head Contact Minor 6.5a(2 pim) |
Red Deer at 8:21 - #15 BRANDON BROOMFIELD for Rough Minor 6.7K(2 pim) |
Okotoks at 3:12 - #2 LIAM DOWELL for Head Contact Double Minor 6.5b(4 pim) |
Red Deer at 3:12 - #19 FOSTER DAWLEY for Head Contact Double Minor 6.5b(4 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | KELBY HANSEN | 0 | 0 | 0 | 0.00 |
2 | RYAN SAUNDERS | 0 | 0 | 0 | 0.00 |
4 | TREYTON ROY | 0 | 0 | 0 | 0.00 |
5 | AIDAN MACK | 0 | 0 | 0 | 0.00 |
6 | MAREK KRAWIEC | 0 | 0 | 0 | 0.00 |
7 | KAYDEN FREDEEN | 0 | 0 | 0 | 0.00 |
8 | CAELAN EMPEY | 0 | 0 | 0 | 0.00 |
10 | EVAN CHACKO | 0 | 0 | 0 | 0.00 |
12 | BRENDAN MESZAROS | 0 | 0 | 0 | 0.00 |
14 | JONATHAN BOYER | 0 | 0 | 0 | 2.00 |
15 | BRANDON BROOMFIELD | 0 | 0 | 0 | 6.00 |
16 | TATE BOWERS | 0 | 0 | 0 | 0.00 |
17 | TAYLOR FUNNELL | 0 | 0 | 0 | 2.00 |
18 | KEEGAN KEIBEL | 0 | 0 | 0 | 0.00 |
19 | FOSTER DAWLEY | 0 | 0 | 0 | 4.00 |
31 | LOGAN BURKINSHAW | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | LOGAN BURKINSHAW | 54:53 | 15 | 64 | 49 | 0.77 |
1 | KELBY HANSEN | 05:07 | 4 | 10 | 6 | 0.60 |
Name |
---|
CLIFFORD EMPEY |
DEREK FREDEEN |
JUSTIN EMPEY |
CLAYTON BOYER |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | KIERAN MCNAUGHTON | 3 | 2 | 5 | 0.00 |
19 | ADAM BOBESICH-STEWART | 1 | 4 | 5 | 0.00 |
2 | LIAM DOWELL | 2 | 2 | 4 | 4.00 |
15 | LOGAN BYMAN | 2 | 2 | 4 | 4.00 |
13 | JOHN WALLER | 1 | 3 | 4 | 2.00 |
17 | LUKE VINK | 3 | 0 | 3 | 4.00 |
11 | RHYS MORRIS | 1 | 2 | 3 | 0.00 |
7 | ETHAN MARONI | 2 | 0 | 2 | 0.00 |
4 | JUSTIN LAWRENCE | 1 | 1 | 2 | 0.00 |
8 | KAYDEN BOLIANATZ | 1 | 1 | 2 | 0.00 |
3 | STIJN REHORST | 1 | 0 | 1 | 0.00 |
18 | ARON STREIT | 1 | 0 | 1 | 0.00 |
14 | TY YOUNG | 0 | 1 | 1 | 0.00 |
20 | RHETT ESLER | 0 | 1 | 1 | 4.00 |
1 | RHETT ENGEL | 0 | 0 | 0 | 0.00 |
12 | NATHAN GURR | 0 | 0 | 0 | 0.00 |
16 | BRODY POULIN | 0 | 0 | 0 | 0.00 |
31 | SHANE FORD | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | SHANE FORD | 60:00 | 0 | 26 | 26 | 1.00 |
Name |
---|
BRAD GURR |
GEOFF STEWART |
RYAN ENGEL |
Andrew Anderson, Ref |
Kaeden Briggs, Ref |