Okotoks | 3 |
Medicine Hat | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
55 | Sun, Feb. 05, 2023 12:45 PM | Okotoks Recreation Centre - Murray Arena | Okotoks | Medicine Hat |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Okotoks | 0 | 1 | 2 | 3 |
Medicine Hat | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Okotoks | 8 | 14 | 18 | 40 |
Medicine Hat | 14 | 10 | 10 | 34 |
Power Plays | |
---|---|
Okotoks | -- |
Medicine Hat | -- |
Period 1 |
---|
Medicine Hat at 13:03 - #16 R.J. REIMER from #19 EICKHEN KNAUER and #8 KYLE MILLER |
Period 2 |
Okotoks at 17:57 (PP) - #17 LUKE VINK from #9 KIERAN MCNAUGHTON and #11 RHYS MORRIS |
Period 3 |
Okotoks at 4:52 - #17 LUKE VINK from #9 KIERAN MCNAUGHTON and #8 KAYDEN BOLIANATZ |
Okotoks at 3:22 - #8 KAYDEN BOLIANATZ from #18 ARON STREIT and #2 LIAM DOWELL |
Period 1 |
---|
Medicine Hat at 16:30 - #19 EICKHEN KNAUER for Head Contact Minor 6.5a(2 pim) |
Period 2 |
Medicine Hat at 19:13 - #19 EICKHEN KNAUER for Cross Check Minor 8.2(2 pim) |
Okotoks at 17:15 - #2 LIAM DOWELL for Head Contact Minor 6.5a(2 pim) |
Okotoks at 7:58 - #4 JUSTIN LAWRENCE for Trip Minor 7.4(2 pim) |
Medicine Hat at 6:31 - #3 EASTON HIRSCH for Trip Minor 7.4(2 pim) |
Okotoks at 2:17 - #18 ARON STREIT for Interference Minor 7.3(2 pim) |
Period 3 |
Medicine Hat at 15:42 - #15 TALEN THORNTON for Unsportsmanlike(2 pim) |
Okotoks at 12:59 - #13 JOHN WALLER for Unsportsmanlike(2 pim) |
Medicine Hat at 12:34 - #3 EASTON HIRSCH for Cross Check Minor 8.2(2 pim) |
Okotoks at 0:58 - #16 BRODY POULIN for Delay of Game |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | LUKE VINK | 2 | 0 | 2 | 0.00 |
8 | KAYDEN BOLIANATZ | 1 | 1 | 2 | 0.00 |
9 | KIERAN MCNAUGHTON | 0 | 2 | 2 | 0.00 |
2 | LIAM DOWELL | 0 | 1 | 1 | 2.00 |
11 | RHYS MORRIS | 0 | 1 | 1 | 0.00 |
18 | ARON STREIT | 0 | 1 | 1 | 2.00 |
BENCH MINOR | 0 | 0 | 0 | 0.00 | |
1 | RHETT ENGEL | 0 | 0 | 0 | 0.00 |
4 | JUSTIN LAWRENCE | 0 | 0 | 0 | 2.00 |
12 | NATHAN GURR | 0 | 0 | 0 | 0.00 |
13 | JOHN WALLER | 0 | 0 | 0 | 2.00 |
14 | TY YOUNG | 0 | 0 | 0 | 0.00 |
15 | LOGAN BYMAN | 0 | 0 | 0 | 0.00 |
16 | BRODY POULIN | 0 | 0 | 0 | 2.00 |
19 | ADAM BOBESICH-STEWART | 0 | 0 | 0 | 0.00 |
20 | RHETT ESLER | 0 | 0 | 0 | 0.00 |
31 | SHANE FORD | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | RHETT ENGEL | 60:00 | 1 | 34 | 33 | 0.97 |
Name |
---|
BRAD GURR |
GEOFF STEWART |
RYAN ENGEL |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | R.J. REIMER | 1 | 0 | 1 | 0.00 |
8 | KYLE MILLER | 0 | 1 | 1 | 0.00 |
19 | EICKHEN KNAUER | 0 | 1 | 1 | 4.00 |
Bench Minor | 0 | 0 | 0 | 0.00 | |
1 | ZANDER STINSON | 0 | 0 | 0 | 0.00 |
3 | EASTON HIRSCH | 0 | 0 | 0 | 4.00 |
4 | SAMUEL GILBERT | 0 | 0 | 0 | 0.00 |
6 | BRAYDEN WEISS | 0 | 0 | 0 | 0.00 |
7 | MARCUS HIEB | 0 | 0 | 0 | 0.00 |
9 | KYLER SUBERLAK | 0 | 0 | 0 | 0.00 |
10 | JACK TURNER | 0 | 0 | 0 | 0.00 |
11 | OWEN PAINTER | 0 | 0 | 0 | 0.00 |
13 | WYATT BUICK | 0 | 0 | 0 | 0.00 |
14 | GRADON GOODBERRY | 0 | 0 | 0 | 0.00 |
15 | TALEN THORNTON | 0 | 0 | 0 | 2.00 |
18 | ASHTON BENZ | 0 | 0 | 0 | 0.00 |
21 | JAKE COSLOVICH | 0 | 0 | 0 | 0.00 |
30 | THOMAS SMITHSON | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | ZANDER STINSON | 58:48 | 3 | 40 | 37 | 0.93 |
Name |
---|
ADAM STINSON |
KEVIN HIEB |
KIM WEISS |
Darryl Forester, Referee |
Jason Clarke, Referee |