Airdrie | 6 |
Medicine Hat | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
51 | Sun, Jan. 29, 2023 11:00 AM | Ron Ebbesen Twin Arena Blue | Airdrie | Medicine Hat |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Airdrie | 1 | 1 | 4 | 6 |
Medicine Hat | 0 | 1 | 3 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Airdrie | 13 | 15 | 23 | 51 |
Medicine Hat | 5 | 10 | 7 | 22 |
Power Plays | |
---|---|
Airdrie | 0 for 7 (0.00%) |
Medicine Hat | 0 for 8 (0.00%) |
Period 1 |
---|
Airdrie at 17:02 - #17 COHEN DESROSIERS from #4 TY DAVIS and #11 JAKE CREAMER |
Period 2 |
Airdrie at 19:00 (SH) - #15 KALEB STREETER from #19 XANDER SIKORSKI |
Medicine Hat at 12:24 (PP) - #11 OWEN PAINTER from #3 EASTON HIRSCH and #10 JACK TURNER |
Period 3 |
Airdrie at 14:39 - #8 KAEDEN LAWSON from #14 ISAIAH ABBOUD |
Medicine Hat at 13:39 - #11 OWEN PAINTER |
Medicine Hat at 12:26 - #4 SAMUEL GILBERT from #15 TALEN THORNTON |
Airdrie at 10:20 - #15 KALEB STREETER |
Airdrie at 9:53 - #3 DANIL TIMCHUK from #15 KALEB STREETER and #18 RYLAND FLECK |
Medicine Hat at 5:49 (PP) - #18 ASHTON BENZ |
Airdrie at 4:52 - #8 KAEDEN LAWSON from #16 CHASE TERPSTRA and #14 ISAIAH ABBOUD |
Period 1 |
---|
Medicine Hat at 19:23 - #6 BRAYDEN WEISS for Charging Minor 6.3(2 pim) |
Medicine Hat at 14:42 - #21 JAKE COSLOVICH for Head Contact Double Minor 6.5b(4 pim) |
Airdrie at 6:24 - #3 DANIL TIMCHUK for Boarding 6.2a(2 pim) |
Airdrie at 3:18 - #6 JORDAN DESROSIERS for Interference Minor 7.3(2 pim) |
Airdrie at 0:39 - JAMIE FLECKServed by #16 CHASE TERPSTRA for Bench / Too Many Men (2 pim) |
Period 2 |
Airdrie at 13:32 - #14 ISAIAH ABBOUD for Head Contact Minor 6.5a(2 pim) |
Airdrie at 10:23 - #12 LIAM OLSON for Check Behind Major 6.4(5 pim + gm) |
Airdrie at 4:39 - #18 RYLAND FLECK for Rough Minor 6.7K(2 pim) |
Medicine Hat at 4:39 - #21 JAKE COSLOVICH for Kneeing Double Minor 6.6a(4 pim) |
Medicine Hat at 1:17 - #10 JACK TURNER for Trip Minor 7.4(2 pim) |
Period 3 |
Medicine Hat at 7:58 - #3 EASTON HIRSCH for Rough Minor 6.7K(2 pim) |
Medicine Hat at 7:58 - #3 EASTON HIRSCHServed by #18 ASHTON BENZ for Misconduct 4.5(10pim) |
Airdrie at 6:51 - #6 JORDAN DESROSIERS for Head Contact Minor 6.5a(2 pim) |
Medicine Hat at 1:25 - #15 TALEN THORNTON for Head Contact Minor 6.5a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | KALEB STREETER | 2 | 1 | 3 | 0.00 |
8 | KAEDEN LAWSON | 2 | 0 | 2 | 0.00 |
14 | ISAIAH ABBOUD | 0 | 2 | 2 | 2.00 |
3 | DANIL TIMCHUK | 1 | 0 | 1 | 2.00 |
17 | COHEN DESROSIERS | 1 | 0 | 1 | 0.00 |
4 | TY DAVIS | 0 | 1 | 1 | 0.00 |
11 | JAKE CREAMER | 0 | 1 | 1 | 0.00 |
16 | CHASE TERPSTRA | 0 | 1 | 1 | 0.00 |
18 | RYLAND FLECK | 0 | 1 | 1 | 2.00 |
19 | XANDER SIKORSKI | 0 | 1 | 1 | 0.00 |
1 | OWEN HALL CHAY | 0 | 0 | 0 | 0.00 |
2 | BLAKE CAMPBELL | 0 | 0 | 0 | 0.00 |
5 | TYSON LEOST | 0 | 0 | 0 | 0.00 |
6 | JORDAN DESROSIERS | 0 | 0 | 0 | 4.00 |
7 | DANIEL-PHILIPPE PALLARES | 0 | 0 | 0 | 0.00 |
9 | LUKAS LERAT | 0 | 0 | 0 | 0.00 |
12 | LIAM OLSON | 0 | 0 | 0 | 5.00 |
31 | SPENCER HARRIS | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | SPENCER HARRIS | 60:00 | 4 | 22 | 18 | 0.82 |
Name |
---|
JAMIE FLECK |
JASON KREBS |
JOHNNY ABBOUD |
WAYNE LERAT |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | OWEN PAINTER | 2 | 0 | 2 | 0.00 |
4 | SAMUEL GILBERT | 1 | 0 | 1 | 0.00 |
18 | ASHTON BENZ | 1 | 0 | 1 | 0.00 |
3 | EASTON HIRSCH | 0 | 1 | 1 | 12.00 |
10 | JACK TURNER | 0 | 1 | 1 | 2.00 |
15 | TALEN THORNTON | 0 | 1 | 1 | 2.00 |
Bench Minor | 0 | 0 | 0 | 0.00 | |
1 | ZANDER STINSON | 0 | 0 | 0 | 0.00 |
2 | ZACHARY BOUDREAULT | 0 | 0 | 0 | 0.00 |
6 | BRAYDEN WEISS | 0 | 0 | 0 | 2.00 |
7 | MARCUS HIEB | 0 | 0 | 0 | 0.00 |
8 | KYLE MILLER | 0 | 0 | 0 | 0.00 |
9 | KYLER SUBERLAK | 0 | 0 | 0 | 0.00 |
13 | WYATT BUICK | 0 | 0 | 0 | 0.00 |
14 | GRADON GOODBERRY | 0 | 0 | 0 | 0.00 |
19 | EICKHEN KNAUER | 0 | 0 | 0 | 0.00 |
21 | JAKE COSLOVICH | 0 | 0 | 0 | 8.00 |
30 | THOMAS SMITHSON | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | ZANDER STINSON | 60:00 | 6 | 51 | 45 | 0.88 |
Name |
---|
ADAM STINSON |
KEVIN HIEB |
No Officials Entered |