Airdrie | 8 |
Medicine Hat | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 50 | Sat, Jan. 28, 2023 5:15 PM | Genesis Place Rink - Shane Homes | Airdrie | Medicine Hat |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Airdrie | 4 | 2 | 2 | 8 |
| Medicine Hat | 2 | 2 | 2 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Airdrie | 15 | 18 | 16 | 49 |
| Medicine Hat | 4 | 10 | 15 | 29 |
| Power Plays | |
|---|---|
| Airdrie | 2 for 7 (28.57%) |
| Medicine Hat | 3 for 8 (28.57%) |
| Period 1 |
|---|
| Airdrie at 17:03 - #15 KALEB STREETER from #8 KAEDEN LAWSON and #2 BLAKE CAMPBELL |
| Airdrie at 12:44 - #7 DANIEL-PHILIPPE PALLARES from #18 RYLAND FLECK |
| Airdrie at 8:47 - #16 CHASE TERPSTRA from #15 KALEB STREETER |
| Medicine Hat at 7:32 - #10 JACK TURNER |
| Medicine Hat at 5:05 (PP) - #11 OWEN PAINTER from #19 EICKHEN KNAUER |
| Airdrie at 2:24 (PP) - #17 COHEN DESROSIERS from #6 JORDAN DESROSIERS |
| Period 2 |
| Medicine Hat at 17:35 (PP) - #3 EASTON HIRSCH |
| Airdrie at 9:29 - #19 XANDER SIKORSKI from #4 TY DAVIS |
| Medicine Hat at 8:52 - #3 EASTON HIRSCH from #9 KYLER SUBERLAK |
| Airdrie at 5:39 (PP) - #19 XANDER SIKORSKI from #7 DANIEL-PHILIPPE PALLARES |
| Period 3 |
| Airdrie at 16:12 - #15 KALEB STREETER from #7 DANIEL-PHILIPPE PALLARES and #9 LUKAS LERAT |
| Airdrie at 14:47 - #14 ISAIAH ABBOUD from #11 JAKE CREAMER |
| Medicine Hat at 13:05 (PP) - #11 OWEN PAINTER from #9 KYLER SUBERLAK |
| Medicine Hat at 0:25 - #18 ASHTON BENZ from #3 EASTON HIRSCH |
| Period 1 |
|---|
| Airdrie at 5:21 - #14 ISAIAH ABBOUD for Cross Check Minor 8.2(2 pim) |
| Medicine Hat at 3:52 - #14 GRADON GOODBERRY for Head Contact Minor 6.5a(2 pim) |
| Period 2 |
| Airdrie at 18:36 - #6 JORDAN DESROSIERS for Interference Minor 7.3(2 pim) |
| Airdrie at 13:27 - #16 CHASE TERPSTRA for Boarding 6.2a(2 pim) |
| Medicine Hat at 6:52 - #21 JAKE COSLOVICH for Interference Minor 7.3(2 pim) |
| Period 3 |
| Airdrie at 17:28 - #17 COHEN DESROSIERS for Rough Minor 6.7K(2 pim) |
| Medicine Hat at 17:28 - #21 JAKE COSLOVICH for Charging Minor 6.3(2 pim) |
| Airdrie at 13:57 - #9 LUKAS LERAT for Head Contact Minor 6.5a(2 pim) |
| Airdrie at 10:47 - #14 ISAIAH ABBOUD for Hooking Minor 7.2(2 pim) |
| Airdrie at 8:25 - #10 GRAYSON KREBS for Gross Misconduct 4.7(10 pim) |
| Airdrie at 8:25 - #2 BLAKE CAMPBELL for Rough Minor 6.7K(2 pim) |
| Medicine Hat at 8:25 - #13 WYATT BUICK for Rough Minor 6.7K(2 pim) |
| Medicine Hat at 7:02 - #18 ASHTON BENZ for Head Contact Minor 6.5a(2 pim) |
| Medicine Hat at 7:02 - #18 ASHTON BENZ for Unsportsmanlike(2 pim) |
| Airdrie at 6:23 - #6 JORDAN DESROSIERS for Cross Check Minor 8.2(2 pim) |
| Medicine Hat at 5:52 - #19 EICKHEN KNAUER for Rough Minor 6.7K(2 pim) |
| Airdrie at 5:52 - #7 DANIEL-PHILIPPE PALLARES for Rough Minor 6.7K(2 pim) |
| Medicine Hat at 3:04 - #3 EASTON HIRSCH for Slash Minor 8.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | KALEB STREETER | 2 | 1 | 3 | 0.00 |
| 7 | DANIEL-PHILIPPE PALLARES | 1 | 2 | 3 | 2.00 |
| 19 | XANDER SIKORSKI | 2 | 0 | 2 | 0.00 |
| 14 | ISAIAH ABBOUD | 1 | 0 | 1 | 4.00 |
| 16 | CHASE TERPSTRA | 1 | 0 | 1 | 2.00 |
| 17 | COHEN DESROSIERS | 1 | 0 | 1 | 2.00 |
| 2 | BLAKE CAMPBELL | 0 | 1 | 1 | 2.00 |
| 4 | TY DAVIS | 0 | 1 | 1 | 0.00 |
| 6 | JORDAN DESROSIERS | 0 | 1 | 1 | 4.00 |
| 8 | KAEDEN LAWSON | 0 | 1 | 1 | 0.00 |
| 9 | LUKAS LERAT | 0 | 1 | 1 | 2.00 |
| 11 | JAKE CREAMER | 0 | 1 | 1 | 0.00 |
| 18 | RYLAND FLECK | 0 | 1 | 1 | 0.00 |
| 1 | OWEN HALL CHAY | 0 | 0 | 0 | 0.00 |
| 5 | TYSON LEOST | 0 | 0 | 0 | 0.00 |
| 10 | GRAYSON KREBS | 0 | 0 | 0 | 10.00 |
| 12 | LIAM OLSON | 0 | 0 | 0 | 0.00 |
| 31 | SPENCER HARRIS | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | OWEN HALL CHAY | 60:00 | 6 | 29 | 23 | 0.79 |
| Name |
|---|
| JAMIE FLECK |
| WAYNE LERAT |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | EASTON HIRSCH | 2 | 1 | 3 | 2.00 |
| 11 | OWEN PAINTER | 2 | 0 | 2 | 0.00 |
| 9 | KYLER SUBERLAK | 0 | 2 | 2 | 0.00 |
| 10 | JACK TURNER | 1 | 0 | 1 | 0.00 |
| 18 | ASHTON BENZ | 1 | 0 | 1 | 4.00 |
| 19 | EICKHEN KNAUER | 0 | 1 | 1 | 2.00 |
| Bench Minor | 0 | 0 | 0 | 0.00 | |
| 1 | ZANDER STINSON | 0 | 0 | 0 | 0.00 |
| 2 | ZACHARY BOUDREAULT | 0 | 0 | 0 | 0.00 |
| 4 | SAMUEL GILBERT | 0 | 0 | 0 | 0.00 |
| 6 | BRAYDEN WEISS | 0 | 0 | 0 | 0.00 |
| 7 | MARCUS HIEB | 0 | 0 | 0 | 0.00 |
| 8 | KYLE MILLER | 0 | 0 | 0 | 0.00 |
| 13 | WYATT BUICK | 0 | 0 | 0 | 2.00 |
| 14 | GRADON GOODBERRY | 0 | 0 | 0 | 2.00 |
| 15 | TALEN THORNTON | 0 | 0 | 0 | 0.00 |
| 16 | R.J. REIMER | 0 | 0 | 0 | 0.00 |
| 21 | JAKE COSLOVICH | 0 | 0 | 0 | 4.00 |
| 30 | THOMAS SMITHSON | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | THOMAS SMITHSON | 60:00 | 8 | 49 | 41 | 0.84 |
| Name |
|---|
| ADAM STINSON |
| KEVIN HIEB |
| Mike Goodberry |
| No Officials Entered |