Okotoks | 5 |
Medicine Hat | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 47 | Sat, Jan. 21, 2023 4:15 PM | Viking Rentals Centre Gold | Okotoks | Medicine Hat |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Okotoks | 1 | 2 | 2 | 5 |
| Medicine Hat | 1 | 1 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Okotoks | 14 | 8 | 13 | 35 |
| Medicine Hat | 9 | 10 | 15 | 34 |
| Power Plays | |
|---|---|
| Okotoks | -- |
| Medicine Hat | -- |
| Period 1 |
|---|
| Medicine Hat at 10:09 - #3 EASTON HIRSCH from #11 OWEN PAINTER |
| Okotoks at 6:23 - #8 KAYDEN BOLIANATZ from #9 KIERAN MCNAUGHTON |
| Period 2 |
| Medicine Hat at 9:01 - #18 ASHTON BENZ from #7 MARCUS HIEB and #11 OWEN PAINTER |
| Okotoks at 3:17 (PP) - #7 ETHAN MARONI from #11 RHYS MORRIS |
| Okotoks at 0:51 - #17 LUKE VINK from #9 KIERAN MCNAUGHTON |
| Period 3 |
| Okotoks at 6:47 - #9 KIERAN MCNAUGHTON from #4 JUSTIN LAWRENCE |
| Medicine Hat at 5:03 (PP) - #10 JACK TURNER from #3 EASTON HIRSCH and #11 OWEN PAINTER |
| Okotoks at 0:02 - #7 ETHAN MARONI from #15 LOGAN BYMAN |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Medicine Hat at 5:46 - #21 JAKE COSLOVICHServed by #13 WYATT BUICK for Head Contact Double Minor 6.5b(4 pim) |
| Okotoks at 5:46 - #17 LUKE VINK for Head Contact Minor 6.5a(2 pim) |
| Medicine Hat at 4:01 - #14 GRADON GOODBERRY for Boarding 6.2a(2 pim) |
| Period 3 |
| Okotoks at 15:50 - #16 BRODY POULIN for Head Contact Minor 6.5a(2 pim) |
| Okotoks at 5:46 - #14 TY YOUNG for Head Contact Minor 6.5a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | KIERAN MCNAUGHTON | 1 | 2 | 3 | 0.00 |
| 7 | ETHAN MARONI | 2 | 0 | 2 | 0.00 |
| 8 | KAYDEN BOLIANATZ | 1 | 0 | 1 | 0.00 |
| 17 | LUKE VINK | 1 | 0 | 1 | 2.00 |
| 4 | JUSTIN LAWRENCE | 0 | 1 | 1 | 0.00 |
| 11 | RHYS MORRIS | 0 | 1 | 1 | 0.00 |
| 15 | LOGAN BYMAN | 0 | 1 | 1 | 0.00 |
| 1 | RHETT ENGEL | 0 | 0 | 0 | 0.00 |
| 2 | LIAM DOWELL | 0 | 0 | 0 | 0.00 |
| 3 | STIJN REHORST | 0 | 0 | 0 | 0.00 |
| 6 | LOGAN NEWHOOK (AP) | 0 | 0 | 0 | 0.00 |
| 10 | BRADY MURPHY (AP) | 0 | 0 | 0 | 0.00 |
| 12 | NATHAN GURR | 0 | 0 | 0 | 0.00 |
| 13 | JOHN WALLER | 0 | 0 | 0 | 0.00 |
| 14 | TY YOUNG | 0 | 0 | 0 | 2.00 |
| 16 | BRODY POULIN | 0 | 0 | 0 | 2.00 |
| 18 | ARON STREIT | 0 | 0 | 0 | 0.00 |
| 19 | ADAM BOBESICH-STEWART | 0 | 0 | 0 | 0.00 |
| 20 | RHETT ESLER | 0 | 0 | 0 | 0.00 |
| 31 | SHANE FORD | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | RHETT ENGEL | 60:00 | 3 | 34 | 31 | 0.91 |
| Name |
|---|
| BRAD GURR |
| GEOFF STEWART |
| RYAN ENGEL |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | OWEN PAINTER | 0 | 3 | 3 | 0.00 |
| 3 | EASTON HIRSCH | 1 | 1 | 2 | 0.00 |
| 10 | JACK TURNER | 1 | 0 | 1 | 0.00 |
| 18 | ASHTON BENZ | 1 | 0 | 1 | 0.00 |
| 7 | MARCUS HIEB | 0 | 1 | 1 | 0.00 |
| Bench Minor | 0 | 0 | 0 | 0.00 | |
| 1 | ZANDER STINSON | 0 | 0 | 0 | 0.00 |
| 2 | ZACHARY BOUDREAULT | 0 | 0 | 0 | 0.00 |
| 4 | SAMUEL GILBERT | 0 | 0 | 0 | 0.00 |
| 6 | BRAYDEN WEISS | 0 | 0 | 0 | 0.00 |
| 8 | KYLE MILLER | 0 | 0 | 0 | 0.00 |
| 9 | KYLER SUBERLAK | 0 | 0 | 0 | 0.00 |
| 13 | WYATT BUICK | 0 | 0 | 0 | 0.00 |
| 14 | GRADON GOODBERRY | 0 | 0 | 0 | 2.00 |
| 15 | TALEN THORNTON | 0 | 0 | 0 | 0.00 |
| 16 | R.J. REIMER | 0 | 0 | 0 | 0.00 |
| 19 | EICKHEN KNAUER | 0 | 0 | 0 | 0.00 |
| 21 | JAKE COSLOVICH | 0 | 0 | 0 | 4.00 |
| 30 | THOMAS SMITHSON | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | THOMAS SMITHSON | 58:57 | 4 | 34 | 30 | 0.88 |
| Name |
|---|
| ADAM STINSON |
| KEVIN HIEB |
| Mike Goodberry |
| Aidan Forester, Head Ref |
| Greg schmidt, Lines |
| Ian shardlow, Lines |