Medicine Hat | 3 |
Cochrane | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
45 | Sun, Jan. 15, 2023 11:45 AM | Kinplex II | Medicine Hat | Cochrane |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Medicine Hat | 1 | 2 | 0 | 3 |
Cochrane | 2 | 0 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Medicine Hat | 3 | 9 | 8 | 20 |
Cochrane | 7 | 6 | 8 | 21 |
Power Plays | |
---|---|
Medicine Hat | 1 for 8 (12.50%) |
Cochrane | 0 for 5 (12.50%) |
Period 1 |
---|
Cochrane at 19:46 - #8 HENRY EVANS from #7 CHANHYOUNG PARK |
Cochrane at 6:34 - #8 HENRY EVANS from #14 OWEN CLAYTON |
Medicine Hat at 4:04 - #3 EASTON HIRSCH from #11 OWEN PAINTER and #14 GRADON GOODBERRY |
Period 2 |
Medicine Hat at 13:26 - #3 EASTON HIRSCH from #14 GRADON GOODBERRY |
Medicine Hat at 10:38 - #10 JACK TURNER |
Period 3 |
No Scoring |
Period 1 |
---|
Medicine Hat at 10:28 - #19 EICKHEN KNAUER for Trip Minor 7.4(2 pim) |
Cochrane at 3:20 - #6 KEEGAN LEWKO for Charging Minor 6.3(2 pim) |
Period 2 |
Cochrane at 16:50 - #4 BECKETT STEWART for Head Contact Double Minor 6.5b(4 pim) |
Cochrane at 14:20 - #9 ROBERT GREEN for Rough Minor 6.7K(2 pim) |
Cochrane at 13:26 - #3 ROWAN HILL for Boarding 6.2a(2 pim) |
Medicine Hat at 11:02 - #14 GRADON GOODBERRY for Unsportsmanlike(2 pim) |
Cochrane at 11:02 - #7 CHANHYOUNG PARK for Hooking Minor 7.2(2 pim) |
Cochrane at 10:44 - #3 ROWAN HILL for Interference Minor 7.3(2 pim) |
Medicine Hat at 9:17 - #6 BRAYDEN WEISS for Cross Check Minor 8.2(2 pim) |
Cochrane at 2:55 - #9 ROBERT GREEN for Unsportsmanlike(2 pim) |
Medicine Hat at 2:51 - #11 OWEN PAINTER for Trip Minor 7.4(2 pim) |
Period 3 |
Medicine Hat at 5:19 - #15 TALEN THORNTON for Interference Minor 7.3(2 pim) |
Cochrane at 2:12 - #18 KADE PETERSEN for Head Contact Minor 6.5a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | EASTON HIRSCH | 2 | 0 | 2 | 0.00 |
14 | GRADON GOODBERRY | 0 | 2 | 2 | 2.00 |
10 | JACK TURNER | 1 | 0 | 1 | 0.00 |
11 | OWEN PAINTER | 0 | 1 | 1 | 2.00 |
Bench Minor | 0 | 0 | 0 | 0.00 | |
1 | ZANDER STINSON | 0 | 0 | 0 | 0.00 |
4 | SAMUEL GILBERT | 0 | 0 | 0 | 0.00 |
6 | BRAYDEN WEISS | 0 | 0 | 0 | 2.00 |
7 | MARCUS HIEB | 0 | 0 | 0 | 0.00 |
8 | KYLE MILLER | 0 | 0 | 0 | 0.00 |
9 | KYLER SUBERLAK | 0 | 0 | 0 | 0.00 |
13 | WYATT BUICK | 0 | 0 | 0 | 0.00 |
15 | TALEN THORNTON | 0 | 0 | 0 | 2.00 |
16 | R.J. REIMER | 0 | 0 | 0 | 0.00 |
19 | EICKHEN KNAUER | 0 | 0 | 0 | 2.00 |
21 | JAKE COSLOVICH | 0 | 0 | 0 | 0.00 |
30 | THOMAS SMITHSON | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | ZANDER STINSON | 60:00 | 2 | 21 | 19 | 0.90 |
Name |
---|
ADAM STINSON |
KEVIN HIEB |
KIM WEISS |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | HENRY EVANS | 2 | 0 | 2 | 0.00 |
7 | CHANHYOUNG PARK | 0 | 1 | 1 | 2.00 |
14 | OWEN CLAYTON | 0 | 1 | 1 | 0.00 |
1 | REID SLEEMAN | 0 | 0 | 0 | 0.00 |
3 | ROWAN HILL | 0 | 0 | 0 | 4.00 |
4 | BECKETT STEWART | 0 | 0 | 0 | 4.00 |
5 | TONY KOO | 0 | 0 | 0 | 0.00 |
6 | KEEGAN LEWKO | 0 | 0 | 0 | 2.00 |
9 | ROBERT GREEN | 0 | 0 | 0 | 4.00 |
10 | JACKSON SOYKA | 0 | 0 | 0 | 0.00 |
13 | COLBY ADAMS | 0 | 0 | 0 | 0.00 |
15 | OWEN MACEWEN | 0 | 0 | 0 | 0.00 |
16 | RYLAN WOLD | 0 | 0 | 0 | 0.00 |
17 | SPENCER GALLANT | 0 | 0 | 0 | 0.00 |
18 | KADE PETERSEN | 0 | 0 | 0 | 2.00 |
19 | MCKINLEY TYSDAL | 0 | 0 | 0 | 0.00 |
31 | NATHAN SCHROEDER | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | NATHAN SCHROEDER | 60:00 | 3 | 20 | 17 | 0.85 |
Name |
---|
DARWIN LEWKO |
JAMIE STEWART |
Brad Towner, Ref / linesman |
Gerhard Knauer , Ref/linesman |