Airdrie | 10 |
Okotoks | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
42 | Fri, Jan. 13, 2023 6:15 PM | Ron Ebbesen Twin Arena - Murray Buchanan | Airdrie | Okotoks |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Airdrie | 2 | 3 | 5 | 10 |
Okotoks | 1 | 1 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Airdrie | 15 | 15 | 19 | 49 |
Okotoks | 10 | 1 | 7 | 18 |
Power Plays | |
---|---|
Airdrie | 0 for 2 (0.00%) |
Okotoks | 2 for 4 (0.00%) |
Period 1 |
---|
Okotoks at 16:23 - #7 ETHAN MARONI for Head Contact Double Minor 6.5b(4 pim) |
Airdrie at 15:36 - #3 DANIL TIMCHUK for Unsportsmanlike(2 pim) |
Period 2 |
Airdrie at 8:11 - #18 RYLAND FLECK for Head Contact Minor 6.5a(2 pim) |
Airdrie at 3:27 - #15 KALEB STREETER for Charging Minor 6.3(2 pim) |
Period 3 |
Airdrie at 13:33 - #12 LIAM OLSON for Rough Minor 6.7K(2 pim) |
Okotoks at 10:38 - #15 LOGAN BYMAN for Unsportsmanlike(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | XANDER SIKORSKI | 4 | 2 | 6 | 0.00 |
15 | KALEB STREETER | 2 | 2 | 4 | 2.00 |
14 | ISAIAH ABBOUD | 0 | 4 | 4 | 0.00 |
4 | TY DAVIS | 1 | 1 | 2 | 0.00 |
7 | DANIEL-PHILIPPE PALLARES | 0 | 2 | 2 | 0.00 |
9 | LUKAS LERAT | 1 | 0 | 1 | 0.00 |
16 | CHASE TERPSTRA | 1 | 0 | 1 | 0.00 |
2 | BLAKE CAMPBELL | 0 | 1 | 1 | 0.00 |
3 | DANIL TIMCHUK | 0 | 1 | 1 | 2.00 |
12 | LIAM OLSON | 0 | 1 | 1 | 2.00 |
18 | RYLAND FLECK | 0 | 1 | 1 | 2.00 |
1 | OWEN HALL CHAY | 0 | 0 | 0 | 0.00 |
10 | GRAYSON KREBS | 0 | 0 | 0 | 0.00 |
31 | SPENCER HARRIS | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | SPENCER HARRIS | 60:00 | 3 | 27 | 24 | 0.89 |
Name |
---|
JAMIE FLECK |
WAYNE LERAT |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | RHYS MORRIS | 1 | 1 | 2 | 0.00 |
17 | LUKE VINK | 1 | 0 | 1 | 0.00 |
19 | ADAM BOBESICH-STEWART | 1 | 0 | 1 | 0.00 |
20 | RHETT ESLER | 0 | 1 | 1 | 0.00 |
BENCH MINOR | 0 | 0 | 0 | 0.00 | |
1 | RHETT ENGEL | 0 | 0 | 0 | 0.00 |
2 | LIAM DOWELL | 0 | 0 | 0 | 0.00 |
3 | STIJN REHORST | 0 | 0 | 0 | 0.00 |
4 | JUSTIN LAWRENCE | 0 | 0 | 0 | 0.00 |
6 | LOGAN NEWHOOK (AP) | 0 | 0 | 0 | 0.00 |
7 | ETHAN MARONI | 0 | 0 | 0 | 4.00 |
8 | KAYDEN BOLIANATZ | 0 | 0 | 0 | 0.00 |
9 | KIERAN MCNAUGHTON | 0 | 0 | 0 | 0.00 |
12 | NATHAN GURR | 0 | 0 | 0 | 0.00 |
13 | JOHN WALLER | 0 | 0 | 0 | 0.00 |
14 | TY YOUNG | 0 | 0 | 0 | 0.00 |
15 | LOGAN BYMAN | 0 | 0 | 0 | 2.00 |
16 | BRODY POULIN | 0 | 0 | 0 | 0.00 |
18 | ARON STREIT | 0 | 0 | 0 | 0.00 |
31 | SHANE FORD | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | RHETT ENGEL | 60:00 | 10 | 49 | 39 | 0.80 |
Name |
---|
BRAD GURR |
GEOFF STEWART |
RYAN ENGEL |
No Officials Entered |