Cochrane | 4 |
Airdrie | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 39 | Sat, Jan. 07, 2023 2:15 PM | SLS Centre - Totem 1 | Cochrane | Airdrie |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cochrane | 0 | 1 | 3 | 4 |
| Airdrie | 1 | 2 | 4 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cochrane | 11 | 7 | 17 | 35 |
| Airdrie | 6 | 7 | 13 | 26 |
| Power Plays | |
|---|---|
| Cochrane | 1 for 5 (20.00%) |
| Airdrie | 1 for 2 (20.00%) |
| Period 1 |
|---|
| Airdrie at 2:50 - #7 DANIEL-PHILIPPE PALLARES from #15 KALEB STREETER |
| Period 2 |
| Cochrane at 18:03 - #10 JACKSON SOYKA from #5 TONY KOO |
| Airdrie at 8:44 (PP) - #3 DANIL TIMCHUK from #15 KALEB STREETER |
| Airdrie at 2:29 - #2 BLAKE CAMPBELL |
| Period 3 |
| Airdrie at 17:14 - #19 XANDER SIKORSKI |
| Cochrane at 14:19 (PP) - #13 COLBY ADAMS from #8 HENRY EVANS |
| Cochrane at 11:27 - #7 CHANHYOUNG PARK from #8 HENRY EVANS |
| Airdrie at 11:14 - #17 COHEN DESROSIERS |
| Airdrie at 10:36 - #15 KALEB STREETER from #4 TY DAVIS |
| Cochrane at 0:48 - #15 OWEN MACEWEN |
| Airdrie at 0:02 (EN) - #6 JORDAN DESROSIERS |
| Period 1 |
|---|
| Airdrie at 12:11 - #16 CHASE TERPSTRA for Hooking Minor 7.2(2 pim) |
| Period 2 |
| Airdrie at 15:09 - #14 ISAIAH ABBOUD for Cross Check Minor 8.2(2 pim) |
| Cochrane at 9:58 - #6 KEEGAN LEWKO for Head Contact Double Minor 6.5b(4 pim) |
| Airdrie at 1:17 - #18 RYLAND FLECK for Slash Minor 8.4(2 pim) |
| Period 3 |
| Airdrie at 15:51 - #14 ISAIAH ABBOUD for Delay of Game |
| Airdrie at 15:43 - #18 RYLAND FLECK for Cross Check Minor 8.2(2 pim) |
| Cochrane at 8:29 - #18 KADE PETERSEN for Trip Minor 7.4(2 pim) |
| Airdrie at 3:49 - #18 RYLAND FLECK for Bench / Too Many Men (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | HENRY EVANS | 0 | 2 | 2 | 0.00 |
| 7 | CHANHYOUNG PARK | 1 | 0 | 1 | 0.00 |
| 10 | JACKSON SOYKA | 1 | 0 | 1 | 0.00 |
| 13 | COLBY ADAMS | 1 | 0 | 1 | 0.00 |
| 15 | OWEN MACEWEN | 1 | 0 | 1 | 0.00 |
| 5 | TONY KOO | 0 | 1 | 1 | 0.00 |
| Bench Minor | 0 | 0 | 0 | 0.00 | |
| 1 | REID SLEEMAN | 0 | 0 | 0 | 0.00 |
| 2 | CHRISTIAN BLOOR-CHREST | 0 | 0 | 0 | 0.00 |
| 3 | ROWAN HILL | 0 | 0 | 0 | 0.00 |
| 4 | BECKETT STEWART | 0 | 0 | 0 | 0.00 |
| 6 | KEEGAN LEWKO | 0 | 0 | 0 | 4.00 |
| 9 | ROBERT GREEN | 0 | 0 | 0 | 0.00 |
| 12 | EVAN KELLY | 0 | 0 | 0 | 0.00 |
| 14 | OWEN CLAYTON | 0 | 0 | 0 | 0.00 |
| 16 | RYLAN WOLD | 0 | 0 | 0 | 0.00 |
| 18 | KADE PETERSEN | 0 | 0 | 0 | 2.00 |
| 19 | MCKINLEY TYSDAL | 0 | 0 | 0 | 0.00 |
| 31 | NATHAN SCHROEDER | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | NATHAN SCHROEDER | 59:00 | 6 | 35 | 29 | 0.83 |
| Name |
|---|
| JAMIE STEWART |
| KEVIN MACEWEN |
| MARK TYSDAL |
| SHELDON CLAYTON |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | KALEB STREETER | 1 | 2 | 3 | 0.00 |
| 2 | BLAKE CAMPBELL | 1 | 0 | 1 | 0.00 |
| 3 | DANIL TIMCHUK | 1 | 0 | 1 | 0.00 |
| 6 | JORDAN DESROSIERS | 1 | 0 | 1 | 0.00 |
| 7 | DANIEL-PHILIPPE PALLARES | 1 | 0 | 1 | 0.00 |
| 17 | COHEN DESROSIERS | 1 | 0 | 1 | 0.00 |
| 19 | XANDER SIKORSKI | 1 | 0 | 1 | 0.00 |
| 4 | TY DAVIS | 0 | 1 | 1 | 0.00 |
| 1 | OWEN HALL CHAY | 0 | 0 | 0 | 0.00 |
| 8 | KAEDEN LAWSON | 0 | 0 | 0 | 0.00 |
| 9 | LUKAS LERAT | 0 | 0 | 0 | 0.00 |
| 10 | GRAYSON KREBS | 0 | 0 | 0 | 0.00 |
| 12 | LIAM OLSON | 0 | 0 | 0 | 0.00 |
| 14 | ISAIAH ABBOUD | 0 | 0 | 0 | 4.00 |
| 16 | CHASE TERPSTRA | 0 | 0 | 0 | 2.00 |
| 18 | RYLAND FLECK | 0 | 0 | 0 | 6.00 |
| 31 | SPENCER HARRIS | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | OWEN HALL CHAY | 60:00 | 4 | 26 | 22 | 0.85 |
| Name |
|---|
| JAMIE FLECK |
| Jevon SIKORSKI |
| WAYNE LERAT |
| No Officials Entered |