Cochrane | 5 |
Medicine Hat | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
35 | Fri, Feb. 03, 2023 8:30 PM | SLS Centre - Totem 2 | Cochrane | Medicine Hat |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cochrane | 0 | 3 | 2 | 5 |
Medicine Hat | 2 | 0 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cochrane | 16 | 14 | 14 | 44 |
Medicine Hat | 10 | 11 | 9 | 30 |
Power Plays | |
---|---|
Cochrane | -- |
Medicine Hat | -- |
Period 1 |
---|
Medicine Hat at 17:44 - #3 EASTON HIRSCH from #14 GRADON GOODBERRY |
Medicine Hat at 15:37 - #11 OWEN PAINTER from #3 EASTON HIRSCH and #8 KYLE MILLER |
Period 2 |
Cochrane at 11:00 (PP) - #3 ROWAN HILL from #18 KADE PETERSEN and #4 BECKETT STEWART |
Cochrane at 9:25 - #15 OWEN MACEWEN from #2 CHRISTIAN BLOOR-CHREST |
Cochrane at 7:15 - #8 HENRY EVANS |
Period 3 |
Cochrane at 5:10 - #8 HENRY EVANS from #9 ROBERT GREEN and #3 ROWAN HILL |
Cochrane at 4:30 - #3 ROWAN HILL from #7 CHANHYOUNG PARK |
Period 1 |
---|
Cochrane at 14:51 - #6 KEEGAN LEWKO for Hooking Minor 7.2(2 pim) |
Medicine Hat at 9:52 - #21 JAKE COSLOVICH for Boarding 6.2a(2 pim) |
Medicine Hat at 4:44 - #10 JACK TURNER for Trip Minor 7.4(2 pim) |
Cochrane at 3:08 - #8 HENRY EVANS for Head Contact Minor 6.5a(2 pim) |
Period 2 |
Medicine Hat at 14:44 - #1 ZANDER STINSONServed by #15 TALEN THORNTON for Head Contact Double Minor 6.5b(4 pim) |
Medicine Hat at 11:37 - #3 EASTON HIRSCH for Trip Minor 7.4(2 pim) |
Period 3 |
Cochrane at 10:10 - #8 HENRY EVANS for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | ROWAN HILL | 2 | 1 | 3 | 0.00 |
8 | HENRY EVANS | 2 | 0 | 2 | 4.00 |
15 | OWEN MACEWEN | 1 | 0 | 1 | 0.00 |
2 | CHRISTIAN BLOOR-CHREST | 0 | 1 | 1 | 0.00 |
4 | BECKETT STEWART | 0 | 1 | 1 | 0.00 |
7 | CHANHYOUNG PARK | 0 | 1 | 1 | 0.00 |
9 | ROBERT GREEN | 0 | 1 | 1 | 0.00 |
18 | KADE PETERSEN | 0 | 1 | 1 | 0.00 |
1 | REID SLEEMAN | 0 | 0 | 0 | 0.00 |
5 | TONY KOO | 0 | 0 | 0 | 0.00 |
6 | KEEGAN LEWKO | 0 | 0 | 0 | 2.00 |
10 | JACKSON SOYKA | 0 | 0 | 0 | 0.00 |
12 | EVAN KELLY | 0 | 0 | 0 | 0.00 |
13 | COLBY ADAMS | 0 | 0 | 0 | 0.00 |
14 | OWEN CLAYTON | 0 | 0 | 0 | 0.00 |
16 | RYLAN WOLD | 0 | 0 | 0 | 0.00 |
17 | SPENCER GALLANT | 0 | 0 | 0 | 0.00 |
19 | MCKINLEY TYSDAL | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | REID SLEEMAN | 60:00 | 2 | 34 | 32 | 0.94 |
Name |
---|
JAMIE STEWART |
JESSICA HERREM |
CHAD HILL |
DARWIN LEWKO |
MARK TYSDAL |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | EASTON HIRSCH | 1 | 1 | 2 | 2.00 |
11 | OWEN PAINTER | 1 | 0 | 1 | 0.00 |
8 | KYLE MILLER | 0 | 1 | 1 | 0.00 |
14 | GRADON GOODBERRY | 0 | 1 | 1 | 0.00 |
Bench Minor | 0 | 0 | 0 | 0.00 | |
1 | ZANDER STINSON | 0 | 0 | 0 | 4.00 |
4 | SAMUEL GILBERT | 0 | 0 | 0 | 0.00 |
6 | BRAYDEN WEISS | 0 | 0 | 0 | 0.00 |
7 | MARCUS HIEB | 0 | 0 | 0 | 0.00 |
9 | KYLER SUBERLAK | 0 | 0 | 0 | 0.00 |
10 | JACK TURNER | 0 | 0 | 0 | 2.00 |
13 | WYATT BUICK | 0 | 0 | 0 | 0.00 |
15 | TALEN THORNTON | 0 | 0 | 0 | 0.00 |
16 | R.J. REIMER | 0 | 0 | 0 | 0.00 |
18 | ASHTON BENZ | 0 | 0 | 0 | 0.00 |
19 | EICKHEN KNAUER | 0 | 0 | 0 | 0.00 |
21 | JAKE COSLOVICH | 0 | 0 | 0 | 2.00 |
30 | THOMAS SMITHSON | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | ZANDER STINSON | 60:00 | 5 | 44 | 39 | 0.89 |
Name |
---|
ADAM STINSON |
KEVIN HIEB |
KIM WEISS |
No Officials Entered |