Medicine Hat | 1 |
Okotoks | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
25 | Sat, Nov. 26, 2022 2:45 PM | Co-Op Place | Medicine Hat | Okotoks |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Medicine Hat | 0 | 0 | 1 | 1 |
Okotoks | 0 | 2 | 4 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Medicine Hat | 0 | 0 | 0 | 0 |
Okotoks | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Medicine Hat | -- |
Okotoks | -- |
Period 1 |
---|
No Scoring |
Period 2 |
Okotoks at 8:18 - #17 LUKE VINK from #15 LOGAN BYMAN |
Okotoks at 3:27 (PP) - #11 RHYS MORRIS from #13 JOHN WALLER |
Period 3 |
Medicine Hat at 18:33 - #11 OWEN PAINTER from #19 EICKHEN KNAUER |
Okotoks at 12:15 - #13 JOHN WALLER from #8 KAYDEN BOLIANATZ and #11 RHYS MORRIS |
Okotoks at 7:20 - #19 ADAM BOBESICH-STEWART from #13 JOHN WALLER |
Okotoks at 6:40 - #17 LUKE VINK from #18 ARON STREIT and #16 BRODY POULIN |
Okotoks at 5:21 (PP) - #15 LOGAN BYMAN from #9 KIERAN MCNAUGHTON and #19 ADAM BOBESICH-STEWART |
Period 1 |
---|
Okotoks at 14:52 - #13 JOHN WALLER for Trip Minor 7.4(2 pim) |
Period 2 |
Medicine Hat at 15:13 - #21 JAKE COSLOVICH for Head Contact Minor 6.5a(2 pim) |
Medicine Hat at 14:22 - #10 JACK TURNER for Boarding 6.2a(2 pim) |
Medicine Hat at 10:40 - #14 GRADON GOODBERRY for Slash Minor 8.4(2 pim) |
Okotoks at 10:40 - #9 KIERAN MCNAUGHTON for Slash Minor 8.4(2 pim) |
Medicine Hat at 4:59 - #2 ZACHARY BOUDREAULT for Trip Minor 7.4(2 pim) |
Okotoks at 0:33 - #19 ADAM BOBESICH-STEWART for Holding Minor 7.1(2 pim) |
Period 3 |
Medicine Hat at 9:40 - #21 JAKE COSLOVICH for Cross Check Minor 8.2(2 pim) |
Medicine Hat at 5:34 - #4 SAMUEL GILBERT for Boarding 6.2a(2 pim) |
Okotoks at 4:55 - #15 LOGAN BYMAN for Hooking Minor 7.2(2 pim) |
Medicine Hat at 1:48 - #16 R.J. REIMER for Interference Minor 7.3(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | OWEN PAINTER | 1 | 0 | 1 | 0.00 |
19 | EICKHEN KNAUER | 0 | 1 | 1 | 0.00 |
Bench Minor | 0 | 0 | 0 | 0.00 | |
1 | ZANDER STINSON | 0 | 0 | 0 | 0.00 |
2 | ZACHARY BOUDREAULT | 0 | 0 | 0 | 2.00 |
3 | EASTON HIRSCH | 0 | 0 | 0 | 0.00 |
4 | SAMUEL GILBERT | 0 | 0 | 0 | 2.00 |
6 | BRAYDEN WEISS | 0 | 0 | 0 | 0.00 |
8 | KYLE MILLER | 0 | 0 | 0 | 0.00 |
9 | KYLER SUBERLAK | 0 | 0 | 0 | 0.00 |
10 | JACK TURNER | 0 | 0 | 0 | 2.00 |
13 | WYATT BUICK | 0 | 0 | 0 | 0.00 |
14 | GRADON GOODBERRY | 0 | 0 | 0 | 2.00 |
15 | TALEN THORNTON | 0 | 0 | 0 | 0.00 |
16 | R.J. REIMER | 0 | 0 | 0 | 2.00 |
18 | ASHTON BENZ | 0 | 0 | 0 | 0.00 |
21 | JAKE COSLOVICH | 0 | 0 | 0 | 4.00 |
30 | THOMAS SMITHSON | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | ZANDER STINSON | 60:00 | 6 | 35 | 29 | 0.83 |
Name |
---|
Mike Goodberry |
ADAM STINSON |
CHRIS TURNER |
MIKE SUBERLAK |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | JOHN WALLER | 1 | 2 | 3 | 2.00 |
17 | LUKE VINK | 2 | 0 | 2 | 0.00 |
11 | RHYS MORRIS | 1 | 1 | 2 | 0.00 |
15 | LOGAN BYMAN | 1 | 1 | 2 | 2.00 |
19 | ADAM BOBESICH-STEWART | 1 | 1 | 2 | 2.00 |
8 | KAYDEN BOLIANATZ | 0 | 1 | 1 | 0.00 |
9 | KIERAN MCNAUGHTON | 0 | 1 | 1 | 2.00 |
16 | BRODY POULIN | 0 | 1 | 1 | 0.00 |
18 | ARON STREIT | 0 | 1 | 1 | 0.00 |
1 | RHETT ENGEL | 0 | 0 | 0 | 0.00 |
3 | STIJN REHORST | 0 | 0 | 0 | 0.00 |
4 | JUSTIN LAWRENCE | 0 | 0 | 0 | 0.00 |
12 | NATHAN GURR | 0 | 0 | 0 | 0.00 |
31 | SHANE FORD | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | SHANE FORD | 60:00 | 1 | 20 | 19 | 0.95 |
Name |
---|
BRAD GURR |
GEOFF STEWART |
RYAN ENGEL |
Eric McIlravey, Ref |
Jaret Dickie, Ref |