Red Deer | 0 |
Airdrie | 16 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
23 | Sun, Nov. 20, 2022 5:00 PM | Collicutt Centre Arena | Red Deer | Airdrie |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Red Deer | 0 | 0 | 0 | 0 |
Airdrie | 6 | 2 | 8 | 16 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Red Deer | 7 | 5 | 8 | 20 |
Airdrie | 21 | 20 | 31 | 72 |
Power Plays | |
---|---|
Red Deer | 0 for 6 (0.00%) |
Airdrie | 4 for 6 (0.00%) |
Period 1 |
---|
Airdrie at 16:54 - #19 XANDER SIKORSKI for Interference Minor 7.3(2 pim) |
Red Deer at 4:13 - #20 CARTER CLARK for Head Contact Minor 6.5a(2 pim) |
Red Deer at 2:52 - #20 CARTER CLARK for Slash Minor 8.4(2 pim) |
Airdrie at 2:52 - #7 DANIEL-PHILIPPE PALLARES for Head Contact Minor 6.5a(2 pim) |
Airdrie at 0:56 - #11 JAKE CREAMER for Boarding 6.2a(2 pim) |
Period 2 |
Airdrie at 2:55 - #2 BLAKE CAMPBELL for Cross Check Minor 8.2(2 pim) |
Airdrie at 1:34 - #3 DANIL TIMCHUK for Hooking Minor 7.2(2 pim) |
Period 3 |
Red Deer at 19:37 - #19 FOSTER DAWLEY for Cross Check Minor 8.2(2 pim) |
Red Deer at 15:36 - #4 TREYTON ROY for Trip Minor 7.4(2 pim) |
Red Deer at 14:35 - #20 CARTER CLARK for Misconduct 4.5(10pim) |
Red Deer at 14:35 - #20 CARTER CLARK for Misconduct 4.5(10pim) |
Airdrie at 14:35 - #31 SPENCER HARRISServed by #15 KALEB STREETER for Unsportsmanlike(2 pim) |
Airdrie at 14:35 - #11 JAKE CREAMER for Misconduct 4.5(10pim) |
Red Deer at 12:45 - #18 KEEGAN KEIBEL for Trip Minor 7.4(2 pim) |
Red Deer at 8:12 - #12 BRENDAN MESZAROS for Head Contact Double Minor 6.5b(4 pim) |
Red Deer at 3:43 - #18 KEEGAN KEIBEL for Cross Check Minor 8.2(2 pim) |
Airdrie at 1:48 - #31 SPENCER HARRISServed by #7 DANIEL-PHILIPPE PALLARES for Interference Minor 7.3(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | KELBY HANSEN | 0 | 0 | 0 | 0.00 |
2 | RYAN SAUNDERS | 0 | 0 | 0 | 0.00 |
4 | TREYTON ROY | 0 | 0 | 0 | 2.00 |
5 | AIDAN MACK | 0 | 0 | 0 | 0.00 |
6 | MAREK KRAWIEC | 0 | 0 | 0 | 0.00 |
7 | KAYDEN FREDEEN | 0 | 0 | 0 | 0.00 |
8 | CAELAN EMPEY | 0 | 0 | 0 | 0.00 |
12 | BRENDAN MESZAROS | 0 | 0 | 0 | 4.00 |
14 | JONATHAN BOYER | 0 | 0 | 0 | 0.00 |
15 | BRANDON BROOMFIELD | 0 | 0 | 0 | 0.00 |
16 | TATE BOWERS | 0 | 0 | 0 | 0.00 |
17 | TAYLOR FUNNELL | 0 | 0 | 0 | 0.00 |
18 | KEEGAN KEIBEL | 0 | 0 | 0 | 4.00 |
19 | FOSTER DAWLEY | 0 | 0 | 0 | 2.00 |
20 | CARTER CLARK | 0 | 0 | 0 | 24.00 |
31 | LOGAN BURKINSHAW | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | KELBY HANSEN | 60:00 | 16 | 72 | 56 | 0.78 |
Name |
---|
CLIFFORD EMPEY |
DEREK FREDEEN |
GRAEME MACK |
NIKI BURKINSHAW |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | KALEB STREETER | 1 | 4 | 5 | 0.00 |
12 | LIAM OLSON | 1 | 3 | 4 | 0.00 |
14 | ISAIAH ABBOUD | 1 | 3 | 4 | 0.00 |
7 | DANIEL-PHILIPPE PALLARES | 3 | 0 | 3 | 2.00 |
19 | XANDER SIKORSKI | 2 | 1 | 3 | 2.00 |
3 | DANIL TIMCHUK | 2 | 0 | 2 | 2.00 |
16 | CHASE TERPSTRA | 2 | 0 | 2 | 0.00 |
5 | TYSON LEOST | 1 | 1 | 2 | 0.00 |
18 | RYLAND FLECK | 1 | 1 | 2 | 0.00 |
2 | BLAKE CAMPBELL | 0 | 2 | 2 | 2.00 |
9 | LUKAS LERAT | 0 | 2 | 2 | 0.00 |
8 | KAEDEN LAWSON | 1 | 0 | 1 | 0.00 |
17 | COHEN DESROSIERS | 1 | 0 | 1 | 0.00 |
10 | GRAYSON KREBS | 0 | 1 | 1 | 0.00 |
1 | OWEN HALL CHAY | 0 | 0 | 0 | 0.00 |
4 | TY DAVIS | 0 | 0 | 0 | 0.00 |
6 | JORDAN DESROSIERS | 0 | 0 | 0 | 0.00 |
11 | JAKE CREAMER | 0 | 0 | 0 | 12.00 |
31 | SPENCER HARRIS | 0 | 0 | 0 | 4.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | SPENCER HARRIS | 60:00 | 0 | 20 | 20 | 1.00 |
Name |
---|
JAMIE FLECK |
WAYNE LERAT |
JOHNNY ABBOUD |
David Scott, Ref |
Tyler Friesen, Ref |