Airdrie | 4 |
Cochrane | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
21 | Fri, Nov. 18, 2022 6:15 PM | Ron Ebbesen Twin Arena - Murray Buchanan | Airdrie | Cochrane |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Airdrie | 1 | 1 | 2 | 4 |
Cochrane | 1 | 0 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Airdrie | 14 | 14 | 9 | 37 |
Cochrane | 15 | 8 | 19 | 42 |
Power Plays | |
---|---|
Airdrie | 0 for 1 (0.00%) |
Cochrane | 0 for 2 (0.00%) |
Period 1 |
---|
Cochrane at 19:03 - #6 KEEGAN LEWKO from #3 ROWAN HILL |
Airdrie at 7:10 - #8 KAEDEN LAWSON from #2 BLAKE CAMPBELL |
Period 2 |
Airdrie at 6:42 - #15 KALEB STREETER from #5 TYSON LEOST |
Period 3 |
Airdrie at 19:32 (PP) - #3 DANIL TIMCHUK |
Cochrane at 11:35 - #8 HENRY EVANS from #3 ROWAN HILL |
Airdrie at 8:27 - #8 KAEDEN LAWSON from #6 JORDAN DESROSIERS |
Period 1 |
---|
Airdrie at 11:02 - #16 CHASE TERPSTRA for Head Contact Minor 6.5a(2 pim) |
Period 2 |
Cochrane at 0:35 - #9 ROBERT GREEN for Cross Check Minor 8.2(2 pim) |
Period 3 |
Airdrie at 10:55 - #15 KALEB STREETER for Unsportsmanlike(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | KAEDEN LAWSON | 2 | 0 | 2 | 0.00 |
3 | DANIL TIMCHUK | 1 | 0 | 1 | 0.00 |
15 | KALEB STREETER | 1 | 0 | 1 | 2.00 |
2 | BLAKE CAMPBELL | 0 | 1 | 1 | 0.00 |
5 | TYSON LEOST | 0 | 1 | 1 | 0.00 |
6 | JORDAN DESROSIERS | 0 | 1 | 1 | 0.00 |
1 | OWEN HALL CHAY | 0 | 0 | 0 | 0.00 |
4 | TY DAVIS | 0 | 0 | 0 | 0.00 |
7 | DANIEL-PHILIPPE PALLARES | 0 | 0 | 0 | 0.00 |
9 | LUKAS LERAT | 0 | 0 | 0 | 0.00 |
10 | GRAYSON KREBS | 0 | 0 | 0 | 0.00 |
11 | JAKE CREAMER | 0 | 0 | 0 | 0.00 |
12 | LIAM OLSON | 0 | 0 | 0 | 0.00 |
14 | ISAIAH ABBOUD | 0 | 0 | 0 | 0.00 |
16 | CHASE TERPSTRA | 0 | 0 | 0 | 2.00 |
17 | COHEN DESROSIERS | 0 | 0 | 0 | 0.00 |
18 | RYLAND FLECK | 0 | 0 | 0 | 0.00 |
19 | XANDER SIKORSKI | 0 | 0 | 0 | 0.00 |
31 | SPENCER HARRIS | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | OWEN HALL CHAY | 60:00 | 2 | 42 | 40 | 0.95 |
Name |
---|
CONNER VEROBA |
JAMIE FLECK |
JASON KREBS |
WAYNE LERAT |
Jevon SIKORSKI |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | ROWAN HILL | 0 | 2 | 2 | 0.00 |
6 | KEEGAN LEWKO | 1 | 0 | 1 | 0.00 |
8 | HENRY EVANS | 1 | 0 | 1 | 0.00 |
2 | CHRISTIAN BLOOR-CHREST | 0 | 0 | 0 | 0.00 |
4 | BECKETT STEWART | 0 | 0 | 0 | 0.00 |
7 | CHANHYOUNG PARK | 0 | 0 | 0 | 0.00 |
9 | ROBERT GREEN | 0 | 0 | 0 | 2.00 |
10 | JACKSON SOYKA | 0 | 0 | 0 | 0.00 |
12 | EVAN KELLY | 0 | 0 | 0 | 0.00 |
13 | COLBY ADAMS | 0 | 0 | 0 | 0.00 |
14 | OWEN CLAYTON | 0 | 0 | 0 | 0.00 |
15 | OWEN MACEWEN | 0 | 0 | 0 | 0.00 |
16 | RYLAN WOLD | 0 | 0 | 0 | 0.00 |
17 | SPENCER GALLANT | 0 | 0 | 0 | 0.00 |
18 | KADE PETERSEN | 0 | 0 | 0 | 0.00 |
31 | NATHAN SCHROEDER | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | NATHAN SCHROEDER | 60:00 | 4 | 37 | 33 | 0.89 |
Name |
---|
CHAD HILL |
DARWIN LEWKO |
JAMIE STEWART |
KEVIN MACEWEN |
MARK TYSDAL |
No Officials Entered |