Medicine Hat | 2 |
Airdrie | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
20 | Sun, Nov. 13, 2022 2:00 PM | Kinplex II | Medicine Hat | Airdrie |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Medicine Hat | 0 | 1 | 1 | 2 |
Airdrie | 2 | 1 | 1 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Medicine Hat | 9 | 7 | 11 | 27 |
Airdrie | 10 | 14 | 11 | 35 |
Power Plays | |
---|---|
Medicine Hat | 1 for 9 (11.11%) |
Airdrie | 2 for 6 (11.11%) |
Period 1 |
---|
Airdrie at 2:32 (SH) - #12 LIAM OLSON from #19 XANDER SIKORSKI |
Airdrie at 1:16 - #15 KALEB STREETER from #16 CHASE TERPSTRA |
Period 2 |
Medicine Hat at 11:39 (PP) - #11 OWEN PAINTER from #21 JAKE COSLOVICH and #10 JACK TURNER |
Airdrie at 2:01 (PP) - #19 XANDER SIKORSKI from #6 JORDAN DESROSIERS |
Period 3 |
Airdrie at 19:23 (PP) - #8 KAEDEN LAWSON from #2 BLAKE CAMPBELL and #10 GRAYSON KREBS |
Medicine Hat at 1:48 - #3 EASTON HIRSCH from #11 OWEN PAINTER and #19 EICKHEN KNAUER |
Period 1 |
---|
Medicine Hat at 16:24 - Bench PenaltyServed by #16 R.J. REIMER for Bench / Too Many Men (2 pim) |
Airdrie at 11:25 - #2 BLAKE CAMPBELL for Cross Check Minor 8.2(2 pim) |
Airdrie at 6:35 - #12 LIAM OLSON for Hooking Minor 7.2(2 pim) |
Airdrie at 4:13 - #3 DANIL TIMCHUK for Head Contact Minor 6.5a(2 pim) |
Period 2 |
Airdrie at 17:21 - #14 ISAIAH ABBOUD for Kneeing Double Minor 6.6a(4 pim) |
Airdrie at 15:50 - #31 SPENCER HARRISServed by #6 JORDAN DESROSIERS for Cross Check Minor 8.2(2 pim) |
Airdrie at 12:53 - #18 RYLAND FLECKServed by #6 JORDAN DESROSIERS for Check Behind Minor 6.4(2 pim) |
Airdrie at 12:53 - #18 RYLAND FLECKServed by #6 JORDAN DESROSIERS for Game Miscconduct 4.6(10 pim) |
Airdrie at 9:13 - #14 ISAIAH ABBOUD for Rough Minor 6.7K(2 pim) |
Medicine Hat at 9:13 - #14 GRADON GOODBERRY for Rough Minor 6.7K(2 pim) |
Medicine Hat at 9:13 - #10 JACK TURNER for Rough Minor 6.7K(2 pim) |
Medicine Hat at 3:12 - #14 GRADON GOODBERRY for Trip Minor 7.4(2 pim) |
Period 3 |
Medicine Hat at 19:39 - #19 EICKHEN KNAUER for Head Contact Double Minor 6.5b(4 pim) |
Airdrie at 11:19 - #7 DANIEL-PHILIPPE PALLARES for Kneeing Double Minor 6.6a(4 pim) |
Airdrie at 9:33 - #16 CHASE TERPSTRA for Trip Minor 7.4(2 pim) |
Airdrie at 0:57 - #5 TYSON LEOST for Head Contact Minor 6.5a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | OWEN PAINTER | 1 | 1 | 2 | 0.00 |
3 | EASTON HIRSCH | 1 | 0 | 1 | 0.00 |
10 | JACK TURNER | 0 | 1 | 1 | 2.00 |
19 | EICKHEN KNAUER | 0 | 1 | 1 | 4.00 |
21 | JAKE COSLOVICH | 0 | 1 | 1 | 0.00 |
Bench Minor | 0 | 0 | 0 | 0.00 | |
4 | SAMUEL GILBERT | 0 | 0 | 0 | 0.00 |
7 | MARCUS HIEB | 0 | 0 | 0 | 0.00 |
8 | KYLE MILLER | 0 | 0 | 0 | 0.00 |
9 | KYLER SUBERLAK | 0 | 0 | 0 | 0.00 |
13 | WYATT BUICK | 0 | 0 | 0 | 0.00 |
14 | GRADON GOODBERRY | 0 | 0 | 0 | 4.00 |
15 | TALEN THORNTON | 0 | 0 | 0 | 0.00 |
16 | R.J. REIMER | 0 | 0 | 0 | 0.00 |
30 | THOMAS SMITHSON | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | THOMAS SMITHSON | 60:00 | 4 | 35 | 31 | 0.89 |
Name |
---|
ADAM STINSON |
CHRIS TURNER |
KEVIN HIEB |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | XANDER SIKORSKI | 1 | 1 | 2 | 0.00 |
8 | KAEDEN LAWSON | 1 | 0 | 1 | 0.00 |
12 | LIAM OLSON | 1 | 0 | 1 | 2.00 |
15 | KALEB STREETER | 1 | 0 | 1 | 0.00 |
2 | BLAKE CAMPBELL | 0 | 1 | 1 | 2.00 |
6 | JORDAN DESROSIERS | 0 | 1 | 1 | 0.00 |
10 | GRAYSON KREBS | 0 | 1 | 1 | 0.00 |
16 | CHASE TERPSTRA | 0 | 1 | 1 | 2.00 |
1 | OWEN HALL CHAY | 0 | 0 | 0 | 0.00 |
3 | DANIL TIMCHUK | 0 | 0 | 0 | 2.00 |
4 | TY DAVIS | 0 | 0 | 0 | 0.00 |
5 | TYSON LEOST | 0 | 0 | 0 | 2.00 |
7 | DANIEL-PHILIPPE PALLARES | 0 | 0 | 0 | 4.00 |
9 | LUKAS LERAT | 0 | 0 | 0 | 0.00 |
11 | JAKE CREAMER | 0 | 0 | 0 | 0.00 |
14 | ISAIAH ABBOUD | 0 | 0 | 0 | 6.00 |
17 | COHEN DESROSIERS | 0 | 0 | 0 | 0.00 |
18 | RYLAND FLECK | 0 | 0 | 0 | 12.00 |
31 | SPENCER HARRIS | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | SPENCER HARRIS | 60:00 | 2 | 27 | 25 | 0.93 |
Name |
---|
JAMIE FLECK |
JOHNNY ABBOUD |
WAYNE LERAT |
Cooper Bjelland, Ref |
John Hieb, Ref |