Medicine Hat | 1 |
Airdrie | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
19 | Sat, Nov. 12, 2022 7:15 PM | Hockey Hounds Recreation Centre | Medicine Hat | Airdrie |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Medicine Hat | 0 | 0 | 1 | 1 |
Airdrie | 0 | 0 | 1 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Medicine Hat | 12 | 6 | 0 | 18 |
Airdrie | 6 | 16 | 0 | 22 |
Power Plays | |
---|---|
Medicine Hat | -- |
Airdrie | -- |
Period 1 |
---|
No Scoring |
Period 2 |
No Scoring |
Period 3 |
Medicine Hat at 13:20 - #11 OWEN PAINTER from #15 TALEN THORNTON and #19 EICKHEN KNAUER |
Airdrie at 7:11 - #7 DANIEL-PHILIPPE PALLARES from #5 TYSON LEOST |
Period 1 |
---|
Airdrie at 14:49 - #2 BLAKE CAMPBELL for Interference Minor 7.3(2 pim) |
Airdrie at 6:10 - #14 ISAIAH ABBOUD for Interference Minor 7.3(2 pim) |
Medicine Hat at 1:29 - #19 EICKHEN KNAUER for Head Contact Double Minor 6.5b(4 pim) |
Medicine Hat at 0:49 - #9 KYLER SUBERLAK for Interference Minor 7.3(2 pim) |
Medicine Hat at 0:49 - Bench Minor for Bench(2 pim) |
Period 2 |
Airdrie at 6:45 - #19 XANDER SIKORSKI for Slash Minor 8.4(2 pim) |
Airdrie at 3:12 - #4 TY DAVIS for Trip Minor 7.4(2 pim) |
Period 3 |
Airdrie at 16:22 - #7 DANIEL-PHILIPPE PALLARES for Boarding 6.2a(2 pim) |
Airdrie at 13:44 - #14 ISAIAH ABBOUD for Interference Minor 7.3(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | OWEN PAINTER | 1 | 0 | 1 | 0.00 |
15 | TALEN THORNTON | 0 | 1 | 1 | 0.00 |
19 | EICKHEN KNAUER | 0 | 1 | 1 | 4.00 |
Bench Minor | 0 | 0 | 0 | 2.00 | |
3 | EASTON HIRSCH | 0 | 0 | 0 | 0.00 |
4 | SAMUEL GILBERT | 0 | 0 | 0 | 0.00 |
6 | BRAYDEN WEISS | 0 | 0 | 0 | 0.00 |
7 | MARCUS HIEB | 0 | 0 | 0 | 0.00 |
8 | KYLE MILLER | 0 | 0 | 0 | 0.00 |
9 | KYLER SUBERLAK | 0 | 0 | 0 | 2.00 |
10 | JACK TURNER | 0 | 0 | 0 | 0.00 |
14 | GRADON GOODBERRY | 0 | 0 | 0 | 0.00 |
16 | R.J. REIMER | 0 | 0 | 0 | 0.00 |
18 | ASHTON BENZ | 0 | 0 | 0 | 0.00 |
21 | JAKE COSLOVICH | 0 | 0 | 0 | 0.00 |
30 | THOMAS SMITHSON | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | THOMAS SMITHSON | 60:00 | 1 | 31 | 30 | 0.97 |
Name |
---|
ADAM STINSON |
CHRIS TURNER |
KEVIN HIEB |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | DANIEL-PHILIPPE PALLARES | 1 | 0 | 1 | 2.00 |
5 | TYSON LEOST | 0 | 1 | 1 | 0.00 |
1 | OWEN HALL CHAY | 0 | 0 | 0 | 0.00 |
2 | BLAKE CAMPBELL | 0 | 0 | 0 | 2.00 |
3 | DANIL TIMCHUK | 0 | 0 | 0 | 0.00 |
4 | TY DAVIS | 0 | 0 | 0 | 2.00 |
6 | JORDAN DESROSIERS | 0 | 0 | 0 | 0.00 |
8 | KAEDEN LAWSON | 0 | 0 | 0 | 0.00 |
9 | LUKAS LERAT | 0 | 0 | 0 | 0.00 |
10 | GRAYSON KREBS | 0 | 0 | 0 | 0.00 |
11 | JAKE CREAMER | 0 | 0 | 0 | 0.00 |
12 | LIAM OLSON | 0 | 0 | 0 | 0.00 |
14 | ISAIAH ABBOUD | 0 | 0 | 0 | 4.00 |
15 | KALEB STREETER | 0 | 0 | 0 | 0.00 |
16 | CHASE TERPSTRA | 0 | 0 | 0 | 0.00 |
17 | COHEN DESROSIERS | 0 | 0 | 0 | 0.00 |
18 | RYLAND FLECK | 0 | 0 | 0 | 0.00 |
19 | XANDER SIKORSKI | 0 | 0 | 0 | 2.00 |
31 | SPENCER HARRIS | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | OWEN HALL CHAY | 60:00 | 1 | 26 | 25 | 0.96 |
Name |
---|
JAMIE FLECK |
JOHNNY ABBOUD |
WAYNE LERAT |
Chris Aarden, Ref |
Graham Smith, Ref |