Okotoks | 2 |
Medicine Hat | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
18 | Sun, Jan. 22, 2023 11:30 AM | Gold Arena - Pason Centennial Arena | Okotoks | Medicine Hat |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Okotoks | 0 | 1 | 1 | 2 |
Medicine Hat | 3 | 1 | 0 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Okotoks | 12 | 10 | 13 | 35 |
Medicine Hat | 10 | 17 | 12 | 39 |
Power Plays | |
---|---|
Okotoks | -- |
Medicine Hat | -- |
Period 1 |
---|
Medicine Hat at 15:02 - #16 R.J. REIMER from #19 EICKHEN KNAUER |
Medicine Hat at 11:56 - #19 EICKHEN KNAUER |
Medicine Hat at 10:04 - #11 OWEN PAINTER |
Period 2 |
Okotoks at 7:20 (SH) - #8 KAYDEN BOLIANATZ |
Medicine Hat at 3:15 (PP) - #19 EICKHEN KNAUER from #8 KYLE MILLER and #3 EASTON HIRSCH |
Period 3 |
Okotoks at 18:04 (PP) - #8 KAYDEN BOLIANATZ from #17 LUKE VINK and #11 RHYS MORRIS |
Period 1 |
---|
Medicine Hat at 7:31 - #21 JAKE COSLOVICH for Boarding 6.2a(2 pim) |
Okotoks at 4:30 - #2 LIAM DOWELL for Head Contact Minor 6.5a(2 pim) |
Medicine Hat at 1:26 - #16 R.J. REIMER for Hooking Minor 7.2(2 pim) |
Period 2 |
Okotoks at 12:26 - #11 RHYS MORRIS for Head Contact Minor 6.5a(2 pim) |
Okotoks at 11:45 - #14 TY YOUNG for Head Contact Double Minor 6.5b(4 pim) |
Okotoks at 11:45 - #14 TY YOUNG for Unsportsmanlike(2 pim) |
Okotoks at 5:30 - #7 ETHAN MARONI for Kneeing Double Minor 6.6a(4 pim) |
Medicine Hat at 1:48 - #18 ASHTON BENZ for Trip Minor 7.4(2 pim) |
Period 3 |
Medicine Hat at 19:39 - #3 EASTON HIRSCH for Boarding 6.2a(2 pim) |
Okotoks at 17:45 - #14 TY YOUNG for Head Contact Minor 6.5a(2 pim) |
Okotoks at 16:23 - #12 NATHAN GURR for Boarding 6.2a(2 pim) |
Okotoks at 13:00 - #2 LIAM DOWELL for Hooking Minor 7.2(2 pim) |
Medicine Hat at 9:38 - #18 ASHTON BENZ for Holding Minor 7.1(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | KAYDEN BOLIANATZ | 2 | 0 | 2 | 0.00 |
11 | RHYS MORRIS | 0 | 1 | 1 | 2.00 |
17 | LUKE VINK | 0 | 1 | 1 | 0.00 |
1 | RHETT ENGEL | 0 | 0 | 0 | 0.00 |
2 | LIAM DOWELL | 0 | 0 | 0 | 4.00 |
4 | JUSTIN LAWRENCE | 0 | 0 | 0 | 0.00 |
6 | LOGAN NEWHOOK (AP) | 0 | 0 | 0 | 0.00 |
7 | ETHAN MARONI | 0 | 0 | 0 | 4.00 |
9 | KIERAN MCNAUGHTON | 0 | 0 | 0 | 0.00 |
10 | BRADY MURPHY (AP) | 0 | 0 | 0 | 0.00 |
12 | NATHAN GURR | 0 | 0 | 0 | 2.00 |
13 | JOHN WALLER | 0 | 0 | 0 | 0.00 |
14 | TY YOUNG | 0 | 0 | 0 | 8.00 |
15 | LOGAN BYMAN | 0 | 0 | 0 | 0.00 |
16 | BRODY POULIN | 0 | 0 | 0 | 0.00 |
18 | ARON STREIT | 0 | 0 | 0 | 0.00 |
31 | SHANE FORD | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | SHANE FORD | 58:49 | 4 | 39 | 35 | 0.90 |
Name |
---|
BRAD GURR |
GEOFF STEWART |
RYAN ENGEL |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | EICKHEN KNAUER | 2 | 1 | 3 | 0.00 |
11 | OWEN PAINTER | 1 | 0 | 1 | 0.00 |
16 | R.J. REIMER | 1 | 0 | 1 | 2.00 |
3 | EASTON HIRSCH | 0 | 1 | 1 | 2.00 |
8 | KYLE MILLER | 0 | 1 | 1 | 0.00 |
Bench Minor | 0 | 0 | 0 | 0.00 | |
1 | ZANDER STINSON | 0 | 0 | 0 | 0.00 |
2 | ZACHARY BOUDREAULT | 0 | 0 | 0 | 0.00 |
4 | SAMUEL GILBERT | 0 | 0 | 0 | 0.00 |
6 | BRAYDEN WEISS | 0 | 0 | 0 | 0.00 |
7 | MARCUS HIEB | 0 | 0 | 0 | 0.00 |
9 | KYLER SUBERLAK | 0 | 0 | 0 | 0.00 |
10 | JACK TURNER | 0 | 0 | 0 | 0.00 |
13 | WYATT BUICK | 0 | 0 | 0 | 0.00 |
14 | GRADON GOODBERRY | 0 | 0 | 0 | 0.00 |
15 | TALEN THORNTON | 0 | 0 | 0 | 0.00 |
18 | ASHTON BENZ | 0 | 0 | 0 | 4.00 |
21 | JAKE COSLOVICH | 0 | 0 | 0 | 2.00 |
30 | THOMAS SMITHSON | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | ZANDER STINSON | 60:00 | 2 | 35 | 33 | 0.94 |
Name |
---|
ADAM STINSON |
KEVIN HIEB |
KIM WEISS |
Mike Goodberry |
Chris Lawson, LINESMAN |
Darryl Forester, Head Referee |
Joel Hill, Linesman |