Red Deer | 1 |
Medicine Hat | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 15 | Sat, Nov. 05, 2022 2:30 PM | Kinsmen Twin Arenas A (Red Deer) | Red Deer | Medicine Hat |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Red Deer | 0 | 1 | 0 | 1 |
| Medicine Hat | 4 | 1 | 4 | 9 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Red Deer | 3 | 7 | 4 | 14 |
| Medicine Hat | 26 | 13 | 24 | 63 |
| Power Plays | |
|---|---|
| Red Deer | 0 for 4 (0.00%) |
| Medicine Hat | 6 for 10 (0.00%) |
| Period 1 |
|---|
| Medicine Hat at 19:01 - #3 EASTON HIRSCH from #9 KYLER SUBERLAK |
| Medicine Hat at 11:16 - #10 JACK TURNER from #7 MARCUS HIEB |
| Medicine Hat at 5:12 (PP) - #11 OWEN PAINTER from #16 R.J. REIMER |
| Medicine Hat at 3:03 (PP) - #19 EICKHEN KNAUER from #3 EASTON HIRSCH and #10 JACK TURNER |
| Period 2 |
| Red Deer at 16:17 - #2 RYAN SAUNDERS from #8 CAELAN EMPEY and #16 TATE BOWERS |
| Medicine Hat at 13:03 (PP) - #11 OWEN PAINTER from #19 EICKHEN KNAUER |
| Period 3 |
| Medicine Hat at 13:02 (PP) - #19 EICKHEN KNAUER from #15 TALEN THORNTON |
| Medicine Hat at 4:13 (PP) - #16 R.J. REIMER from #19 EICKHEN KNAUER and #11 OWEN PAINTER |
| Medicine Hat at 3:35 (PP) - #8 KYLE MILLER from #10 JACK TURNER and #19 EICKHEN KNAUER |
| Medicine Hat at 1:40 - #7 MARCUS HIEB from #19 EICKHEN KNAUER |
| Period 1 |
|---|
| Red Deer at 5:37 - #15 BRANDON BROOMFIELD for Trip Minor 7.4(2 pim) |
| Red Deer at 5:02 - #7 KAYDEN FREDEEN for Cross Check Minor 8.2(2 pim) |
| Period 2 |
| Medicine Hat at 15:54 - #21 JAKE COSLOVICH for Head Contact Minor 6.5a(2 pim) |
| Red Deer at 13:39 - #15 BRANDON BROOMFIELD for Trip Minor 7.4(2 pim) |
| Medicine Hat at 11:41 - #14 GRADON GOODBERRY for Head Contact Double Minor 6.5b(4 pim) |
| Red Deer at 10:05 - #9 WYATT SIMPSON for Cross Check Minor 8.2(2 pim) |
| Red Deer at 8:38 - #17 TAYLOR FUNNELL for Hooking Minor 7.2(2 pim) |
| Medicine Hat at 7:25 - #19 EICKHEN KNAUER for Cross Check Minor 8.2(2 pim) |
| Red Deer at 5:38 - #8 CAELAN EMPEY for Head Contact Minor 6.5a(2 pim) |
| Period 3 |
| Red Deer at 13:58 - #17 TAYLOR FUNNELL for Trip Minor 7.4(2 pim) |
| Red Deer at 4:31 - #19 FOSTER DAWLEY for Kneeing Double Minor 6.6a(4 pim) |
| Medicine Hat at 3:01 - #10 JACK TURNER for Rough Minor 6.7K(2 pim) |
| Red Deer at 2:32 - #19 FOSTER DAWLEY for Holding Minor 7.1(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | RYAN SAUNDERS | 1 | 0 | 1 | 0.00 |
| 8 | CAELAN EMPEY | 0 | 1 | 1 | 2.00 |
| 16 | TATE BOWERS | 0 | 1 | 1 | 0.00 |
| 1 | KELBY HANSEN | 0 | 0 | 0 | 0.00 |
| 4 | TREYTON ROY | 0 | 0 | 0 | 0.00 |
| 5 | AIDAN MACK | 0 | 0 | 0 | 0.00 |
| 6 | MAREK KRAWIEC | 0 | 0 | 0 | 0.00 |
| 7 | KAYDEN FREDEEN | 0 | 0 | 0 | 2.00 |
| 9 | WYATT SIMPSON | 0 | 0 | 0 | 2.00 |
| 10 | EVAN CHACKO | 0 | 0 | 0 | 0.00 |
| 12 | BRENDAN MESZAROS | 0 | 0 | 0 | 0.00 |
| 14 | JONATHAN BOYER | 0 | 0 | 0 | 0.00 |
| 15 | BRANDON BROOMFIELD | 0 | 0 | 0 | 4.00 |
| 17 | TAYLOR FUNNELL | 0 | 0 | 0 | 4.00 |
| 18 | KEEGAN KEIBEL | 0 | 0 | 0 | 0.00 |
| 19 | FOSTER DAWLEY | 0 | 0 | 0 | 6.00 |
| 31 | LOGAN BURKINSHAW | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | LOGAN BURKINSHAW | 60:00 | 9 | 63 | 54 | 0.86 |
| Name |
|---|
| CLAYTON BOYER |
| DEREK FREDEEN |
| JUSTIN EMPEY |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | EICKHEN KNAUER | 2 | 4 | 6 | 2.00 |
| 11 | OWEN PAINTER | 2 | 1 | 3 | 0.00 |
| 10 | JACK TURNER | 1 | 2 | 3 | 2.00 |
| 3 | EASTON HIRSCH | 1 | 1 | 2 | 0.00 |
| 7 | MARCUS HIEB | 1 | 1 | 2 | 0.00 |
| 16 | R.J. REIMER | 1 | 1 | 2 | 0.00 |
| 8 | KYLE MILLER | 1 | 0 | 1 | 0.00 |
| 9 | KYLER SUBERLAK | 0 | 1 | 1 | 0.00 |
| 15 | TALEN THORNTON | 0 | 1 | 1 | 0.00 |
| 1 | ZANDER STINSON | 0 | 0 | 0 | 0.00 |
| 2 | ZACHARY BOUDREAULT | 0 | 0 | 0 | 0.00 |
| 4 | SAMUEL GILBERT | 0 | 0 | 0 | 0.00 |
| 6 | BRAYDEN WEISS | 0 | 0 | 0 | 0.00 |
| 13 | WYATT BUICK | 0 | 0 | 0 | 0.00 |
| 14 | GRADON GOODBERRY | 0 | 0 | 0 | 4.00 |
| 18 | ASHTON BENZ | 0 | 0 | 0 | 0.00 |
| 21 | JAKE COSLOVICH | 0 | 0 | 0 | 2.00 |
| 30 | THOMAS SMITHSON | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | ZANDER STINSON | 60:00 | 1 | 14 | 13 | 0.93 |
| Name |
|---|
| ADAM STINSON |
| CHRIS TURNER |
| KEVIN HIEB |
| Kaeden Briggs , Ref |
| Nathan Scott, Ref |