Airdrie | 5 |
Cochrane | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
16 | Sat, Nov. 05, 2022 5:15 PM | Genesis Place Rink - Shane Homes | Airdrie | Cochrane |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Airdrie | 1 | 2 | 2 | 5 |
Cochrane | 0 | 1 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Airdrie | 15 | 12 | 8 | 35 |
Cochrane | 2 | 7 | 13 | 22 |
Power Plays | |
---|---|
Airdrie | -- |
Cochrane | -- |
Period 1 |
---|
Airdrie at 19:21 - #9 LUKAS LERAT from #19 XANDER SIKORSKI |
Period 2 |
Cochrane at 15:25 - #13 COLBY ADAMS from #6 KEEGAN LEWKO and #8 HENRY EVANS |
Airdrie at 1:53 - #11 JAKE CREAMER from #6 JORDAN DESROSIERS and #15 KALEB STREETER |
Airdrie at 1:05 - #15 KALEB STREETER from #6 JORDAN DESROSIERS and #4 TY DAVIS |
Period 3 |
Airdrie at 16:44 - #3 DANIL TIMCHUK from #15 KALEB STREETER and #5 TYSON LEOST |
Cochrane at 7:13 (PP) - #18 KADE PETERSEN from #9 ROBERT GREEN and #16 RYLAN WOLD |
Airdrie at 6:19 - #15 KALEB STREETER from #7 DANIEL-PHILIPPE PALLARES |
Period 1 |
---|
Cochrane at 14:26 - #15 OWEN MACEWEN for Head Contact Minor 6.5a(2 pim) |
Airdrie at 4:34 - #15 KALEB STREETER for Cross Check Minor 8.2(2 pim) |
Period 2 |
Cochrane at 12:26 - #15 OWEN MACEWEN for Head Contact Minor 6.5a(2 pim) |
Airdrie at 1:50 - #14 ISAIAH ABBOUD for Head Contact Double Minor 6.5b(4 pim) |
Cochrane at 0:30 - #6 KEEGAN LEWKO for Rough Minor 6.7K(2 pim) |
Airdrie at 0:03 - #2 BLAKE CAMPBELL for Cross Check Minor 8.2(2 pim) |
Period 3 |
Cochrane at 14:00 - #9 ROBERT GREEN for Rough Minor 6.7K(2 pim) |
Airdrie at 14:00 - #7 DANIEL-PHILIPPE PALLARES for Rough Minor 6.7K(2 pim) |
Cochrane at 12:03 - #4 BECKETT STEWART for Charging Minor 6.3(2 pim) |
Airdrie at 8:00 - #10 GRAYSON KREBS for Trip Minor 7.4(2 pim) |
Cochrane at 4:06 - #4 BECKETT STEWART for Interference Minor 7.3(2 pim) |
Cochrane at 3:02 - #6 KEEGAN LEWKO for Charging Minor 6.3(2 pim) |
Cochrane at 0:30 - #8 HENRY EVANSServed by #18 KADE PETERSEN for Slash Minor 8.4(2 pim) |
Cochrane at 0:30 - #8 HENRY EVANS for Game Miscconduct 4.6(10 pim) |
Cochrane at 0:00 - #9 ROBERT GREEN for Rough Minor 6.7K(2 pim) |
Airdrie at 0:00 - #11 JAKE CREAMER for Rough Minor 6.7K(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | KALEB STREETER | 2 | 2 | 4 | 2.00 |
6 | JORDAN DESROSIERS | 0 | 2 | 2 | 0.00 |
3 | DANIL TIMCHUK | 1 | 0 | 1 | 0.00 |
9 | LUKAS LERAT | 1 | 0 | 1 | 0.00 |
11 | JAKE CREAMER | 1 | 0 | 1 | 2.00 |
4 | TY DAVIS | 0 | 1 | 1 | 0.00 |
5 | TYSON LEOST | 0 | 1 | 1 | 0.00 |
7 | DANIEL-PHILIPPE PALLARES | 0 | 1 | 1 | 2.00 |
19 | XANDER SIKORSKI | 0 | 1 | 1 | 0.00 |
1 | OWEN HALL CHAY | 0 | 0 | 0 | 0.00 |
2 | BLAKE CAMPBELL | 0 | 0 | 0 | 2.00 |
8 | KAEDEN LAWSON | 0 | 0 | 0 | 0.00 |
10 | GRAYSON KREBS | 0 | 0 | 0 | 2.00 |
14 | ISAIAH ABBOUD | 0 | 0 | 0 | 4.00 |
16 | CHASE TERPSTRA | 0 | 0 | 0 | 0.00 |
17 | COHEN DESROSIERS | 0 | 0 | 0 | 0.00 |
18 | RYLAND FLECK | 0 | 0 | 0 | 0.00 |
31 | SPENCER HARRIS | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | SPENCER HARRIS | 60:00 | 2 | 22 | 20 | 0.91 |
Name |
---|
CONNER VEROBA |
JAMIE FLECK |
JOHNNY ABBOUD |
Jevon SIKORSKI |
WAYNE LERAT |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | COLBY ADAMS | 1 | 0 | 1 | 0.00 |
18 | KADE PETERSEN | 1 | 0 | 1 | 0.00 |
6 | KEEGAN LEWKO | 0 | 1 | 1 | 4.00 |
8 | HENRY EVANS | 0 | 1 | 1 | 12.00 |
9 | ROBERT GREEN | 0 | 1 | 1 | 4.00 |
16 | RYLAN WOLD | 0 | 1 | 1 | 0.00 |
1 | REID SLEEMAN | 0 | 0 | 0 | 0.00 |
2 | CHRISTIAN BLOOR-CHREST | 0 | 0 | 0 | 0.00 |
4 | BECKETT STEWART | 0 | 0 | 0 | 4.00 |
5 | TONY KOO | 0 | 0 | 0 | 0.00 |
7 | CHANHYOUNG PARK | 0 | 0 | 0 | 0.00 |
10 | JACKSON SOYKA | 0 | 0 | 0 | 0.00 |
12 | EVAN KELLY | 0 | 0 | 0 | 0.00 |
14 | OWEN CLAYTON | 0 | 0 | 0 | 0.00 |
15 | OWEN MACEWEN | 0 | 0 | 0 | 4.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | REID SLEEMAN | 60:00 | 5 | 35 | 30 | 0.86 |
Name |
---|
JAMIE STEWART |
DARWIN LEWKO |
MARK TYSDAL |
No Officials Entered |