Medicine Hat | 4 |
Okotoks | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
12 | Sat, Oct. 29, 2022 5:00 PM | Kinplex I | Medicine Hat | Okotoks |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Medicine Hat | 2 | 1 | 1 | 4 |
Okotoks | 1 | 1 | 2 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Medicine Hat | 0 | 0 | 0 | 0 |
Okotoks | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Medicine Hat | -- |
Okotoks | -- |
Period 1 |
---|
Okotoks at 18:20 - #9 KIERAN MCNAUGHTON from #8 KAYDEN BOLIANATZ |
Medicine Hat at 15:34 - #11 OWEN PAINTER from #10 JACK TURNER and #19 EICKHEN KNAUER |
Medicine Hat at 0:06 - #11 OWEN PAINTER from #21 JAKE COSLOVICH and #15 TALEN THORNTON |
Period 2 |
Okotoks at 8:34 - #19 ADAM BOBESICH-STEWART from #15 LOGAN BYMAN and #17 LUKE VINK |
Medicine Hat at 5:27 - #11 OWEN PAINTER from #15 TALEN THORNTON |
Period 3 |
Okotoks at 12:15 - #15 LOGAN BYMAN from #16 BRODY POULIN |
Okotoks at 6:05 - #9 KIERAN MCNAUGHTON from #7 ETHAN MARONI |
Medicine Hat at 1:07 - #11 OWEN PAINTER from #18 ASHTON BENZ and #15 TALEN THORNTON |
Period 1 |
---|
Okotoks at 16:10 - #15 LOGAN BYMAN for Trip Minor 7.4(2 pim) |
Okotoks at 2:59 - #11 RHYS MORRIS for Trip Minor 7.4(2 pim) |
Period 2 |
Medicine Hat at 17:56 - #21 JAKE COSLOVICH for Head Contact Minor 6.5a(2 pim) |
Okotoks at 17:18 - #11 RHYS MORRIS for Interference Minor 7.3(2 pim) |
Medicine Hat at 16:14 - #4 SAMUEL GILBERT for Head Contact Minor 6.5a(2 pim) |
Okotoks at 12:23 - #4 JUSTIN LAWRENCE for Unsportsmanlike(2 pim) |
Okotoks at 5:39 - #8 KAYDEN BOLIANATZ for Trip Minor 7.4(2 pim) |
Period 3 |
Medicine Hat at 15:33 - #16 R.J. REIMER for Trip Minor 7.4(2 pim) |
Medicine Hat at 4:40 - #11 OWEN PAINTER for Charging Minor 6.3(2 pim) |
Okotoks at 3:35 - #4 JUSTIN LAWRENCE for Head Contact Double Minor 6.5b(4 pim) |
Medicine Hat at 3:35 - #19 EICKHEN KNAUER for Holding Minor 7.1(2 pim) |
Medicine Hat at 0:38 - #13 WYATT BUICK for Trip Minor 7.4(2 pim) |
Medicine Hat at 0:38 - #19 EICKHEN KNAUER for Unsportsmanlike(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | OWEN PAINTER | 4 | 0 | 4 | 2.00 |
15 | TALEN THORNTON | 0 | 3 | 3 | 0.00 |
10 | JACK TURNER | 0 | 1 | 1 | 0.00 |
18 | ASHTON BENZ | 0 | 1 | 1 | 0.00 |
19 | EICKHEN KNAUER | 0 | 1 | 1 | 4.00 |
21 | JAKE COSLOVICH | 0 | 1 | 1 | 2.00 |
Bench Minor | 0 | 0 | 0 | 0.00 | |
1 | ZANDER STINSON | 0 | 0 | 0 | 0.00 |
2 | ZACHARY BOUDREAULT | 0 | 0 | 0 | 0.00 |
3 | EASTON HIRSCH | 0 | 0 | 0 | 0.00 |
4 | SAMUEL GILBERT | 0 | 0 | 0 | 2.00 |
6 | BRAYDEN WEISS | 0 | 0 | 0 | 0.00 |
7 | MARCUS HIEB | 0 | 0 | 0 | 0.00 |
8 | KYLE MILLER | 0 | 0 | 0 | 0.00 |
9 | KYLER SUBERLAK | 0 | 0 | 0 | 0.00 |
13 | WYATT BUICK | 0 | 0 | 0 | 2.00 |
14 | GRADON GOODBERRY | 0 | 0 | 0 | 0.00 |
16 | R.J. REIMER | 0 | 0 | 0 | 2.00 |
30 | THOMAS SMITHSON | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | ZANDER STINSON | 60:00 | 4 | 30 | 26 | 0.87 |
Name |
---|
ADAM STINSON |
CHRIS TURNER |
MIKE SUBERLAK |
KIM WEISS |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | KIERAN MCNAUGHTON | 2 | 0 | 2 | 0.00 |
15 | LOGAN BYMAN | 1 | 1 | 2 | 2.00 |
19 | ADAM BOBESICH-STEWART | 1 | 0 | 1 | 0.00 |
7 | ETHAN MARONI | 0 | 1 | 1 | 0.00 |
8 | KAYDEN BOLIANATZ | 0 | 1 | 1 | 2.00 |
16 | BRODY POULIN | 0 | 1 | 1 | 0.00 |
17 | LUKE VINK | 0 | 1 | 1 | 0.00 |
2 | LIAM DOWELL | 0 | 0 | 0 | 0.00 |
3 | STIJN REHORST | 0 | 0 | 0 | 0.00 |
4 | JUSTIN LAWRENCE | 0 | 0 | 0 | 6.00 |
11 | RHYS MORRIS | 0 | 0 | 0 | 4.00 |
12 | NATHAN GURR | 0 | 0 | 0 | 0.00 |
13 | JOHN WALLER | 0 | 0 | 0 | 0.00 |
14 | TY YOUNG | 0 | 0 | 0 | 0.00 |
18 | ARON STREIT | 0 | 0 | 0 | 0.00 |
31 | SHANE FORD | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | SHANE FORD | 60:00 | 4 | 31 | 27 | 0.87 |
Name |
---|
BRAD GURR |
GEOFF STEWART |
RYAN ENGEL |
Josh Gazdag, 2 man official |
Spencer Hodgson, 2 man official |