Okotoks | 4 |
Cochrane | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
10 | Sat, Oct. 22, 2022 4:15 PM | Gold Arena - Pason Centennial Arena | Okotoks | Cochrane |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Okotoks | 3 | 0 | 1 | 4 |
Cochrane | 3 | 2 | 0 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Okotoks | 0 | 0 | 0 | 0 |
Cochrane | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Okotoks | -- |
Cochrane | -- |
Period 1 |
---|
Okotoks at 19:15 - #8 KAYDEN BOLIANATZ from #9 KIERAN MCNAUGHTON and #7 ETHAN MARONI |
Okotoks at 18:53 - #17 LUKE VINK from #11 RHYS MORRIS |
Cochrane at 8:19 (PP) - #6 KEEGAN LEWKO from #19 MCKINLEY TYSDAL and #13 COLBY ADAMS |
Okotoks at 6:00 (PP) - #17 LUKE VINK from #19 ADAM BOBESICH-STEWART and #13 JOHN WALLER |
Cochrane at 4:03 - #8 HENRY EVANS from #9 ROBERT GREEN |
Cochrane at 3:43 - #9 ROBERT GREEN from #8 HENRY EVANS and #18 KADE PETERSEN |
Period 2 |
Cochrane at 16:03 - #17 SPENCER GALLANT |
Cochrane at 5:28 - #3 ROWAN HILL from #18 KADE PETERSEN and #9 ROBERT GREEN |
Period 3 |
Okotoks at 9:57 (PP) - #8 KAYDEN BOLIANATZ |
Period 1 |
---|
Cochrane at 14:51 - #9 ROBERT GREEN for Hooking Minor 7.2(2 pim) |
Okotoks at 12:00 - #11 RHYS MORRIS for Holding Minor 7.1(2 pim) |
Okotoks at 9:29 - #7 ETHAN MARONI for Head Contact Minor 6.5a(2 pim) |
Cochrane at 8:05 - #19 MCKINLEY TYSDAL for Slash Minor 8.4(2 pim) |
Cochrane at 6:51 - #18 KADE PETERSEN for Trip Minor 7.4(2 pim) |
Okotoks at 3:09 - #11 RHYS MORRIS for Charging Minor 6.3(2 pim) |
Period 2 |
Cochrane at 10:57 - #3 ROWAN HILL for Slash Minor 8.4(2 pim) |
Okotoks at 3:19 - #11 RHYS MORRIS for Cross Check Minor 8.2(2 pim) |
Okotoks at 0:05 - #4 JUSTIN LAWRENCE for Head Contact Double Minor 6.5b(4 pim) |
Period 3 |
Cochrane at 10:56 - #12 EVAN KELLY for Trip Minor 7.4(2 pim) |
Okotoks at 8:40 - #17 LUKE VINK for Cross Check Minor 8.2(2 pim) |
Cochrane at 6:33 - #6 KEEGAN LEWKO for Charging Minor 6.3(2 pim) |
Cochrane at 1:10 - #3 ROWAN HILL for Boarding 6.2a(2 pim) |
Cochrane at 0:06 - #12 EVAN KELLY for Head Contact Double Minor 6.5b(4 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | KAYDEN BOLIANATZ | 2 | 0 | 2 | 0.00 |
17 | LUKE VINK | 2 | 0 | 2 | 2.00 |
7 | ETHAN MARONI | 0 | 1 | 1 | 2.00 |
9 | KIERAN MCNAUGHTON | 0 | 1 | 1 | 0.00 |
11 | RHYS MORRIS | 0 | 1 | 1 | 6.00 |
13 | JOHN WALLER | 0 | 1 | 1 | 0.00 |
19 | ADAM BOBESICH-STEWART | 0 | 1 | 1 | 0.00 |
BENCH MINOR | 0 | 0 | 0 | 0.00 | |
1 | RHETT ENGEL | 0 | 0 | 0 | 0.00 |
2 | LIAM DOWELL | 0 | 0 | 0 | 0.00 |
3 | STIJN REHORST | 0 | 0 | 0 | 0.00 |
4 | JUSTIN LAWRENCE | 0 | 0 | 0 | 4.00 |
12 | NATHAN GURR | 0 | 0 | 0 | 0.00 |
14 | TY YOUNG | 0 | 0 | 0 | 0.00 |
16 | BRODY POULIN | 0 | 0 | 0 | 0.00 |
18 | ARON STREIT | 0 | 0 | 0 | 0.00 |
20 | RHETT ESLER | 0 | 0 | 0 | 0.00 |
31 | SHANE FORD | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | RHETT ENGEL | 40:00 | 5 | 23 | 18 | 0.78 |
31 | SHANE FORD | 20:00 | 0 | 8 | 8 | 1.00 |
Name |
---|
BRAD GURR |
GEOFF STEWART |
RYAN ENGEL |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | ROBERT GREEN | 1 | 2 | 3 | 2.00 |
8 | HENRY EVANS | 1 | 1 | 2 | 0.00 |
18 | KADE PETERSEN | 0 | 2 | 2 | 2.00 |
3 | ROWAN HILL | 1 | 0 | 1 | 4.00 |
6 | KEEGAN LEWKO | 1 | 0 | 1 | 2.00 |
17 | SPENCER GALLANT | 1 | 0 | 1 | 0.00 |
13 | COLBY ADAMS | 0 | 1 | 1 | 0.00 |
19 | MCKINLEY TYSDAL | 0 | 1 | 1 | 2.00 |
1 | REID SLEEMAN | 0 | 0 | 0 | 0.00 |
4 | BECKETT STEWART | 0 | 0 | 0 | 0.00 |
5 | TONY KOO | 0 | 0 | 0 | 0.00 |
7 | CHANHYOUNG PARK | 0 | 0 | 0 | 0.00 |
10 | JACKSON SOYKA | 0 | 0 | 0 | 0.00 |
12 | EVAN KELLY | 0 | 0 | 0 | 6.00 |
14 | OWEN CLAYTON | 0 | 0 | 0 | 0.00 |
15 | OWEN MACEWEN | 0 | 0 | 0 | 0.00 |
31 | NATHAN SCHROEDER | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | NATHAN SCHROEDER | 60:00 | 4 | 29 | 25 | 0.86 |
Name |
---|
DARWIN LEWKO |
DAVID SOYKA |
JAMIE STEWART |
No Officials Entered |