Cochrane | 1 |
Airdrie | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
9 | Fri, Oct. 21, 2022 7:30 PM | SLS Centre - Totem 1 | Cochrane | Airdrie |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cochrane | 0 | 0 | 1 | 1 |
Airdrie | 0 | 0 | 1 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cochrane | 5 | 11 | 7 | 23 |
Airdrie | 12 | 4 | 16 | 32 |
Power Plays | |
---|---|
Cochrane | 0 for 6 (0.00%) |
Airdrie | 0 for 5 (0.00%) |
Period 1 |
---|
No Scoring |
Period 2 |
No Scoring |
Period 3 |
Cochrane at 18:08 - #13 COLBY ADAMS from #15 OWEN MACEWEN and #18 KADE PETERSEN |
Airdrie at 11:22 - #6 JORDAN DESROSIERS from #19 XANDER SIKORSKI and #3 DANIL TIMCHUK |
Period 1 |
---|
Cochrane at 15:31 - #3 ROWAN HILL for Cross Check Minor 8.2(2 pim) |
Airdrie at 5:15 - #11 JAKE CREAMER for Trip Minor 7.4(2 pim) |
Airdrie at 0:57 - #12 LIAM OLSON for Holding Minor 7.1(2 pim) |
Period 2 |
Airdrie at 18:49 - #15 KALEB STREETER for Charging Minor 6.3(2 pim) |
Airdrie at 11:14 - #7 DANIEL-PHILIPPE PALLARES for Head Contact Minor 6.5a(2 pim) |
Airdrie at 8:38 - #16 CHASE TERPSTRA for Interference Minor 7.3(2 pim) |
Cochrane at 5:30 - #19 MCKINLEY TYSDAL for Cross Check Minor 8.2(2 pim) |
Cochrane at 1:12 - #4 BECKETT STEWART for Trip Minor 7.4(2 pim) |
Period 3 |
Cochrane at 14:09 - #12 EVAN KELLY for Interference Minor 7.3(2 pim) |
Airdrie at 5:18 - #16 CHASE TERPSTRA for Head Contact Minor 6.5a(2 pim) |
Cochrane at 0:55 - #3 ROWAN HILL for Rough Minor 6.7K(2 pim) |
Airdrie at 0:00 - #3 DANIL TIMCHUK for Kneeing Double Minor 6.6a(4 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | COLBY ADAMS | 1 | 0 | 1 | 0.00 |
15 | OWEN MACEWEN | 0 | 1 | 1 | 0.00 |
18 | KADE PETERSEN | 0 | 1 | 1 | 0.00 |
1 | REID SLEEMAN | 0 | 0 | 0 | 0.00 |
3 | ROWAN HILL | 0 | 0 | 0 | 4.00 |
4 | BECKETT STEWART | 0 | 0 | 0 | 2.00 |
5 | TONY KOO | 0 | 0 | 0 | 0.00 |
6 | KEEGAN LEWKO | 0 | 0 | 0 | 0.00 |
7 | CHANHYOUNG PARK | 0 | 0 | 0 | 0.00 |
8 | HENRY EVANS | 0 | 0 | 0 | 0.00 |
9 | ROBERT GREEN | 0 | 0 | 0 | 0.00 |
12 | EVAN KELLY | 0 | 0 | 0 | 2.00 |
14 | OWEN CLAYTON | 0 | 0 | 0 | 0.00 |
16 | RYLAN WOLD | 0 | 0 | 0 | 0.00 |
17 | SPENCER GALLANT | 0 | 0 | 0 | 0.00 |
19 | MCKINLEY TYSDAL | 0 | 0 | 0 | 2.00 |
31 | NATHAN SCHROEDER | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | REID SLEEMAN | 60:00 | 1 | 32 | 31 | 0.97 |
Name |
---|
CHAD HILL |
JAMIE STEWART |
JESSICA HERREM |
KEVIN MACEWEN |
MARK TYSDAL |
DAVID SOYKA |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | JORDAN DESROSIERS | 1 | 0 | 1 | 0.00 |
3 | DANIL TIMCHUK | 0 | 1 | 1 | 4.00 |
19 | XANDER SIKORSKI | 0 | 1 | 1 | 0.00 |
1 | OWEN HALL CHAY | 0 | 0 | 0 | 0.00 |
2 | BLAKE CAMPBELL | 0 | 0 | 0 | 0.00 |
5 | TYSON LEOST | 0 | 0 | 0 | 0.00 |
7 | DANIEL-PHILIPPE PALLARES | 0 | 0 | 0 | 2.00 |
8 | KAEDEN LAWSON | 0 | 0 | 0 | 0.00 |
9 | LUKAS LERAT | 0 | 0 | 0 | 0.00 |
10 | GRAYSON KREBS | 0 | 0 | 0 | 0.00 |
11 | JAKE CREAMER | 0 | 0 | 0 | 2.00 |
12 | LIAM OLSON | 0 | 0 | 0 | 2.00 |
14 | ISAIAH ABBOUD | 0 | 0 | 0 | 0.00 |
15 | KALEB STREETER | 0 | 0 | 0 | 2.00 |
16 | CHASE TERPSTRA | 0 | 0 | 0 | 4.00 |
17 | COHEN DESROSIERS | 0 | 0 | 0 | 0.00 |
18 | RYLAND FLECK | 0 | 0 | 0 | 0.00 |
31 | SPENCER HARRIS | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | OWEN HALL CHAY | 60:00 | 1 | 23 | 22 | 0.96 |
Name |
---|
JASON KREBS |
JOHNNY ABBOUD |
WAYNE LERAT |
No Officials Entered |