Cochrane | 4 |
Okotoks | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
8 | Sun, Oct. 16, 2022 5:30 PM | SLS Centre - Totem 2 | Cochrane | Okotoks |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cochrane | 0 | 3 | 1 | 4 |
Okotoks | 2 | 2 | 0 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cochrane | 16 | 26 | 17 | 59 |
Okotoks | 12 | 18 | 12 | 42 |
Power Plays | |
---|---|
Cochrane | -- |
Okotoks | -- |
Period 1 |
---|
Okotoks at 12:44 - #7 ETHAN MARONI from #9 KIERAN MCNAUGHTON |
Okotoks at 12:20 - #2 LIAM DOWELL from #13 JOHN WALLER and #18 ARON STREIT |
Period 2 |
Cochrane at 19:30 (PP) - #14 OWEN CLAYTON from #12 EVAN KELLY |
Okotoks at 19:21 - #9 KIERAN MCNAUGHTON |
Cochrane at 14:28 - #19 MCKINLEY TYSDAL from #18 KADE PETERSEN and #4 BECKETT STEWART |
Okotoks at 10:49 (PP) - #7 ETHAN MARONI from #9 KIERAN MCNAUGHTON |
Cochrane at 9:42 - #18 KADE PETERSEN from #9 ROBERT GREEN |
Period 3 |
Cochrane at 10:46 - #18 KADE PETERSEN from #9 ROBERT GREEN |
Period 1 |
---|
Okotoks at 18:55 - #15 LOGAN BYMAN for Head Contact Minor 6.5a(2 pim) |
Okotoks at 16:02 - #9 KIERAN MCNAUGHTON for Trip Minor 7.4(2 pim) |
Okotoks at 7:48 - #19 ADAM BOBESICH-STEWART for Head Contact Minor 6.5a(2 pim) |
Cochrane at 5:56 - #6 KEEGAN LEWKO for Head Contact Minor 6.5a(2 pim) |
Cochrane at 4:11 - #8 HENRY EVANS for Boarding 6.2a(2 pim) |
Cochrane at 2:12 - #6 KEEGAN LEWKO for Interference Minor 7.3(2 pim) |
Okotoks at 0:36 - #11 RHYS MORRIS for Holding Stick (2 pim) |
Period 2 |
Cochrane at 18:38 - #6 KEEGAN LEWKO for Head Contact Minor 6.5a(2 pim) |
Cochrane at 11:54 - #15 OWEN MACEWEN for Head Contact Minor 6.5a(2 pim) |
Okotoks at 1:14 - #15 LOGAN BYMAN for Boarding 6.2a(2 pim) |
Period 3 |
Cochrane at 17:22 - #8 HENRY EVANS for Interference Minor 7.3(2 pim) |
Okotoks at 13:17 - #14 TY YOUNG for Interference Minor 7.3(2 pim) |
Okotoks at 9:56 - #11 RHYS MORRIS for Unsportsmanlike(2 pim) |
Cochrane at 3:22 - #6 KEEGAN LEWKO for Boarding 6.2a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | KADE PETERSEN | 2 | 1 | 3 | 0.00 |
9 | ROBERT GREEN | 0 | 2 | 2 | 0.00 |
14 | OWEN CLAYTON | 1 | 0 | 1 | 0.00 |
19 | MCKINLEY TYSDAL | 1 | 0 | 1 | 0.00 |
4 | BECKETT STEWART | 0 | 1 | 1 | 0.00 |
12 | EVAN KELLY | 0 | 1 | 1 | 0.00 |
1 | REID SLEEMAN | 0 | 0 | 0 | 0.00 |
3 | ROWAN HILL | 0 | 0 | 0 | 0.00 |
5 | TONY KOO | 0 | 0 | 0 | 0.00 |
6 | KEEGAN LEWKO | 0 | 0 | 0 | 8.00 |
7 | CHANHYOUNG PARK | 0 | 0 | 0 | 0.00 |
8 | HENRY EVANS | 0 | 0 | 0 | 4.00 |
10 | JACKSON SOYKA | 0 | 0 | 0 | 0.00 |
13 | COLBY ADAMS | 0 | 0 | 0 | 0.00 |
15 | OWEN MACEWEN | 0 | 0 | 0 | 2.00 |
17 | SPENCER GALLANT | 0 | 0 | 0 | 0.00 |
31 | NATHAN SCHROEDER | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | NATHAN SCHROEDER | 60:00 | 4 | 42 | 38 | 0.90 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | KIERAN MCNAUGHTON | 1 | 2 | 3 | 2.00 |
7 | ETHAN MARONI | 2 | 0 | 2 | 0.00 |
2 | LIAM DOWELL | 1 | 0 | 1 | 0.00 |
13 | JOHN WALLER | 0 | 1 | 1 | 0.00 |
18 | ARON STREIT | 0 | 1 | 1 | 0.00 |
1 | RHETT ENGEL | 0 | 0 | 0 | 0.00 |
3 | STIJN REHORST | 0 | 0 | 0 | 0.00 |
4 | JUSTIN LAWRENCE | 0 | 0 | 0 | 0.00 |
8 | KAYDEN BOLIANATZ | 0 | 0 | 0 | 0.00 |
11 | RHYS MORRIS | 0 | 0 | 0 | 4.00 |
12 | NATHAN GURR | 0 | 0 | 0 | 0.00 |
14 | TY YOUNG | 0 | 0 | 0 | 2.00 |
15 | LOGAN BYMAN | 0 | 0 | 0 | 4.00 |
16 | BRODY POULIN | 0 | 0 | 0 | 0.00 |
17 | LUKE VINK | 0 | 0 | 0 | 0.00 |
19 | ADAM BOBESICH-STEWART | 0 | 0 | 0 | 2.00 |
20 | RHETT ESLER | 0 | 0 | 0 | 0.00 |
31 | SHANE FORD | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | SHANE FORD | 60:00 | 4 | 59 | 55 | 0.93 |
Name |
---|
GEOFF STEWART |
RYAN ENGEL |
BRAD GURR |
No Officials Entered |