Red Deer | 1 |
Medicine Hat | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
7 | Sun, Oct. 16, 2022 12:45 PM | Kinex Arena (Red Deer) | Red Deer | Medicine Hat |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Red Deer | 1 | 0 | 0 | 1 |
Medicine Hat | 1 | 0 | 4 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Red Deer | 16 | 4 | 7 | 27 |
Medicine Hat | 15 | 15 | 15 | 45 |
Power Plays | |
---|---|
Red Deer | 0 for 2 (0.00%) |
Medicine Hat | 3 for 9 (0.00%) |
Period 1 |
---|
Medicine Hat at 11:01 - #14 GRADON GOODBERRY from #11 OWEN PAINTER and #8 KYLE MILLER |
Red Deer at 4:37 - #16 TATE BOWERS from #6 MAREK KRAWIEC and #17 TAYLOR FUNNELL |
Period 2 |
No Scoring |
Period 3 |
Medicine Hat at 11:52 (PP) - #18 ASHTON BENZ from #15 TALEN THORNTON and #4 SAMUEL GILBERT |
Medicine Hat at 8:01 - #9 KYLER SUBERLAK from #18 ASHTON BENZ and #13 WYATT BUICK |
Medicine Hat at 7:14 (PP) - #11 OWEN PAINTER from #8 KYLE MILLER and #19 EICKHEN KNAUER |
Medicine Hat at 0:57 (PP) - #18 ASHTON BENZ from #11 OWEN PAINTER and #8 KYLE MILLER |
Period 1 |
---|
Red Deer at 7:41 - #15 BRANDON BROOMFIELD for Trip Minor 7.4(2 pim) |
Red Deer at 4:15 - #4 TREYTON ROY for Cross Check Minor 8.2(2 pim) |
Red Deer at 0:40 - #12 BRENDAN MESZAROS for Trip Minor 7.4(2 pim) |
Period 2 |
Medicine Hat at 12:47 - #7 MARCUS HIEBServed by #4 SAMUEL GILBERT for Check Behind Minor 6.4(2 pim) |
Medicine Hat at 10:47 - #7 MARCUS HIEB for Game Miscconduct 4.6(10 pim) |
Red Deer at 4:32 - #1 KELBY HANSENServed by #4 TREYTON ROY for Trip Minor 7.4(2 pim) |
Period 3 |
Red Deer at 12:07 - #7 KAYDEN FREDEENServed by #16 TATE BOWERS for Check Behind Minor 6.4(2 pim) |
Red Deer at 11:52 - #7 KAYDEN FREDEEN for Game Miscconduct 4.6(10 pim) |
Medicine Hat at 10:41 - #18 ASHTON BENZ for Interference Minor 7.3(2 pim) |
Red Deer at 7:34 - #11 BLAKE BROOMFIELD for Head Contact Double Minor 6.5b(4 pim) |
Red Deer at 6:11 - #19 FOSTER DAWLEY for Interference Minor 7.3(2 pim) |
Red Deer at 2:30 - #18 KEEGAN KEIBEL for Unsportsmanlike(2 pim) |
Red Deer at 0:03 - #11 BLAKE BROOMFIELD for Slash Major 8.4(5 pim) |
Red Deer at 0:03 - #11 BLAKE BROOMFIELD for Game Miscconduct 4.6(10 pim) |
Medicine Hat at 0:03 - #18 ASHTON BENZ for Boarding 6.2a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | TATE BOWERS | 1 | 0 | 1 | 0.00 |
6 | MAREK KRAWIEC | 0 | 1 | 1 | 0.00 |
17 | TAYLOR FUNNELL | 0 | 1 | 1 | 0.00 |
1 | KELBY HANSEN | 0 | 0 | 0 | 2.00 |
2 | RYAN SAUNDERS | 0 | 0 | 0 | 0.00 |
4 | TREYTON ROY | 0 | 0 | 0 | 2.00 |
5 | AIDAN MACK | 0 | 0 | 0 | 0.00 |
7 | KAYDEN FREDEEN | 0 | 0 | 0 | 12.00 |
8 | CAELAN EMPEY | 0 | 0 | 0 | 0.00 |
9 | WYATT SIMPSON | 0 | 0 | 0 | 0.00 |
10 | EVAN CHACKO | 0 | 0 | 0 | 0.00 |
11 | BLAKE BROOMFIELD | 0 | 0 | 0 | 19.00 |
12 | BRENDAN MESZAROS | 0 | 0 | 0 | 2.00 |
14 | JONATHAN BOYER | 0 | 0 | 0 | 0.00 |
15 | BRANDON BROOMFIELD | 0 | 0 | 0 | 2.00 |
18 | KEEGAN KEIBEL | 0 | 0 | 0 | 2.00 |
19 | FOSTER DAWLEY | 0 | 0 | 0 | 2.00 |
31 | LOGAN BURKINSHAW | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | KELBY HANSEN | 60:00 | 5 | 45 | 40 | 0.89 |
Name |
---|
CLAYTON BOYER |
CLIFFORD EMPEY |
DEREK FREDEEN |
JUSTIN EMPEY |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | ASHTON BENZ | 2 | 1 | 3 | 4.00 |
11 | OWEN PAINTER | 1 | 2 | 3 | 0.00 |
8 | KYLE MILLER | 0 | 3 | 3 | 0.00 |
9 | KYLER SUBERLAK | 1 | 0 | 1 | 0.00 |
14 | GRADON GOODBERRY | 1 | 0 | 1 | 0.00 |
4 | SAMUEL GILBERT | 0 | 1 | 1 | 0.00 |
13 | WYATT BUICK | 0 | 1 | 1 | 0.00 |
15 | TALEN THORNTON | 0 | 1 | 1 | 0.00 |
19 | EICKHEN KNAUER | 0 | 1 | 1 | 0.00 |
Bench Minor | 0 | 0 | 0 | 0.00 | |
1 | ZANDER STINSON | 0 | 0 | 0 | 0.00 |
2 | ZACHARY BOUDREAULT | 0 | 0 | 0 | 0.00 |
3 | EASTON HIRSCH | 0 | 0 | 0 | 0.00 |
7 | MARCUS HIEB | 0 | 0 | 0 | 12.00 |
16 | R.J. REIMER | 0 | 0 | 0 | 0.00 |
21 | JAKE COSLOVICH | 0 | 0 | 0 | 0.00 |
30 | THOMAS SMITHSON | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | THOMAS SMITHSON | 60:00 | 1 | 27 | 26 | 0.96 |
Name |
---|
ADAM STINSON |
KEVIN HIEB |
MIKE SUBERLAK |
Mike Goodberry |
David Scott, Ref / Linesman |
Nathan Scott, Ref / Linesman |