Airdrie | 1 |
Cochrane | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
5 | Sat, Oct. 15, 2022 11:15 AM | Ron Ebbesen Twin Arena Blue | Airdrie | Cochrane |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Airdrie | 1 | 0 | 0 | 1 |
Cochrane | 1 | 3 | 0 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Airdrie | 11 | 6 | 12 | 29 |
Cochrane | 8 | 8 | 4 | 20 |
Power Plays | |
---|---|
Airdrie | 0 for 7 (0.00%) |
Cochrane | 1 for 6 (0.00%) |
Period 1 |
---|
Airdrie at 14:36 - #17 COHEN DESROSIERS from #3 DANIL TIMCHUK |
Cochrane at 5:16 - #8 HENRY EVANS from #18 KADE PETERSEN and #9 ROBERT GREEN |
Period 2 |
Cochrane at 18:12 (SH) - #8 HENRY EVANS |
Cochrane at 13:59 - #6 KEEGAN LEWKO |
Cochrane at 12:04 (PP) - #15 OWEN MACEWEN from #7 CHANHYOUNG PARK and #10 JACKSON SOYKA |
Period 3 |
No Scoring |
Period 1 |
---|
Airdrie at 10:06 - #4 TY DAVIS for Rough Minor 6.7K(2 pim) |
Period 2 |
Cochrane at 19:43 - #6 KEEGAN LEWKO for Interference Minor 7.3(2 pim) |
Airdrie at 17:50 - #5 TYSON LEOST for Head Contact Minor 6.5a(2 pim) |
Cochrane at 16:43 - #19 MCKINLEY TYSDAL for Rough Minor 6.7K(2 pim) |
Airdrie at 16:34 - #15 KALEB STREETER for Rough Minor 6.7K(2 pim) |
Airdrie at 13:59 - #3 DANIL TIMCHUK for Head Contact Double Minor 6.5b(4 pim) |
Cochrane at 13:59 - #3 ROWAN HILL for Rough Minor 6.7K(2 pim) |
Airdrie at 13:10 - #2 BLAKE CAMPBELL for Trip Minor 7.4(2 pim) |
Cochrane at 7:25 - #8 HENRY EVANS for Head Contact Minor 6.5a(2 pim) |
Airdrie at 4:54 - #3 DANIL TIMCHUK for Interference Minor 7.3(2 pim) |
Cochrane at 2:54 - #6 KEEGAN LEWKO for Check Behind Minor 6.4(2 pim) |
Cochrane at 2:54 - #6 KEEGAN LEWKO for Game Miscconduct 4.6(10 pim) |
Period 3 |
Cochrane at 15:19 - #19 MCKINLEY TYSDAL for Head Contact Double Minor 6.5b(4 pim) |
Cochrane at 9:45 - #15 OWEN MACEWEN for Head Contact Double Minor 6.5b(4 pim) |
Airdrie at 0:31 - #4 TY DAVIS for Spear Major 8.5(Match)(5 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | COHEN DESROSIERS | 1 | 0 | 1 | 0.00 |
3 | DANIL TIMCHUK | 0 | 1 | 1 | 6.00 |
1 | OWEN HALL CHAY | 0 | 0 | 0 | 0.00 |
2 | BLAKE CAMPBELL | 0 | 0 | 0 | 2.00 |
4 | TY DAVIS | 0 | 0 | 0 | 7.00 |
5 | TYSON LEOST | 0 | 0 | 0 | 2.00 |
6 | JORDAN DESROSIERS | 0 | 0 | 0 | 0.00 |
7 | DANIEL-PHILIPPE PALLARES | 0 | 0 | 0 | 0.00 |
8 | KAEDEN LAWSON | 0 | 0 | 0 | 0.00 |
9 | LUKAS LERAT | 0 | 0 | 0 | 0.00 |
10 | GRAYSON KREBS | 0 | 0 | 0 | 0.00 |
11 | JAKE CREAMER | 0 | 0 | 0 | 0.00 |
12 | LIAM OLSON | 0 | 0 | 0 | 0.00 |
14 | ISAIAH ABBOUD | 0 | 0 | 0 | 0.00 |
15 | KALEB STREETER | 0 | 0 | 0 | 2.00 |
16 | CHASE TERPSTRA | 0 | 0 | 0 | 0.00 |
18 | RYLAND FLECK | 0 | 0 | 0 | 0.00 |
19 | XANDER SIKORSKI | 0 | 0 | 0 | 0.00 |
31 | SPENCER HARRIS | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | SPENCER HARRIS | 60:00 | 4 | 20 | 16 | 0.80 |
Name |
---|
JAMIE FLECK |
JOHNNY ABBOUD |
WAYNE LERAT |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | HENRY EVANS | 2 | 0 | 2 | 2.00 |
6 | KEEGAN LEWKO | 1 | 0 | 1 | 14.00 |
15 | OWEN MACEWEN | 1 | 0 | 1 | 4.00 |
7 | CHANHYOUNG PARK | 0 | 1 | 1 | 0.00 |
9 | ROBERT GREEN | 0 | 1 | 1 | 0.00 |
10 | JACKSON SOYKA | 0 | 1 | 1 | 0.00 |
18 | KADE PETERSEN | 0 | 1 | 1 | 0.00 |
1 | REID SLEEMAN | 0 | 0 | 0 | 0.00 |
2 | CHRISTIAN BLOOR-CHREST | 0 | 0 | 0 | 0.00 |
3 | ROWAN HILL | 0 | 0 | 0 | 2.00 |
4 | BECKETT STEWART | 0 | 0 | 0 | 0.00 |
5 | TONY KOO | 0 | 0 | 0 | 0.00 |
12 | EVAN KELLY | 0 | 0 | 0 | 0.00 |
13 | COLBY ADAMS | 0 | 0 | 0 | 0.00 |
14 | OWEN CLAYTON | 0 | 0 | 0 | 0.00 |
17 | SPENCER GALLANT | 0 | 0 | 0 | 0.00 |
19 | MCKINLEY TYSDAL | 0 | 0 | 0 | 6.00 |
31 | NATHAN SCHROEDER | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | REID SLEEMAN | 60:00 | 1 | 29 | 28 | 0.97 |
Name |
---|
No Officials Entered |