Okotoks | 11 |
Red Deer | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
3 | Sat, Oct. 08, 2022 6:45 PM | Gold Arena - Pason Centennial Arena | Okotoks | Red Deer |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Okotoks | 2 | 3 | 6 | 11 |
Red Deer | 0 | 1 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Okotoks | 0 | 0 | 0 | 0 |
Red Deer | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Okotoks | -- |
Red Deer | -- |
Period 1 |
---|
Okotoks at 10:59 (PP) - #3 STIJN REHORST from #18 ARON STREIT |
Okotoks at 4:51 - #17 LUKE VINK from #4 JUSTIN LAWRENCE |
Period 2 |
Okotoks at 18:46 (PP) - #8 KAYDEN BOLIANATZ from #3 STIJN REHORST and #9 KIERAN MCNAUGHTON |
Red Deer at 12:28 (PP) - #20 CARTER CLARK from #16 TATE BOWERS and #4 TREYTON ROY |
Okotoks at 12:09 - #9 KIERAN MCNAUGHTON from #7 ETHAN MARONI and #16 BRODY POULIN |
Okotoks at 0:48 - #17 LUKE VINK from #15 LOGAN BYMAN and #19 ADAM BOBESICH-STEWART |
Period 3 |
Okotoks at 15:21 - #15 LOGAN BYMAN from #19 ADAM BOBESICH-STEWART and #4 JUSTIN LAWRENCE |
Okotoks at 14:48 - #7 ETHAN MARONI from #8 KAYDEN BOLIANATZ and #9 KIERAN MCNAUGHTON |
Okotoks at 10:40 - #9 KIERAN MCNAUGHTON from #7 ETHAN MARONI and #8 KAYDEN BOLIANATZ |
Okotoks at 8:10 (SH) - #8 KAYDEN BOLIANATZ |
Okotoks at 5:29 (PP) - #8 KAYDEN BOLIANATZ from #9 KIERAN MCNAUGHTON |
Red Deer at 3:54 - #19 FOSTER DAWLEY |
Okotoks at 0:05 (PP) - #11 RHYS MORRIS |
Period 1 |
---|
Red Deer at 12:13 - #18 KEEGAN KEIBEL for Trip Minor 7.4(2 pim) |
Red Deer at 0:32 - #20 CARTER CLARK for Boarding 6.2a(2 pim) |
Period 2 |
Okotoks at 12:43 - #7 ETHAN MARONI for Head Contact Double Minor 6.5b(4 pim) |
Okotoks at 11:04 - #9 KIERAN MCNAUGHTON for Bench(2 pim) |
Red Deer at 8:20 - #11 BLAKE BROOMFIELD for Head Contact Double Minor 6.5b(4 pim) |
Okotoks at 7:34 - #16 BRODY POULIN for Ineligible Player |
Period 3 |
Okotoks at 9:48 - #7 ETHAN MARONI for Interference Minor 7.3(2 pim) |
Red Deer at 6:39 - #99 Bench Minor Served by #19 FOSTER DAWLEY for Bench / Too Many Men (2 pim) |
Okotoks at 2:12 - #11 RHYS MORRIS for Slash Minor 8.4(2 pim) |
Red Deer at 1:43 - #20 CARTER CLARK for Head Contact Double Minor 6.5b(4 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | KAYDEN BOLIANATZ | 3 | 2 | 5 | 0.00 |
9 | KIERAN MCNAUGHTON | 2 | 3 | 5 | 2.00 |
7 | ETHAN MARONI | 1 | 2 | 3 | 6.00 |
17 | LUKE VINK | 2 | 0 | 2 | 0.00 |
3 | STIJN REHORST | 1 | 1 | 2 | 0.00 |
15 | LOGAN BYMAN | 1 | 1 | 2 | 0.00 |
4 | JUSTIN LAWRENCE | 0 | 2 | 2 | 0.00 |
19 | ADAM BOBESICH-STEWART | 0 | 2 | 2 | 0.00 |
11 | RHYS MORRIS | 1 | 0 | 1 | 2.00 |
16 | BRODY POULIN | 0 | 1 | 1 | 2.00 |
18 | ARON STREIT | 0 | 1 | 1 | 0.00 |
1 | RHETT ENGEL | 0 | 0 | 0 | 0.00 |
2 | LIAM DOWELL | 0 | 0 | 0 | 0.00 |
12 | NATHAN GURR | 0 | 0 | 0 | 0.00 |
13 | JOHN WALLER | 0 | 0 | 0 | 0.00 |
14 | TY YOUNG | 0 | 0 | 0 | 0.00 |
31 | SHANE FORD | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | RHETT ENGEL | 60:00 | 2 | 26 | 24 | 0.92 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | FOSTER DAWLEY | 1 | 0 | 1 | 0.00 |
20 | CARTER CLARK | 1 | 0 | 1 | 6.00 |
4 | TREYTON ROY | 0 | 1 | 1 | 0.00 |
16 | TATE BOWERS | 0 | 1 | 1 | 0.00 |
1 | KELBY HANSEN | 0 | 0 | 0 | 0.00 |
2 | RYAN SAUNDERS | 0 | 0 | 0 | 0.00 |
6 | MAREK KRAWIEC | 0 | 0 | 0 | 0.00 |
7 | KAYDEN FREDEEN | 0 | 0 | 0 | 0.00 |
8 | CAELAN EMPEY | 0 | 0 | 0 | 0.00 |
9 | WYATT SIMPSON | 0 | 0 | 0 | 0.00 |
10 | EVAN CHACKO | 0 | 0 | 0 | 0.00 |
11 | BLAKE BROOMFIELD | 0 | 0 | 0 | 4.00 |
12 | BRENDAN MESZAROS | 0 | 0 | 0 | 0.00 |
15 | BRANDON BROOMFIELD | 0 | 0 | 0 | 0.00 |
17 | TAYLOR FUNNELL | 0 | 0 | 0 | 0.00 |
18 | KEEGAN KEIBEL | 0 | 0 | 0 | 2.00 |
31 | LOGAN BURKINSHAW | 0 | 0 | 0 | 0.00 |
99 | Bench Minor | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | KELBY HANSEN | 50:09 | 10 | 46 | 36 | 0.78 |
31 | LOGAN BURKINSHAW | 09:51 | 1 | 9 | 8 | 0.89 |
Name |
---|
CLIFFORD EMPEY |
DEREK FREDEEN |
GRAEME MACK |
JUSTIN EMPEY |
No Officials Entered |