Airdrie | 6 |
Medicine Hat | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2 | Sat, Oct. 08, 2022 4:30 PM | Ron Ebbesen Twin Arena Blue | Airdrie | Medicine Hat |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Airdrie | 1 | 3 | 2 | 6 |
Medicine Hat | 0 | 1 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Airdrie | 15 | 15 | 15 | 45 |
Medicine Hat | 8 | 8 | 6 | 22 |
Power Plays | |
---|---|
Airdrie | 1 for 2 (50.00%) |
Medicine Hat | 1 for 3 (50.00%) |
Period 1 |
---|
Airdrie at 4:34 - #6 JORDAN DESROSIERS from #8 KAEDEN LAWSON and #3 DANIL TIMCHUK |
Period 2 |
Medicine Hat at 13:08 (PP) - #19 EICKHEN KNAUER |
Airdrie at 7:30 - #7 DANIEL-PHILIPPE PALLARES from #3 DANIL TIMCHUK |
Airdrie at 5:12 - #17 COHEN DESROSIERS from #8 KAEDEN LAWSON |
Airdrie at 1:37 - #14 ISAIAH ABBOUD from #16 CHASE TERPSTRA |
Period 3 |
Airdrie at 17:16 - #18 RYLAND FLECK from #8 KAEDEN LAWSON and #15 KALEB STREETER |
Airdrie at 1:53 - #3 DANIL TIMCHUK from #19 XANDER SIKORSKI |
Period 1 |
---|
Airdrie at 2:47 - #15 KALEB STREETER for Charging Minor 6.3(2 pim) |
Period 2 |
Airdrie at 14:13 - #18 RYLAND FLECK for Head Contact Double Minor 6.5b(4 pim) |
Airdrie at 0:26 - #15 KALEB STREETER for Trip Minor 7.4(2 pim) |
Period 3 |
Medicine Hat at 14:46 - #19 EICKHEN KNAUER for Kneeing Double Minor 6.6a(4 pim) |
Medicine Hat at 3:36 - #3 EASTON HIRSCH for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | DANIL TIMCHUK | 1 | 2 | 3 | 0.00 |
8 | KAEDEN LAWSON | 0 | 3 | 3 | 0.00 |
6 | JORDAN DESROSIERS | 1 | 0 | 1 | 0.00 |
7 | DANIEL-PHILIPPE PALLARES | 1 | 0 | 1 | 0.00 |
14 | ISAIAH ABBOUD | 1 | 0 | 1 | 0.00 |
17 | COHEN DESROSIERS | 1 | 0 | 1 | 0.00 |
18 | RYLAND FLECK | 1 | 0 | 1 | 4.00 |
15 | KALEB STREETER | 0 | 1 | 1 | 4.00 |
16 | CHASE TERPSTRA | 0 | 1 | 1 | 0.00 |
19 | XANDER SIKORSKI | 0 | 1 | 1 | 0.00 |
1 | OWEN HALL CHAY | 0 | 0 | 0 | 0.00 |
2 | BLAKE CAMPBELL | 0 | 0 | 0 | 0.00 |
4 | TY DAVIS | 0 | 0 | 0 | 0.00 |
5 | TYSON LEOST | 0 | 0 | 0 | 0.00 |
9 | LUKAS LERAT | 0 | 0 | 0 | 0.00 |
10 | GRAYSON KREBS | 0 | 0 | 0 | 0.00 |
11 | JAKE CREAMER | 0 | 0 | 0 | 0.00 |
12 | LIAM OLSON | 0 | 0 | 0 | 0.00 |
31 | SPENCER HARRIS | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | SPENCER HARRIS | 60:00 | 1 | 22 | 21 | 0.95 |
Name |
---|
JASON KREBS |
JOHNNY ABBOUD |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | EICKHEN KNAUER | 1 | 0 | 1 | 4.00 |
1 | ZANDER STINSON | 0 | 0 | 0 | 0.00 |
2 | ZACHARY BOUDREAULT | 0 | 0 | 0 | 0.00 |
3 | EASTON HIRSCH | 0 | 0 | 0 | 2.00 |
4 | SAMUEL GILBERT | 0 | 0 | 0 | 0.00 |
6 | BRAYDEN WEISS | 0 | 0 | 0 | 0.00 |
7 | MARCUS HIEB | 0 | 0 | 0 | 0.00 |
8 | KYLE MILLER | 0 | 0 | 0 | 0.00 |
9 | KYLER SUBERLAK | 0 | 0 | 0 | 0.00 |
10 | JACK TURNER | 0 | 0 | 0 | 0.00 |
11 | OWEN PAINTER | 0 | 0 | 0 | 0.00 |
13 | WYATT BUICK | 0 | 0 | 0 | 0.00 |
14 | GRADON GOODBERRY | 0 | 0 | 0 | 0.00 |
15 | TALEN THORNTON | 0 | 0 | 0 | 0.00 |
16 | R.J. REIMER | 0 | 0 | 0 | 0.00 |
18 | ASHTON BENZ | 0 | 0 | 0 | 0.00 |
21 | JAKE COSLOVICH | 0 | 0 | 0 | 0.00 |
30 | THOMAS SMITHSON | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | THOMAS SMITHSON | 60:00 | 6 | 45 | 39 | 0.87 |
Name |
---|
ADAM STINSON |
KEVIN HIEB |
CHRIS TURNER |
No Officials Entered |