Red Deer | 2 |
Cochrane | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1 | Fri, Oct. 07, 2022 7:00 PM | Kinex Arena (Red Deer) | Red Deer | Cochrane |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Red Deer | 2 | 0 | 0 | 2 |
Cochrane | 2 | 4 | 2 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Red Deer | 8 | 5 | 8 | 21 |
Cochrane | 19 | 29 | 15 | 63 |
Power Plays | |
---|---|
Red Deer | 0 for 7 (0.00%) |
Cochrane | 2 for 8 (0.00%) |
Period 1 |
---|
Red Deer at 19:02 - #20 CARTER CLARK |
Cochrane at 17:14 - #6 KEEGAN LEWKO from #14 OWEN CLAYTON and #12 EVAN KELLY |
Cochrane at 14:49 - #15 OWEN MACEWEN from #9 ROBERT GREEN |
Red Deer at 4:56 - #8 CAELAN EMPEY |
Period 2 |
Cochrane at 14:42 (PP) - #12 EVAN KELLY from #16 RYLAN WOLD and #17 SPENCER GALLANT |
Cochrane at 11:08 (PP) - #16 RYLAN WOLD from #6 KEEGAN LEWKO and #14 OWEN CLAYTON |
Cochrane at 8:44 - #16 RYLAN WOLD from #15 OWEN MACEWEN and #17 SPENCER GALLANT |
Cochrane at 6:04 - #13 COLBY ADAMS from #9 ROBERT GREEN and #15 OWEN MACEWEN |
Period 3 |
Cochrane at 5:43 - #13 COLBY ADAMS from #15 OWEN MACEWEN and #10 JACKSON SOYKA |
Cochrane at 5:30 - #13 COLBY ADAMS |
Period 1 |
---|
Cochrane at 4:43 - #6 KEEGAN LEWKO for Boarding 6.2a(2 pim) |
Period 2 |
Red Deer at 18:55 - #9 WYATT SIMPSON for Slash Minor 8.4(2 pim) |
Red Deer at 15:27 - #19 FOSTER DAWLEY for Cross Check Minor 8.2(2 pim) |
Red Deer at 15:27 - #4 TREYTON ROY for Rough Minor 6.7K(2 pim) |
Red Deer at 11:48 - #17 TAYLOR FUNNELL for Head Contact Minor 6.5a(2 pim) |
Cochrane at 8:34 - #17 SPENCER GALLANTServed by #5 TONY KOO for Check Behind Minor 6.4(2 pim) |
Cochrane at 8:04 - #18 KADE PETERSEN for Interference Minor 7.3(2 pim) |
Red Deer at 8:04 - #15 BRANDON BROOMFIELD for Interference Minor 7.3(2 pim) |
Cochrane at 6:34 - #17 SPENCER GALLANT for Game Miscconduct 4.6(10 pim) |
Red Deer at 5:42 - #20 CARTER CLARK for Interference Minor 7.3(2 pim) |
Cochrane at 3:32 - #4 BECKETT STEWART for Rough Minor 6.7K(2 pim) |
Cochrane at 2:48 - #0 Bench MinorServed by #9 ROBERT GREEN for Bench / Too Many Men (2 pim) |
Period 3 |
Red Deer at 15:40 - #4 TREYTON ROY for Cross Check Minor 8.2(2 pim) |
Cochrane at 14:40 - #9 ROBERT GREEN for Charging Minor 6.3(2 pim) |
Cochrane at 8:18 - #12 EVAN KELLY for Interference Minor 7.3(2 pim) |
Red Deer at 0:53 - #9 WYATT SIMPSON for Head Contact Double Minor 6.5b(4 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | CAELAN EMPEY | 1 | 0 | 1 | 0.00 |
20 | CARTER CLARK | 1 | 0 | 1 | 2.00 |
0 | Bench Minor | 0 | 0 | 0 | 0.00 |
1 | KELBY HANSEN | 0 | 0 | 0 | 0.00 |
2 | RYAN SAUNDERS | 0 | 0 | 0 | 0.00 |
4 | TREYTON ROY | 0 | 0 | 0 | 4.00 |
6 | MAREK KRAWIEC | 0 | 0 | 0 | 0.00 |
7 | KAYDEN FREDEEN | 0 | 0 | 0 | 0.00 |
9 | WYATT SIMPSON | 0 | 0 | 0 | 6.00 |
10 | EVAN CHACKO | 0 | 0 | 0 | 0.00 |
11 | BLAKE BROOMFIELD | 0 | 0 | 0 | 0.00 |
12 | BRENDAN MESZAROS | 0 | 0 | 0 | 0.00 |
15 | BRANDON BROOMFIELD | 0 | 0 | 0 | 2.00 |
16 | TATE BOWERS | 0 | 0 | 0 | 0.00 |
17 | TAYLOR FUNNELL | 0 | 0 | 0 | 2.00 |
18 | KEEGAN KEIBEL | 0 | 0 | 0 | 0.00 |
19 | FOSTER DAWLEY | 0 | 0 | 0 | 2.00 |
31 | LOGAN BURKINSHAW | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | LOGAN BURKINSHAW | 60:00 | 8 | 63 | 55 | 0.87 |
Name |
---|
CLIFFORD EMPEY |
DEREK FREDEEN |
GRAEME MACK |
JUSTIN EMPEY |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | OWEN MACEWEN | 1 | 3 | 4 | 0.00 |
13 | COLBY ADAMS | 3 | 0 | 3 | 0.00 |
16 | RYLAN WOLD | 2 | 1 | 3 | 0.00 |
6 | KEEGAN LEWKO | 1 | 1 | 2 | 2.00 |
12 | EVAN KELLY | 1 | 1 | 2 | 2.00 |
9 | ROBERT GREEN | 0 | 2 | 2 | 2.00 |
14 | OWEN CLAYTON | 0 | 2 | 2 | 0.00 |
17 | SPENCER GALLANT | 0 | 2 | 2 | 12.00 |
10 | JACKSON SOYKA | 0 | 1 | 1 | 0.00 |
1 | REID SLEEMAN | 0 | 0 | 0 | 0.00 |
2 | CHRISTIAN BLOOR-CHREST | 0 | 0 | 0 | 0.00 |
4 | BECKETT STEWART | 0 | 0 | 0 | 2.00 |
5 | TONY KOO | 0 | 0 | 0 | 0.00 |
7 | CHANHYOUNG PARK | 0 | 0 | 0 | 0.00 |
18 | KADE PETERSEN | 0 | 0 | 0 | 2.00 |
31 | NATHAN SCHROEDER | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | NATHAN SCHROEDER | 60:00 | 2 | 21 | 19 | 0.90 |
Name |
---|
David Scott , Linesman |
Matthew Miller, Referee |